ROTT (DE) - 2021-01-08 23:07:10
- Magnitude 0.1
Last update : 2021-01-11 07:48:36 Belgian time
Main parameters
Date and time |
2021-01-08 23:07:10 UTC
2021-01-09 00:07:10 Belgian time |
Type | Earthquake |
Magnitude | ML 0.1 |
Region | ROTT (DE) |
Epicentral coordinates | 50.708° N, 6.214° E Uncertainty ± 3.8 km |
Depth of hypocenter | 10.4 ± 4.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TNL | TERNELL | 15 | 23:07:13.67 | 23:07:15.75 | 2.2 |
MEMH | MEMBACH | 18 | 23:07:13.93 | 23:07:16.83 | 2.2 |
MRG | MONT RIGI | 24 | 23:07:15.19 | 23:07:18.16 | 1.8 |
Data policy
Please read on this notice to learn more about our data policy.