ROTT (DE) - 2021-01-10 10:55:27
- Magnitude 0.8
Last update : 2021-01-11 07:33:12 Belgian time
Main parameters
Date and time |
2021-01-10 10:55:27 UTC
2021-01-10 11:55:27 Belgian time |
Type | Earthquake |
Magnitude | ML 0.8 |
Region | ROTT (DE) |
Epicentral coordinates | 50.684° N, 6.216° E Uncertainty ± 2.5 km |
Depth of hypocenter | 9.8 ± 2.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TNL | TERNELL | 12 | 10:55:30.15 | 10:55:32.22 | 8.4 |
MEMH | MEMBACH | 17 | 10:55:30.64 | 10:55:33.24 | 13.6 |
MRG | MONT RIGI | 22 | 10:55:31.79 | 10:55:34.74 | 6.2 |
HOU | HOUVEGNEZ | 40 | 10:55:34.45 | 10:55:39.26 | 4.7 |
CLA | CLAVIER | 71 | 10:55:39.92 | - | - |
Data policy
Please read on this notice to learn more about our data policy.