List of the pending macroseismic inquiries

There is no active inquiry for the moment!

Not listed Event

If the earthquake you have experienced is not on the list hereinabove, please make sure you specify the correct date and time of this tremor when filling in the following questionnaire:




An earthquake is characterized by its hypocentre and its magnitude. The hypocentre is the point within the Earth where faulting is initiated; the magnitude depends on the dimensions of the fault zone that is displaced in the earthquake. In addition, an earthquake may also be described by its intensity, which is a measure of the effects the earthquake has caused on the inhabitants of the affected area, and of the possible damage. Therefore, it is very useful to know the limits of the area where the earthquake has been perceived, and more important, of the zone where shaking was most intense. This information is important for civil engineering and for town and country planning.

At the moment, it is not possible to equip the entire territory with sufficient seismometres and accelerometres to precisely determine soil movements at a 'local' scale. For that reason, we have to take into account the effects of shaking on people and objects, as well as the damage to buildings. These are the main criteria to construct macroseismic maps. We could thus put that in places lacking instruments, the people themselves and their constructions are serving as measuring devices!

Although this method was conceived before the development of seismic instruments, evaluation of earthquake intensity remains a valuable tool to describe the complexity of soil movements and the nature of the damage caused. Since 1932 the Royal Observatory of Belgium has been carrying out an inquiry each time an earthquake was felt in Belgium, in order to establish a macroseismic map illustrating the effects of the earthquake over the Belgian territory. So far, these inquiries were mainly based on an official questionnaire that was distributed to the municipal authorities in the region where the earthquake was perceived. Since 2002, we are also conducting this inquiry on our internet site.

List of the closed macrosismics inquiries
Date and time of origin UTC Epicentral coordinates Z ML IMax Name View
Lat. Long.
2023-12-18 12:09:09 50.298 7.768 12.4 2.7 N/A DIENETHAL (DE) View
2023-09-16 15:53:52 50.511 6.361 10.0 2.8 N/A SCHLEIDEN (DE) View
2023-07-26 04:02:20 50.465 5.957 13.7 0.6 N/A FRANCORCHAMPS (BE) View
2023-04-20 21:20:34 50.637 6.320 4.0 1.5 N/A SIMMERATH (DE) View
2023-04-18 01:23:51 50.317 7.454 12.9 2.7 N/A KOBERN-GONDORF (DE) View
2023-04-16 21:26:56 51.230 6.166 18.8 2.5 N/A BRUEGGEN (DE) View
2023-04-12 16:13:31 50.775 6.260 3.6 1.6 N/A STOLBERG (DE) View
2023-03-01 17:58:49 50.878 5.903 2.4 2.0 N/A KLIMMEN (NL) View
2023-01-14 22:52:11 50.383 7.379 8.6 1.9 N/A PLAIDT (DE) View
2022-12-14 07:18:25 50.804 6.518 18.4 2.3 N/A DUEREN (DE) View
2022-11-16 08:59:07 51.228 5.117 5.0 2.1 N/A DESSEL (BE) View
2022-10-17 18:03:20 50.652 4.245 1.0 1.2 N/A ITTRE (BE) View
2022-10-03 00:44:47 51.228 5.115 3.6 1.6 N/A DESSEL (BE) View
2022-05-04 13:01:54 50.431 6.102 N/A 1.6 N/A WAIMES (BE) View
2021-11-15 02:17:23 51.353 5.270 29.4 2.4 N/A HAPERT (NL) View
2021-05-25 10:45:05 50.296 6.716 N/A 1.7 N/A KERPEN (DE) View
2021-04-08 06:42:40 50.686 6.209 8.8 1.9 N/A ROTT (DE) View
2021-02-26 01:34:18 50.691 6.225 8.5 1.1 N/A ROTT (DE) View
2021-02-23 23:00:06 50.685 6.211 8.6 1.4 N/A ROTT (DE) View
2021-02-20 13:58:32 50.689 6.226 9.6 2.0 N/A ROTT (DE) View
2021-01-17 05:02:48 50.682 6.217 9.8 1.7 N/A ROTT (DE) View
2021-01-14 18:06:26 50.684 6.222 9.8 2.6 N/A ROTT (DE) View
2021-01-08 02:56:50 50.685 6.225 10.1 1.5 N/A ROTT (DE) View
2021-01-02 06:36:29 50.684 6.236 11.3 2.6 N/A ROTT (DE) View
2020-11-02 20:04:19 51.613 7.763 4.0 2.1 N/A HAMM (DE) View
2020-10-01 07:36:52 50.326 7.299 9.8 2.1 N/A POLCH (DE) View
2020-09-08 08:45:27 51.888 -0.738 10.0 3.5 N/A LEIGHTON BUZZARD (UK) View
2020-08-14 09:12:34 51.229 5.639 8.0 1.6 N/A WEERT (NL) View
2020-08-14 09:11:25 51.235 5.650 10.8 1.9 N/A WEERT (NL) View
2020-07-24 01:12:52 51.230 5.647 10.1 1.3 N/A WEERT (NL) View
2020-06-12 01:44:03 50.378 7.314 9.2 2.1 N/A KRUFT (DE) View
2020-06-07 21:34:29 50.671 7.082 11.1 2.0 N/A ROETTGEN (DE) View
2020-05-06 12:06:31 50.592 4.105 N/A 1.7 N/A BRAINE-LE-COMTE (BE) View
2020-03-21 09:34:31 50.602 6.990 7.2 2.0 N/A MECKENHEIM (DE) View
2019-12-10 21:37:50 50.902 6.439 5.8 2.2 N/A HAMBACH (DE) View
2019-12-05 00:07:22 50.987 5.539 6.1 1.6 N/A GENK (BE) View
2019-06-23 17:30:43 51.240 5.109 4.0 2.1 N/A DESSEL (BE) View
2019-06-05 01:20:48 49.773 8.343 3.0 2.2 N/A ALSHEIM (DE) View
2019-05-20 12:31:42 50.732 3.852 0.7 1.8 N/A LESSINES (BE) View
2019-03-27 23:07:42 50.531 5.888 17.5 1.9 N/A POLLEUR (BE) View
2019-02-12 04:21:28 50.283 7.401 9.6 2.3 N/A KOBERN-GONDORF (DE) View
2019-02-11 04:13:58 50.312 7.429 10.2 2.5 N/A KOBERN-GONDORF (DE) View
2018-11-17 05:25:01 50.654 6.297 5.8 2.6 N/A RAFFELSBRAND (DE) View
2018-09-13 22:31:18 50.504 5.678 17.6 2.3 N/A SPRIMONT (BE) View
2018-08-05 05:39:14 51.582 6.823 N/A 2.8 N/A KOENIGSHARDT (DE) View
2018-07-18 03:40:50 50.366 7.405 9.9 2.4 N/A OCHTENDUNG (DE) View
2018-07-01 17:00:23 51.238 4.423 N/A 1.7 N/A ANTWERPEN (BE) View
2018-06-21 21:23:48 50.350 7.372 13.6 2.1 N/A PLAIDT (DE) View
2018-05-25 22:43:27 51.175 5.687 16.6 3.1 N/A KINROOI (BE) View
2018-05-25 20:31:51 51.587 6.860 6.0 3.1 N/A GLADBECK (DE) View
2018-04-16 13:16:38 51.611 6.831 1.0 2.8 N/A KOENIGSHARDT View
2018-03-07 03:26:29 51.568 6.840 1.1 2.5 N/A KOENGISHARDT (DE) View
2017-12-19 02:24:40 50.968 6.655 0.1 1.7 N/A BERGHEIM (DE) View
2017-11-08 16:40:40 50.872 6.866 17.3 2.8 N/A HUERTH (DE) View
2017-06-14 23:53:02 50.353 7.186 10.0 2.6 N/A KRUFT (DE) View
2017-05-08 03:18:42 50.687 6.252 7.2 1.6 N/A ROETGEN (DE) View
2017-03-30 18:40:05 50.398 7.389 4.1 2.1 N/A PLAIDT (DE) View
2017-03-23 00:42:56 51.072 6.825 N/A 2.4 N/A DORMAGEN (DE) View
2017-03-14 05:29:06 50.340 7.442 5.6 2.5 N/A OCHTENDUNG (DE) View
2017-02-10 20:24:39 51.581 6.864 5.5 2.6 N/A DINSLAKEN (DE) View
2017-01-03 18:52:24 54.350 1.820 10.0 3.9 N/A NORTH SEA View
2016-12-22 05:32:17 50.133 7.688 10.1 2.7 N/A ST GOAR (DE) View
2016-12-03 09:01:43 47.050 5.410 11.0 4.2 N/A FRANCE View
2016-11-04 10:10:33 50.798 6.610 17.2 2.8 N/A NOERVENICH (DE) View
2016-08-11 14:07:11 51.179 5.799 18.0 1.6 N/A STRAMPROY (NL) View
2016-05-28 03:37:24 51.610 6.890 10.0 2.8 III KOENIGSHARDT (DE) View
2016-04-22 17:45:37 52.891 9.031 N/A 2.9 IV S. BREMEN (DE) View
2016-02-28 20:36:51 51.289 4.251 N/A N/A III ANTWERPEN (BE) View
2016-02-07 10:21:33 50.216 8.151 21.8 2.0 N/A HOHENSTEIN (DE) View
2016-02-03 00:38:34 50.637 4.541 5.8 1.2 N/A COURT-SAINT-ETIENNE (BE) View
2015-12-22 06:00:11 50.978 6.662 1.0 2.4 IV BERGHEIM (DE) View
2015-09-01 10:58:37 50.073 8.183 13.6 2.3 N/A WIESBADEN (DE) View
2015-09-01 05:58:29 51.580 6.888 6.7 2.5 N/A GLADBECK (DE) View
2015-08-17 12:34:45 50.600 4.600 N/A N/A N/A BRABANT - HAINAUT View
2015-05-22 01:52:17 51.360 1.270 15.0 4.1 IV RAMSGATE (UK) View
2015-05-13 15:23:56 50.462 5.873 22.7 2.9 II SPA (BE) View
2015-04-28 19:30:15 51.707 7.202 5.8 2.0 III HALTERN (DE) View
2015-01-14 04:53:55 51.231 6.851 6.2 1.9 III DUESSELDORF (DE) View
2014-12-25 08:52:57 51.933 5.452 17.0 2.7 N/A TIEL (NL) View
2014-12-19 04:12:52 52.833 8.158 N/A 2.7 III EMSTEK (DE) View
2014-11-15 11:35:31 51.721 7.092 1.1 3.0 III HALTERM AM SEE (DE) View
2014-10-29 17:24:08 49.899 8.626 10.0 3.3 IV DARMSTADT (DE) View
2014-10-09 23:03:32 49.330 6.790 10.0 2.4 N/A SAARLOUIS (DE) View
2014-06-08 14:15:59 49.576 8.458 10.0 3.0 II GERMANY View
2014-05-31 10:37:21 50.180 12.410 10.0 4.5 III GERMANY View
2014-05-17 16:46:27 49.776 8.706 15.2 3.7 V GERMANY View
2014-05-01 08:29:54 52.930 8.590 10.0 3.0 IV BASSUM View
2014-04-07 19:27:05 44.570 6.620 10.0 4.8 N/A FRANCE View
2014-03-30 15:58:03 49.862 8.700 13.0 2.8 IV DARMSTADT View
2014-01-10 03:21:53 50.638 4.564 4.8 1.0 III COURT-SAINT-ETIENNE (BE) View
2014-01-03 12:26:22 50.656 6.790 N/A 0.6 IV EUSKIRCHEN (DE) View
2013-12-20 19:57:03 52.780 8.120 4.0 2.2 IV CAPPELN View View
2013-12-20 06:03:38 51.586 7.019 10.0 2.8 V HALTERN (DE) View
2013-11-30 18:09:57 50.343 7.367 13.0 2.4 III OCHTENDUNG / NEUWIEDER BECKEN (DE) View
2013-10-12 07:00:59 51.746 7.086 N/A 3.0 III HALTERN AM SEE (DE) View
2013-08-15 09:20:29 50.746 6.310 10.7 2.4 III STOLBERG (DE) View
2013-08-09 10:08:35 50.330 3.750 N/A 1.0 N/A BELLIGNIES (FR) View
2013-04-18 03:37:33 50.344 7.370 10.0 2.3 III PLAIDT (DE) View
2013-02-08 09:42:00 50.676 5.735 N/A N/A N/A F16 SONIC BOOM (BE) View
2013-01-22 20:42:26 50.398 7.359 2.1 1.9 N/A KRUFT (DE) View
2013-01-20 18:26:32 51.140 5.967 14.8 2.7 III MONTFORT (NL) View
2013-01-05 20:16:53 50.795 5.943 18.4 2.3 III MECHELEN (NL) View
2012-12-16 05:54:35 50.288 7.479 6.9 1.9 III SCHWALBERHOF (DE) View
2012-11-22 20:38:12 52.902 9.186 2.0 2.7 IV VERDEN (DE) View
2012-11-22 15:43:15 50.304 7.409 11.5 2.5 III LONNIG (DE) View
2012-11-17 09:29:34 51.523 6.519 8.6 2.1 III KAMP-LINTFORT (DE) View
2012-11-15 16:40:24 50.318 7.416 10.3 2.0 N/A LONNIG (DE) View
2012-11-14 20:43:18 51.492 6.688 7.6 2.2 III MOERS (DE) View
2012-10-26 18:23:54 50.329 7.464 10.1 1.5 N/A WOLKEN (DE) View
2012-09-14 01:06:11 50.195 4.305 7.1 1.7 N/A PLATE TAILLE (BE) View
2012-08-16 20:30:34 53.373 6.487 10.0 4.0 N/A THE NETHERLANDS View
2012-05-22 00:08:47 50.366 7.377 11.2 1.8 N/A POLCH (DE) View
2012-03-12 19:00:42 50.306 7.399 10.0 2.4 N/A KOBERN-GONDORF (DE) View
2012-03-04 04:47:31 50.466 5.741 15.1 2.1 N/A AYWAILLE (BE) View
2012-02-29 13:16:56 50.513 4.997 N/A 1.3 N/A MARCHE-LES-DAMES (BE) View
2012-02-28 13:43:46 50.710 3.839 N/A 2.0 N/A LESSINES (BE) View
2012-02-21 02:34:57 50.338 7.334 8.6 2.4 III PLAIDT (DE) View
2012-02-16 07:06:12 51.592 6.930 10.2 2.8 II GLADBECK (DE) View
2012-02-13 06:04:32 53.052 9.656 N/A 2.5 IV NEUENKIRCHEN (DE) View
2012-02-11 22:45:27 47.220 8.520 35.0 4.0 N/A SWITZERLAND View
2012-02-11 09:39:35 51.570 6.469 N/A 2.5 IV KAMP-LINTFORT (DE) View
2012-01-31 13:23:51 50.040 5.124 N/A 1.7 N/A DAVERDISSE (BE) View
2012-01-30 12:26:08 50.534 5.740 N/A 1.2 N/A SPRIMONT (BE) View
2012-01-26 14:17:15 50.618 5.719 N/A 1.5 N/A SOUMAGNE (BE) View
2012-01-26 02:42:15 51.639 6.624 5.0 2.7 N/A GERMANY View
2012-01-21 03:43:54 51.573 6.896 3.1 2.2 N/A DINSLAKEN (DE) View
2012-01-19 14:04:22 50.603 5.721 1.9 2.0 N/A OLNE (BE) View
2012-01-18 18:33:31 49.868 -5.044 14.7 3.6 N/A ENGLISH CHANNEL View
2012-01-12 13:07:04 50.469 5.591 N/A 1.6 N/A COMBLAIN-AU-PONT (BE) View
2012-01-06 23:46:56 51.571 6.827 N/A 2.4 N/A DINSLAKEN (DE) View
2011-12-27 03:29:25 51.586 6.871 9.4 2.5 N/A DINSLAKEN (DE) View
2011-12-25 17:14:26 51.479 6.646 3.5 2.4 N/A GERMANY View
2011-12-23 13:15:21 50.466 4.968 N/A 1.6 N/A ANDENNE (BE) View
2011-12-20 18:55:18 50.407 4.494 5.8 1.2 N/A MONTIGNIES-SUR-SAMBRE (BE) View
2011-12-12 04:33:09 51.587 6.787 N/A 2.2 N/A DUISBURG (DE) View
2011-12-08 04:43:44 51.464 6.630 1.0 2.0 II MOERS (DE) View
2011-12-07 10:29:00 50.346 7.844 N/A N/A III GERMANY (DE) View
2011-11-10 00:31:42 50.207 7.843 N/A 2.2 N/A NASTAETTEN (DE) View
2011-09-29 06:46:55 52.460 2.306 10.0 2.6 N/A NORTH SEA View
2011-09-27 15:22:00 51.459 6.620 N/A N/A IV MOERS (DE) View
2011-09-08 19:02:50 51.668 6.162 10.0 4.3 IV GOCH (DE) View
2011-09-04 03:52:29 50.170 12.480 N/A 3.9 III VOGTLAND (DE) View
2011-09-04 03:50:19 50.250 12.480 2.0 2.3 N/A VOGTLAND (DE) View
2011-09-03 01:26:00 50.250 12.440 5.0 3.6 N/A VOGTLAND (DE) View
2011-09-02 23:36:00 50.270 12.400 5.0 3.7 N/A VOGTLAND (DE) View
2011-08-25 23:33:21 50.200 12.450 9.0 4.1 N/A CZECH REPUBLIC View
2011-08-05 09:29:36 50.331 7.352 4.3 2.2 N/A OCHTENDUNG (DE) View
2011-08-05 06:01:07 51.486 6.604 7.4 2.7 N/A MOERS (DE) View
2011-08-02 18:37:08 51.074 3.146 6.9 2.4 III VELDEGEM (BE) View
2011-07-28 14:33:50 51.449 3.297 N/A 2.1 N/A THE NETHERLANDS View
2011-07-22 03:31:24 51.509 6.528 10.0 2.4 N/A GERMANY View
2011-07-20 13:24:39 51.488 6.472 N/A 3.1 N/A GERMANY View
2011-07-15 09:56:21 50.508 4.951 N/A 1.6 N/A NAMUR (BE) View
2011-07-14 06:59:08 50.139 -0.422 N/A 3.9 N/A UNITED KINGDOM View
2011-06-26 13:41:20 51.587 6.497 10.0 2.6 N/A ISSUM (DE) View
2011-06-23 15:06:08 50.606 5.712 3.0 1.5 N/A SOUMAGNE (BE) View
2011-06-23 10:06:40 50.089 5.150 4.4 1.3 N/A WELLIN (BE) View
2011-06-22 15:44:35 50.100 5.190 N/A 2.2 N/A ROCHEFORT (BE) View
2011-06-22 10:44:22 51.545 6.466 10.0 3.0 N/A MOERS (DE) View
2011-06-16 10:58:26 51.578 2.985 10.0 2.7 N/A NORTH SEA View
2011-06-07 00:10:45 51.446 6.596 9.5 2.0 N/A GERMANY View
2011-05-02 02:57:00 52.900 9.100 N/A N/A III VERDEN (DE) View
2011-04-19 08:16:54 50.653 4.602 N/A N/A III BRABANT WALLON (BE) View
2011-04-01 00:36:37 51.506 6.732 10.0 2.2 N/A MOERS (DE) View
2011-03-08 16:09:19 51.448 6.596 N/A 2.8 III MOERS (DE) View
2011-02-18 13:21:20 50.843 4.372 N/A N/A III BRUXELLES - BRUSSEL (BE) View
2011-02-16 22:09:33 50.090 8.000 10.0 2.2 N/A GERMANY (DE) View
2011-02-15 12:15:46 50.374 7.734 N/A 2.5 N/A KOBLENZ (DE) View
2011-02-14 19:35:09 50.348 7.789 6.8 2.4 N/A KOBLENZ (DE) View
2011-02-14 17:30:30 50.346 7.723 N/A 2.0 N/A KOBLENZ (DE) View
2011-02-14 17:23:32 50.366 7.775 5.0 3.3 IV KOBLENZ (DE) View
2011-02-14 13:38:00 50.226 7.789 N/A 2.3 IV KOBLENZ (DE) View
2011-02-14 12:50:43 50.412 7.806 7.0 2.6 III KOBLENZ (DE) View
2011-02-14 12:43:12 50.299 7.811 13.3 4.1 V KOBLENZ (DE) View
2011-02-11 15:40:05 51.523 6.721 10.0 2.7 N/A MOERS (DE) View
2011-02-02 17:23:46 51.466 6.681 3.3 2.9 III MOERS (DE) View
2011-01-30 21:12:14 50.629 4.569 N/A 1.0 N/A COURT-SAINT-ETIENNE (BE) View
2011-01-30 16:39:45 50.623 4.551 N/A 1.2 N/A COURT-SAINT-ETIENNE (BE) View
2011-01-05 08:33:42 51.517 6.599 6.6 3.1 IV MOERS (DE) View
2010-12-23 01:35:59 50.024 8.112 13.8 3.2 III ELTVILLE (DE) View
2010-08-10 09:25:54 51.380 6.220 9.0 2.9 II GERMANY View
2010-07-30 01:56:14 48.800 7.610 8.0 2.8 N/A GRABEN DU RHIN SUPERIEUR (FR) View
2010-06-29 00:42:46 50.093 8.485 6.4 3.1 IV HOFHEIM (DE) View
2010-06-24 10:00:22 50.023 7.590 7.3 1.7 N/A BENZWEILER (DE) View
2010-06-20 01:42:19 51.588 6.584 14.6 2.4 N/A MOERS (DE) View
2010-06-16 04:56:00 51.543 6.634 5.0 2.5 N/A RUR (DE) View
2010-06-01 10:43:31 51.500 6.614 N/A 2.9 III MOERS-REPELEN (DE) View
2010-04-11 11:16:17 50.343 7.338 13.9 2.9 N/A MAYEN (DE) View
2010-03-10 19:01:06 51.491 6.563 N/A 2.4 III KAMP-LINTFORT (DE) View
2010-03-08 15:06:31 50.629 4.566 -5.0 N/A III BELGIUM (BE) View
2010-01-18 11:59:28 50.637 4.567 5.3 0.9 II COURT-SAINT-ETIENNE (BE) View
2010-01-12 20:15:56 50.650 4.571 5.2 0.3 II COURT-SAINT-ETIENNE (BE) View
2010-01-06 22:04:49 50.628 4.572 5.4 0.7 II COURT-SAINT-ETIENNE (BE) View
2009-12-31 03:16:45 50.630 4.574 5.8 1.3 III COURT-SAINT-ETIENNE (BE) View
2009-12-26 06:50:13 50.625 4.575 5.8 2.5 III COURT-SAINT-ETIENNE (BE) View
2009-09-05 22:50:07 50.638 4.552 6.8 1.3 III COURT-SAINT-ETIENNE (BE) View
2009-08-16 22:43:02 50.641 4.577 7.6 1.0 II COURT-SAINT-ETIENNE (BE) View
2009-08-16 16:23:10 50.638 4.571 7.5 0.7 II COURT-SAINT-ETIENNE View
2009-08-16 07:22:23 50.627 4.565 6.7 1.2 II COURT-SAINT-ETIENNE View
2009-08-05 21:18:36 50.915 5.560 11.2 2.7 IV ZUTENDAAL (BE) View
2009-07-12 05:29:34 50.635 4.567 5.3 1.8 III COURT-SAINT-ETIENNE (BE) View
2009-06-26 01:50:41 50.636 4.569 4.4 1.2 II COURT-SAINT-ETIENNE (BE) View
2009-05-16 21:52:27 50.639 4.576 8.2 1.2 II COURT-SAINT-ETIENNE (BE) View
2009-04-14 13:28:17 50.639 4.555 6.9 1.0 II OTTIGNIES-LOUVAIN-LA-NEUVE (BE) View
2009-04-09 10:57:10 50.631 4.561 6.3 1.1 II COURT-SAINT-ETIENNE (BE) View
2009-04-01 18:58:44 50.637 4.560 7.3 0.7 II COURT-SAINT-ETIENNE (BE) View
2009-03-27 17:46:27 50.631 4.572 6.2 1.3 II COURT-SAINT-ETIENNE (BE) View
2009-03-26 19:42:55 50.632 4.571 6.7 2.3 III COURT-SAINT-ETIENNE (BE) View
2009-03-26 14:30:28 50.629 4.562 6.4 1.3 II COURT-SAINT-ETIENNE (BE) View
2009-03-21 15:06:06 50.632 4.563 7.1 1.3 II COURT-SAINT-ETIENNE (BE) View
2009-03-20 01:39:00 50.634 4.563 6.8 0.7 II COURT-SAINT-ETIENNE (BE) View
2009-03-16 22:40:43 50.626 4.552 7.2 0.9 II COURT-SAINT-ETIENNE (BE) View
2009-03-12 15:12:47 50.631 4.570 6.5 1.3 III COURT-SAINT-ETIENNE (BE) View
2009-03-12 10:42:22 50.632 4.574 6.3 1.8 II COURT-SAINT-ETIENNE (BE) View
2009-03-12 07:31:03 50.635 4.574 6.4 1.4 II COURT-SAINT-ETIENNE (BE) View
2009-03-11 05:19:52 50.632 4.572 6.5 1.0 III COURT-SAINT-ETIENNE (BE) View
2009-03-07 19:40:50 50.635 4.565 6.5 1.0 II COURT-SAINT-ETIENNE (BE) View
2009-03-05 04:21:42 50.635 4.574 5.9 1.7 III COURT-SAINT-ETIENNE (BE) View
2009-03-03 19:25:20 50.631 4.574 5.0 0.8 III COURT-SAINT-ETIENNE (BE) View
2009-03-03 03:23:32 50.633 4.573 6.6 2.8 IV COURT-SAINT-ETIENNE (BE) View
2009-03-02 14:34:19 50.442 4.629 1.0 0.9 II SAMBREVILLE (BE) View
2009-03-02 08:47:19 50.631 4.562 5.4 0.8 II COURT-SAINT-ETIENNE (BE) View
2009-02-27 15:21:04 50.624 4.574 5.7 1.1 II COURT-SAINT-ETIENNE (BE) View
2009-02-25 07:26:37 50.631 4.568 6.3 1.6 II COURT-SAINT-ETIENNE (BE) View
2009-02-23 19:31:42 50.626 4.559 5.6 1.3 II COURT-SAINT-ETIENNE (BE) View
2009-02-21 13:21:21 50.631 4.571 5.0 2.0 III COURT-SAINT-ETIENNE (BE) View
2009-02-08 19:33:02 50.632 4.566 6.4 1.6 II COURT-SAINT-ETIENNE (BE) View
2009-01-15 12:02:24 50.625 4.575 4.7 1.9 III COURT-SAINT-ETIENNE (BE) View
2008-12-29 14:01:13 50.627 4.565 5.1 1.2 II OTTIGNIES-LOUVAIN-LA-NEUVE (BE) View
2008-12-29 03:27:55 50.625 4.570 5.6 1.7 II OTTIGNIES-LOUVAIN-LA-NEUVE (BE) View
2008-12-20 20:53:08 50.630 4.574 6.3 2.4 III OTTIGNIES-LOUVAIN-LA-NEUVE (BE) View
2008-10-30 19:12:29 50.628 4.570 5.5 1.5 III OTTIGNIES-LOUVAIN-LA-NEUVE (BE) View
2008-10-21 02:46:21 50.628 4.570 5.8 0.4 N/A COURT-SAINT-ETIENNE (BE) View
2008-10-06 06:14:15 50.637 4.560 6.4 1.8 II COURT-SAINT-ETIENNE (BE) View
2008-10-06 06:07:49 50.632 4.565 6.0 1.1 II COURT-SAINT-ETIENNE (BE) View
2008-09-27 16:41:32 50.642 4.560 7.3 1.6 III OTTIGNIES-COURT-SAINT-ETIENNE (BE) View
2008-09-18 20:57:24 50.640 4.573 6.6 0.9 II OTTIGNIES-LOUVAIN-LA-NEUVE (BE) View
2008-09-13 01:14:17 50.625 4.575 5.5 2.6 IV OTTIGNIES-LOUVAIN-LA-NEUVE (BE) View
2008-09-12 05:08:55 50.627 4.572 5.3 2.2 III OTTIGNIES-COURT-SAINT-ETIENNE (BE) View
2008-09-10 08:26:40 50.640 4.562 6.7 1.3 III OTTIGNIES-LOUVAIN-LA-NEUVE (BE) View
2008-08-22 15:38:58 50.624 4.570 5.1 1.7 III COURT-SAINT-ETIENNE (BE) View
2008-08-22 13:26:57 50.624 4.570 6.2 1.1 II COURT-SAINT-ETIENNE (BE) View
2008-08-13 22:47:34 50.445 4.058 1.9 1.5 III VILLERS-SAINT-GHISLAIN (BE) View
2008-08-09 18:31:41 50.665 4.571 8.5 2.2 III OTTIGNIES-LOUVAIN-LA-NEUVE (BE) View
2008-08-09 14:18:56 50.663 4.573 8.2 2.2 II OTTIGNIES-LOUVAIN-LA-NEUVE (BE) View
2008-08-09 03:33:41 50.662 4.569 8.0 1.5 III OTTIGNIES-LOUVAIN-LA-NEUVE (BE) View
2008-08-08 17:52:02 50.641 4.570 7.5 1.8 II OTTIGNIES-LOUVAIN-LA-NEUVE (BE) View
2008-08-08 09:54:39 50.674 4.604 9.0 1.7 II OTTIGNIES-LOUVAIN-LA-NEUVE (BE) View
2008-08-08 09:40:19 50.658 4.567 7.8 1.6 II OTTIGNIES-LOUVAIN-LA-NEUVE (BE) View
2008-07-14 01:33:58 50.403 3.786 3.4 2.6 IV DOUR (BE) View
2008-07-13 13:45:49 50.632 4.577 5.5 3.2 III COURT-SAINT-ETIENNE (BE) View
2008-07-12 17:47:18 50.638 4.565 6.3 2.2 III COURT-SAINT-ETIENNE (BE) View
2008-02-27 00:56:50 53.250 0.637 N/A 4.8 III LINCOLNSHIRE (UK) View
2007-11-25 03:10:20 50.448 5.853 16.7 3.1 III LA GLEIZE (BE) View
2007-08-03 02:58:09 50.354 7.382 12.4 3.7 N/A OCHTENDUNG (DE) View
2007-04-28 07:18:11 51.104 1.187 8.8 4.3 N/A FOLKESTONE (GB) View
2007-01-23 17:32:53 51.669 2.127 11.0 3.3 N/A SOUTHERN NORTH SEA (UK) View
2003-02-22 20:41:05 48.370 6.640 10.0 5.4 N/A RAMBERVILLIER - SAINT-DIE (F) View
2002-07-22 05:45:04 50.886 6.207 16.4 4.9 VI ESCHWEILER - ALSDORF (DE) View View View
2001-06-23 01:40:03 50.876 5.920 6.8 3.9 IV VOERENDAAL (NL) View View
1996-07-23 22:30:21 50.477 5.889 16.8 3.8 IV SPA View View
1995-06-20 01:54:47 50.512 4.112 24.4 4.5 V LE ROEULX View View
1992-08-29 09:22:26 50.198 4.290 7.0 3.6 V BARBENCON-BEAUMONT View View
1992-06-13 18:01:35 50.815 4.065 2.2 2.4 IV OKEGEM-NINOVE View View
1992-04-13 18:01:26 51.189 5.975 16.8 1.7 N/A ROERMOND(N) View
1992-04-13 01:20:02 51.148 5.937 19.0 5.8 VII ROERMOND(N) View View
1988-12-27 11:53:12 50.537 5.690 17.1 3.5 IV SPRIMONT View View
1988-10-17 19:39:54 50.809 5.925 23.5 3.4 IV GULPEN (NL) View View
1987-03-22 21:05:35 50.406 3.816 7.0 2.6 IV REGION DE DOUR View View
1987-03-21 14:47:24 50.405 3.818 7.0 2.5 IV REGION DE DOUR View View
1984-07-09 23:19:01 50.750 5.350 N/A 3.6 IV HEERS View View
1983-11-08 02:13:22 50.610 5.497 4.2 3.5 V LIEGE View View
1983-11-08 00:49:34 50.628 5.515 5.8 5.0 VII LIEGE View View
1983-08-09 01:32:36 50.420 4.450 N/A 3.3 IV CHARLEROI View View
1983-08-04 07:08:26 50.420 4.450 N/A 3.2 IV CHARLEROI View View
1982-09-14 19:24:34 50.440 4.240 3.5 3.4 IV CARNIERES View View
1982-05-22 06:00:02 51.115 5.802 14.0 3.7 V N OF MAASEIK View View
1982-03-02 01:27:26 51.005 5.910 10.0 3.7 V NE OF SITTARD(N) View View
1976-10-24 20:33:28 50.360 4.020 5.5 4.2 VI GIVRY View View
1976-05-06 20:00:12 46.350 13.260 12.0 N/A IX FRIULI (I) View View
1975-01-23 05:42:00 50.283 5.867 N/A 2.6 III VIELSALM View View
1972-02-17 04:03:29 50.600 6.100 N/A 3.1 IV CANTONS DE L'EST View View
1971-02-18 23:41:23 51.050 5.950 N/A 4.5 N/A KONINGSBOCH (NL) View View
1970-11-03 08:45:59 50.410 4.410 2.3 3.9 V MARCHIENNE-AU-PONT View View
1968-12-27 23:45:05 51.120 2.620 N/A 2.5 V DE PANNE-KOKSIJDE View View
1968-09-23 05:47:16 50.470 4.220 2.4 2.9 IV HAINE-SAINT-PIERRE View View
1968-09-23 04:08:12 50.460 4.230 2.8 3.0 V MORLANWELZ-MARIEMONT View View
