From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2022-03-16 01:14:53 50.381 7.374 KE 9.6 1.1 N/A N/A N/A PLAIDT (DE) View
2022-03-13 05:06:04 50.762 6.275 KE 3.8 0.9 N/A N/A N/A Stolberg (DE) View
2022-03-06 02:04:03 51.214 5.120 KI 3.0 0.1 N/A N/A N/A DESSEL (BE) View
2022-02-26 05:12:56 50.932 5.900 KE 2.6 0.7 N/A N/A N/A VAESRADE (NL) View
2022-02-26 05:03:10 50.938 5.923 KE 1.9 0.4 N/A N/A N/A WIJNANDSRADE (NL) View
2022-02-15 06:26:49 50.780 6.796 KE 11.4 0.3 N/A N/A N/A ERFTSTADT (DE) View
2022-02-10 15:58:19 50.791 6.398 KE 15.0 0.4 N/A N/A N/A MERODE (DE) View
2022-02-09 01:12:12 50.834 6.281 KE 12.1 -0.1 N/A N/A N/A DUERWISS (DE) View
2022-02-07 11:29:05 50.932 5.598 KE 10.6 0.8 N/A N/A N/A ZUTENDAAL (BE) View
2022-02-06 04:49:45 50.680 6.324 KE 5.2 0.2 N/A N/A N/A RAFFELSBRAND (DE) View
2022-02-05 21:05:59 50.371 7.395 KE 10.6 1.1 N/A N/A N/A PLAIDT (DE) View
2022-02-05 14:54:48 50.654 7.127 KE 10.6 1.1 N/A N/A N/A BAD GODESBERG (DE) View
2022-02-05 12:23:53 50.573 7.110 KE 9.9 1.4 N/A N/A N/A AHRWEILER (DE) View
2022-01-31 09:22:28 50.479 7.174 KE 9.4 1.3 N/A N/A N/A SCHALKENBACH (RP) View
2022-01-30 20:07:02 49.375 6.919 KI 4.4 1.4 N/A N/A N/A SAARBRUCKEN (DE) View
2022-01-30 00:02:49 50.749 6.249 KE 2.6 N/A N/A N/A N/A STOLBERG (DE) View
2022-01-26 15:18:13 50.706 6.293 KE 5.7 0.5 N/A N/A N/A HUERTGENWALD (DE) View
2022-01-18 20:56:25 50.803 6.298 KE 15.8 0.5 N/A N/A N/A ESCHWEILER (DE) View
2022-01-09 10:09:28 50.726 6.350 KE 6.3 0.2 N/A N/A N/A HUERTGENWALD (DE) View
2022-01-09 00:36:00 50.708 6.359 KE 6.5 -0.3 N/A N/A N/A HUERTGENWALD (DE) View
2022-01-08 13:36:51 51.228 5.131 KI 3.0 0.5 N/A N/A N/A DESSEL (BE) View
2022-01-08 11:53:15 51.259 5.098 KI 3.0 -0.3 N/A N/A N/A RETIE (BE) View
2022-01-08 08:15:52 51.229 5.130 KI 3.0 0.2 N/A N/A N/A DESSEL (BE) View
2022-01-08 00:26:48 51.229 5.132 KI 3.0 1.0 N/A N/A N/A DESSEL (BE) View
2022-01-05 09:35:47 50.770 6.631 KE 11.2 0.3 N/A N/A N/A NOERVENICH (DE) View
2022-01-05 07:51:10 50.772 6.668 KE 13.0 2.3 N/A N/A N/A NOERVENICH (DE) View
2022-01-05 07:50:21 50.788 6.625 KE 13.8 1.2 N/A N/A N/A NOERVENICH (DE) View
2022-01-01 20:23:26 50.862 6.263 KE 7.0 0.4 N/A N/A N/A ALDENHOVEN (DE) View
2021-12-29 06:56:20 50.165 7.735 KE 9.2 1.4 N/A N/A N/A LIERSCHIED (DE) View
2021-12-21 04:24:43 50.661 6.162 KE 7.7 -0.1 N/A N/A N/A RAEREN (BE) View
2021-12-21 04:24:32 50.676 6.176 KE 7.9 -0.8 N/A N/A N/A ROTT (DE) View
2021-12-18 16:13:10 50.533 7.210 KE 6.5 1.3 N/A N/A N/A LOEHNDORF (DE) View
2021-12-02 23:04:36 50.455 4.121 KE 7.6 0.8 N/A N/A N/A STREPY-BRACQUEGNIES (BE) View
2021-11-21 13:10:11 49.916 7.379 KE 13.6 1.7 N/A N/A N/A DILLENDORF (DE) View
2021-11-18 00:12:55 50.114 7.602 KE 5.0 1.6 N/A N/A N/A BIRKHEIM (DE) View
2021-11-15 10:06:42 51.357 5.290 KE 28.0 1.2 N/A N/A N/A HAPERT (NL) View
2021-11-15 02:17:23 51.353 5.270 KE 29.4 2.4 N/A N/A N/A HAPERT (NL) View
2021-11-11 06:44:35 51.268 5.088 KI 3.0 -0.2 N/A N/A N/A DESSEL (BE) View
2021-11-11 06:41:45 51.226 5.130 KI 3.0 0.7 N/A N/A N/A DESSEL (BE) View
2021-11-10 12:41:41 51.205 5.106 KI 3.0 -0.3 N/A N/A N/A DESSEL (BE) View
2021-11-10 12:38:35 51.255 5.083 KI 3.0 0.2 N/A N/A N/A DESSEL (BE) View
2021-11-10 00:33:49 51.209 5.119 KI 3.0 -0.2 N/A N/A N/A DESSEL (BE) View
2021-11-09 04:31:52 50.350 7.402 KE 9.0 1.0 N/A N/A N/A OCHTENDUNG (DE) View
2021-11-09 00:59:21 50.916 5.908 KE 5.1 0.7 N/A N/A N/A SCHINNEN (NL) View
2021-11-06 09:01:36 50.995 5.932 KE 15.4 1.5 N/A N/A N/A SELFKANT (DE) View
2021-11-01 05:34:33 50.416 6.093 KE 12.7 0.4 N/A N/A N/A MALMEDY (BE) View
2021-11-01 04:26:08 50.411 6.047 KE 13.0 1.6 N/A N/A N/A MALMEDY (BE) View
2021-10-14 16:45:45 50.452 6.356 KE 18.0 1.3 N/A N/A N/A BUELLINGEN (BE) View
2021-10-13 15:34:29 50.373 7.473 KE 7.7 2.0 N/A N/A N/A KOBLENZ (DE) View
2021-10-13 15:33:04 50.377 7.486 KE 6.3 1.8 N/A N/A N/A KOBLENZ (DE) View

Data policy

Please read on this notice to learn more about our data policy.