From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2018-04-28 22:16:42 51.034 5.816 KE 15.5 1.0 N/A N/A N/A SITTARD-GELEEN (NL) View
2018-04-23 23:52:04 50.675 6.354 KE 7.1 -0.1 N/A N/A N/A HURTGENWALD (DE) View
2018-04-21 11:47:47 50.860 6.531 KE 16.5 2.7 N/A N/A N/A DUEREN (DE) View
2018-04-18 09:17:59 50.828 6.590 KE 13.8 0.9 N/A N/A N/A GOLZHEIM (DE) View
2018-04-08 10:33:47 50.399 6.085 KE 13.6 1.9 N/A N/A N/A WAIMES (BE) View
2018-03-17 08:08:18 50.379 7.339 KE 11.8 2.0 N/A N/A N/A NICKENICH (DE) View
2018-03-16 18:56:36 50.864 5.925 KE 9.5 1.1 N/A N/A N/A VOERENDAAL (NL) View
2018-03-11 19:31:35 50.821 6.463 KE 16.2 0.6 N/A N/A N/A MARIAWEILER (DE) View
2018-02-26 02:05:05 50.140 7.858 KE 10.2 1.6 N/A N/A N/A LIPPORN (DE) View
2018-02-23 23:07:00 50.451 4.143 KE 2.2 0.7 N/A N/A N/A SAINT-VAAST (BE) View
2018-02-07 12:58:54 51.240 5.757 KE 14.9 1.7 N/A N/A N/A NEDERWEERT (NL) View
2018-02-03 03:50:32 50.320 7.395 KE 17.7 1.4 N/A N/A N/A PLAIDT (DE) View
2018-02-01 23:14:37 50.663 6.379 KE 4.9 -0.2 N/A N/A N/A RURBERG (DE) View
2018-01-28 22:33:07 50.703 6.297 KE 4.1 0.6 N/A N/A N/A HURTGENWALD (DE) View
2018-01-22 07:35:58 50.113 7.900 KE 16.7 2.3 N/A N/A N/A SAUERTHAL (DE) View
2018-01-22 07:20:35 50.109 7.890 KE 16.6 2.4 N/A N/A N/A SAUERTHAL (DE) View
2018-01-17 02:15:29 50.835 5.820 KE 16.5 0.7 N/A N/A N/A VALKENBURG AAN DE GEUL (NL) View
2017-12-25 20:06:45 50.438 6.372 KE 14.8 0.9 N/A N/A N/A ROCHERATH (BE) View
2017-12-24 13:30:14 50.821 6.558 KE 14.5 1.0 N/A N/A N/A MERZENICH (DE) View
2017-12-18 18:02:55 50.880 7.150 KE 15.8 1.3 N/A N/A N/A ROESRATH (DE) View
2017-12-18 00:37:16 50.451 6.337 KE 20.7 1.1 N/A N/A N/A ROCHERATH (BE) View
2017-12-17 03:39:16 50.449 6.334 KE 20.2 0.6 N/A N/A N/A ROCHERATH (BE) View
2017-12-15 19:15:07 50.446 6.357 KE 18.1 0.7 N/A N/A N/A ROCHERATH (BE) View
2017-12-15 02:47:46 50.627 6.643 KE 10.7 0.1 N/A N/A N/A KOMMERN (DE) View
2017-12-04 21:32:32 50.847 6.170 KE 6.6 N/A N/A N/A N/A OFDEN (DE) View

Data policy

Please read on this notice to learn more about our data policy.