From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2021-01-15 17:13:22 50.691 6.220 KE 10.0 0.8 N/A N/A N/A ROTT (DE) View
2021-01-15 07:40:07 50.704 6.220 KE 8.0 0.1 N/A N/A N/A ROTT (DE) View
2021-01-15 06:39:03 50.696 6.227 KE 10.1 0.8 N/A N/A N/A ROTT (DE) View
2021-01-15 00:01:50 50.701 6.228 KE 11.3 -0.1 N/A N/A N/A ROTT (DE) View
2021-01-14 20:20:49 50.690 6.228 KE 10.0 1.6 N/A N/A N/A ROTT (DE) View
2021-01-14 18:21:20 50.694 6.224 KE 10.2 0.5 N/A N/A N/A ROTT (DE) View
2021-01-14 18:06:26 50.684 6.222 KE 9.8 2.6 N/A N/A N/A ROTT (DE) View
2021-01-14 00:41:04 50.694 6.229 KE 10.2 0.6 N/A N/A N/A ROTT (DE) View
2021-01-14 00:08:17 50.808 7.177 KE 5.8 0.9 N/A N/A N/A TROISDORF (DE) View
2021-01-13 19:32:08 50.698 6.224 KE 10.1 -0.2 N/A N/A N/A ROTT (DE) View
2021-01-13 08:21:42 50.697 6.228 KE 9.1 -0.1 N/A N/A N/A ROTT (DE) View
2021-01-12 00:42:46 50.366 7.326 KE 11.3 2.0 N/A N/A N/A PLAIDT (DE) View
2021-01-10 10:55:27 50.690 6.227 KE 9.6 0.8 N/A N/A N/A ROTT (DE) View
2021-01-08 23:07:10 50.696 6.232 KE 10.3 0.1 N/A N/A N/A ROTT (DE) View
2021-01-08 02:56:50 50.685 6.225 KE 10.1 1.5 N/A N/A N/A ROTT (DE) View
2021-01-07 11:59:40 50.387 7.314 KE 30.0 1.5 N/A N/A N/A KRUFT (DE) View
2021-01-07 01:56:19 50.375 7.381 KE 6.2 0.8 N/A N/A N/A PLAIDT (DE) View
2021-01-06 18:43:18 50.690 6.233 KE 10.0 1.4 N/A N/A N/A ROTT (DE) View
2021-01-06 12:03:38 50.695 6.230 KE 9.8 0.1 N/A N/A N/A ROTT (DE) View
2021-01-06 11:18:11 50.693 6.224 KE 10.0 0.9 N/A N/A N/A ROTT (DE) View
2021-01-06 04:14:19 50.693 6.232 KE 10.8 1.1 N/A N/A N/A ROTT (DE) View
2021-01-05 04:26:56 50.694 6.232 KE 9.6 0.4 N/A N/A N/A ROTT (DE) View
2021-01-04 05:57:24 50.692 6.233 KE 10.2 0.5 N/A N/A N/A ROTT (DE) View
2021-01-03 20:49:33 50.693 6.236 KE 10.5 -0.4 N/A N/A N/A ROTT (DE) View
2021-01-03 15:01:48 50.697 6.231 KE 9.8 -0.2 N/A N/A N/A ROTT (DE) View

Data policy

Please read on this notice to learn more about our data policy.