Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2022-09-28 18:25:32 | 50.783 | 5.744 | KE | 17.3 | 0.5 | N/A | N/A | N/A | EIJSDEN (NL) | View |
2022-09-28 16:57:38 | 50.605 | 6.285 | KE | 17.1 | 0.3 | N/A | N/A | N/A | LAMMERSDORF (DE) | View |
2022-09-26 12:05:52 | 50.560 | 5.987 | KE | 11.1 | 0.4 | N/A | N/A | N/A | JALHAY (BE) | View |
2022-09-25 13:07:35 | 50.436 | 6.413 | KE | 15.1 | 0.1 | N/A | N/A | N/A | RAMSCHEID (DE) | View |
2022-09-24 17:41:29 | 50.388 | 7.376 | KE | 9.0 | 2.1 | N/A | N/A | N/A | KRUFT (DE) | View |
2022-09-24 04:39:38 | 50.062 | 5.160 | KE | 2.1 | 0.8 | N/A | N/A | N/A | CHANLY (BE) | View |
2022-09-13 19:22:08 | 50.684 | 5.816 | KE | 9.3 | 0.2 | N/A | N/A | N/A | CHARNEUX (BE) | View |
2022-09-13 18:44:47 | 50.532 | 5.936 | KE | 17.0 | N/A | N/A | N/A | N/A | JALHAY (BE) | View |
2022-09-12 03:40:37 | 50.871 | 6.179 | KE | 16.1 | 1.4 | N/A | N/A | N/A | ALSDORF (DE) | View |
2022-09-06 01:36:28 | 50.293 | 6.378 | KE | 20.4 | 1.2 | N/A | N/A | N/A | ROTH BEI PRUEM (DE) | View |
2022-09-06 01:14:52 | 50.451 | 4.047 | KE | 1.3 | 1.0 | N/A | N/A | N/A | HAVRE (BE) | View |
2022-08-29 01:36:14 | 50.801 | 6.250 | KE | 12.2 | N/A | N/A | N/A | N/A | ESCHWEILER (DE) | View |
2022-08-27 02:29:06 | 51.435 | 4.783 | KE | 3.0 | N/A | N/A | N/A | N/A | MINDERHOUT (BE) | View |
2022-08-22 13:11:15 | 50.818 | 5.878 | KE | 21.0 | 0.5 | N/A | N/A | N/A | GULPEN-WITTEM (NL) | View |
2022-08-18 11:26:17 | 50.466 | 5.372 | KE | 13.8 | 1.1 | N/A | N/A | N/A | TINLOT (BE) | View |
2022-08-17 14:02:17 | 50.173 | 7.933 | KE | 11.6 | 1.6 | N/A | N/A | N/A | HEIDENROD (DE) | View |
2022-08-17 04:29:01 | 50.170 | 7.909 | KE | 8.1 | 1.9 | N/A | N/A | N/A | HEIDENROD (DE) | View |
2022-08-17 02:59:29 | 49.121 | 5.439 | KE | 6.5 | 1.4 | N/A | N/A | N/A | HAUDAINVILLE (FR) | View |
2022-08-11 18:39:50 | 50.515 | 6.167 | KE | 6.4 | 0.5 | N/A | N/A | N/A | BUETGENBACH (BE) | View |
2022-08-11 15:42:58 | 50.445 | 6.411 | KE | 19.4 | 0.6 | N/A | N/A | N/A | HELLENTHAL (DE) | View |
2022-07-11 06:56:59 | 49.704 | 6.430 | KE | N/A | 1.6 | N/A | N/A | N/A | MANTERNACH (LU) | View |
2022-07-05 07:21:01 | 50.854 | 6.234 | KE | 10.1 | 0.5 | N/A | N/A | N/A | KINZWEILER (DE) | View |
2022-06-26 10:22:00 | 50.686 | 6.184 | KE | 7.9 | 0.1 | N/A | N/A | N/A | ROTT (DE) | View |
2022-06-22 06:18:46 | 50.359 | 6.259 | KE | 9.2 | 0.9 | N/A | N/A | N/A | AMEL (BE) | View |
2022-06-20 20:22:49 | 50.471 | 5.577 | KE | 21.1 | 0.7 | N/A | N/A | N/A | COMBLAIN-AU-PONT (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.