BEDBURG (DE) - 2023-09-25 11:13:07
- Magnitude 1.9
Last update : 2024-01-03 15:04:11 Belgian time
Main parameters
| Date and time |
2023-09-25 11:13:07 UTC
2023-09-25 13:13:07 Belgian time |
| Type | Earthquake |
| Magnitude | ML 1.9 |
| Region | BEDBURG (DE) |
| Epicentral coordinates | 51.013° N, 6.544° E Uncertainty ± 0.7 km |
| Depth of hypocenter | 7.7 ± 0.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TNL | TERNELL | 56 | 11:13:16.77 | 11:13:23.95 | - |
| MEMS | MEMBACH | 59 | 11:13:17.02 | 11:13:24.72 | - |
| MEMA | MEMBACH | 59 | 11:13:17.38 | - | - |
| MRG | MONT RIGI | 65 | 11:13:18.29 | 11:13:24.94 | - |
| EBN | EBEN-EMAEL | 66 | 11:13:18.94 | 11:13:26.50 | - |
| OPTB | OPITTER | 64 | 11:13:19.40 | - | - |
| HOU | HOUVEGNEZ | 83 | 11:13:22.08 | 11:13:31.90 | - |
| KLB | KALBORN | 106 | 11:13:25.15 | 11:13:38.74 | - |
| CLA | CLAVIER | 110 | 11:13:26.22 | 11:13:40.36 | - |
| VIA | VIANDEN | 122 | 11:13:28.39 | 11:13:43.15 | - |
| GES | GESVES | 124 | 11:13:28.70 | 11:13:43.17 | - |
| RCH | ROCHEFORT | 133 | 11:13:29.68 | 11:13:45.72 | - |
| TGA | TANGISSART | 149 | 11:13:32.01 | 11:13:50.01 | - |
| MRD | MAREDSOUS | 148 | 11:13:32.16 | 11:13:50.13 | - |
| UCCB | UCCLE | 155 | 11:13:33.42 | - | - |
| WLF | WALFERDANGE | 153 | 11:13:33.49 | 11:13:50.50 | - |
| RQR | RONQUIÈRES | 169 | 11:13:34.91 | 11:13:55.12 | - |
| SNF | SENEFFE | 169 | 11:13:34.91 | 11:13:55.42 | - |
| DOU | DOURBES | 172 | 11:13:35.47 | 11:13:55.72 | - |
| SKQ | STEENKERQUE | 178 | 11:13:36.10 | 11:13:55.54 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MIL | MILLENDORF | 2 | 11:13:08.25 | 11:13:09.47 | - |
| BA16 | VANIKUM | 8 | 11:13:09.10 | 11:13:10.80 | - |
| BER | BERGHEIM (ORG) | 9 | 11:13:09.31 | 11:13:11.53 | - |
| HMB | HAMBACH | 9 | 11:13:09.48 | 11:13:11.59 | - |
| HNK | HOCHNEUKIRCH | 11 | - | 11:13:11.92 | - |
| ROE | ROETSCHBERG | 12 | - | 11:13:12.42 | - |
| BA11 | DÜREN | 28 | 11:13:12.71 | 11:13:16.88 | - |
| SIN | SINDORF | 14 | - | 11:13:12.93 | - |
| ROD | DALHEIM RÖDGEN | 29 | 11:13:12.93 | 11:13:17.86 | - |
| JUE | JÜLICH | 15 | - | 11:13:13.43 | - |
| BA02 | STOLBERG (ACCELEROMETER) | 35 | 11:13:13.50 | - | - |
| BA14 | WOLLERSHEIM | 38 | 11:13:14.54 | - | - |
| KLL | KALLTALSPERRE | 44 | 11:13:14.88 | - | - |
| BA01 | 43 | 11:13:15.02 | 11:13:20.29 | - | |
| BNS | BENSBERG | 45 | 11:13:15.35 | 11:13:21.53 | - |
| BGG | BURG ELTZ | 106 | 11:13:25.53 | 11:13:37.55 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MAME | MAMELIS | 47 | 11:13:15.44 | 11:13:21.01 | - |
| HGN | HEIMANSGROEVE | 51 | 11:13:16.12 | 11:13:22.62 | - |
| HRKB | HERKENBOSCH | 33 | - | 11:13:16.42 | - |
| TERZ | TERZIET | 53 | 11:13:16.65 | 11:13:22.85 | - |
Data policy
Please read on this notice to learn more about our data policy.