BAD SOBERNHEIM (DE) - 2023-01-20 23:13:56
- Magnitude 2.5
Last update : 2023-01-23 10:07:19 Belgian time
Main parameters
| Date and time |
2023-01-20 23:13:56 UTC
2023-01-21 00:13:56 Belgian time |
| Type | Earthquake |
| Magnitude | ML 2.5 |
| Region | BAD SOBERNHEIM (DE) |
| Epicentral coordinates | 49.796° N, 7.667° E Uncertainty ± 0.9 km |
| Depth of hypocenter | 15.0 ± 0.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| WLF | WALFERDANGE | 110 | 23:14:14.03 | 23:14:27.55 | 95.6 |
| VIA | VIANDEN | 106 | 23:14:14.09 | 23:14:25.71 | 173.2 |
| KLB | KALBORN | 117 | 23:14:15.71 | 23:14:28.30 | 66.6 |
| HOU | HOUVEGNEZ | 134 | 23:14:17.79 | 23:14:33.11 | 81.3 |
| MRG | MONT RIGI | 139 | 23:14:18.45 | 23:14:34.33 | 49 |
| TNL | TERNELL | 141 | 23:14:18.84 | 23:14:35.21 | 74.2 |
| MEMS | MEMBACH | 149 | 23:14:19.56 | 23:14:37.60 | - |
| MEMH | MEMBACH | 149 | 23:14:19.65 | 23:14:37.60 | 57.4 |
| STI | SART TILMAN | 174 | 23:14:23.39 | - | - |
| LCH | LA CHARTREUSE | 175 | 23:14:23.49 | 23:14:43.02 | 21.2 |
| RCH | ROCHEFORT | 179 | 23:14:23.73 | 23:14:43.48 | 31.4 |
| CLA | CLAVIER | 183 | 23:14:24.14 | 23:14:44.50 | 21.4 |
| EBN | EBEN-EMAEL | 180 | 23:14:24.40 | 23:14:44.53 | 54.2 |
| GES | GESVES | 196 | 23:14:25.90 | 23:14:47.40 | 14.1 |
| OPTB | OPITTER | 205 | 23:14:27.42 | 23:14:53.31 | 15.1 |
| MRD | MAREDSOUS | 215 | 23:14:28.33 | 23:14:51.76 | - |
| DOU | DOURBES | 223 | 23:14:28.52 | 23:14:53.31 | 21.5 |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| NAST | IGS NASTÄTTEN | 47 | 23:14:04.27 | 23:14:09.51 | - |
| BGG | BURG ELTZ | 51 | 23:14:05.57 | 23:14:11.29 | - |
| KOE | KÖPPEL | 70 | 23:14:08.27 | 23:14:15.82 | - |
| BNS | BENSBERG | 135 | 23:14:17.97 | 23:14:33.71 | - |
| KLL | KALLTALSPERRE | 135 | 23:14:17.98 | 23:14:34.58 | 286.1 |
| DRE | DREILÄGERBACH | 140 | 23:14:18.83 | - | - |
| JUE | JÜLICH | 153 | 23:14:21.15 | 23:14:38.61 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| HGN | HEIMANSGROEVE | 164 | 23:14:21.78 | 23:14:40.66 | - |
| TERZ | TERZIET | 165 | 23:14:22.00 | 23:14:40.90 | - |
| VKB | VALKENBURG | 179 | 23:14:23.87 | 23:14:45.15 | - |
| WTSB | WINTERSWIJK NEW | 249 | 23:14:32.93 | 23:15:05.77 | - |
Data policy
Please read on this notice to learn more about our data policy.