MAASMECHELEN (BE) - 2023-02-22 03:07:31
- Magnitude 0.9
Last update : 2023-02-22 10:13:01 Belgian time
Main parameters
| Date and time |
2023-02-22 03:07:31 UTC
2023-02-22 04:07:31 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.9 |
| Region | MAASMECHELEN (BE) |
| Epicentral coordinates | 50.943° N, 5.717° E Uncertainty ± 0.5 km |
| Depth of hypocenter | 13.2 ± 0.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| EBN | EBEN-EMAEL | 17 | 03:07:34.32 | 03:07:37.23 | 12.9 |
| OPTB | OPITTER | 20 | 03:07:34.77 | 03:07:37.58 | 7.3 |
| MASA | MAASEIK | 18 | 03:07:34.90 | - | - |
| OPT | OPITTER | 20 | 03:07:35.04 | 03:07:38.16 | 22.2 |
| KINA | KINROOI | 23 | 03:07:35.68 | - | - |
| LCH | LA CHARTREUSE | 35 | 03:07:37.58 | 03:07:41.87 | 3.3 |
| MEMS | MEMBACH | 42 | 03:07:38.41 | 03:07:43.57 | 4.9 |
| STI | SART TILMAN | 41 | 03:07:38.47 | - | - |
| MEMH | MEMBACH | 42 | 03:07:38.54 | 03:07:43.64 | 5.2 |
| MRG | MONT RIGI | 54 | 03:07:40.44 | 03:07:47.07 | 2.2 |
| MOLT | MOL | 53 | 03:07:40.48 | - | - |
| CLA | CLAVIER | 65 | 03:07:42.17 | 03:07:50.28 | 0.7 |
| HOU | HOUVEGNEZ | 69 | 03:07:43.08 | 03:07:50.93 | 3.9 |
| GES | GESVES | 76 | 03:07:43.99 | 03:07:53.44 | - |
| TGA | TANGISSART | 92 | 03:07:46.37 | 03:07:56.37 | - |
| RCH | ROCHEFORT | 94 | 03:07:47.11 | - | - |
| MRD | MAREDSOUS | 98 | 03:07:47.80 | 03:07:59.91 | - |
| KLB | KALBORN | 98 | 03:07:47.90 | 03:07:59.31 | - |
| SNF | SENEFFE | 112 | 03:07:49.38 | 03:08:02.55 | - |
| SKQ | STEENKERQUE | 120 | 03:07:50.76 | 03:08:05.06 | 2.3 |
| DOU | DOURBES | 123 | 03:07:51.50 | 03:08:05.76 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| ROD | DALHEIM RÖDGEN | 39 | 03:07:37.94 | 03:07:43.42 | - |
| DRE | DREILÄGERBACH | 48 | 03:07:39.38 | 03:07:45.18 | - |
| KLL | KALLTALSPERRE | 53 | 03:07:40.24 | 03:07:46.66 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| VKB | VALKENBURG | 10 | 03:07:33.68 | 03:07:35.84 | - |
| TERZ | TERZIET | 25 | 03:07:35.58 | 03:07:39.03 | - |
| HGN | HEIMANSGROEVE | 25 | 03:07:35.66 | 03:07:38.93 | - |
Data policy
Please read on this notice to learn more about our data policy.