Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2024-06-22 21:31:00 | 50.529 | 5.939 | KE | 7.1 | 0.2 | N/A | N/A | N/A | SART-LEZ-SPA (BE) | View |
2024-06-17 14:31:06 | 50.662 | 6.833 | KE | 17.2 | 1.4 | N/A | N/A | N/A | Euskirchen (DE) | View |
2024-06-15 10:54:50 | 50.454 | 7.993 | KE | 12.6 | 1.9 | N/A | N/A | N/A | HUNDSANGEN (DE) | View |
2024-06-14 18:45:47 | 50.747 | 5.779 | KE | 19.8 | 1.6 | N/A | N/A | N/A | VOEREN (BE) | View |
2024-06-13 00:16:03 | 50.720 | 6.285 | KE | 6.7 | 0.2 | N/A | N/A | N/A | HUERTGENWALD (DE) | View |
2024-06-12 20:17:05 | 50.510 | 5.995 | KE | 3.0 | 0.6 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-06-04 23:54:52 | 50.385 | 7.107 | KE | 14.0 | 1.0 | N/A | N/A | N/A | LANGSCHEID (DE) | View |
2024-05-27 23:23:59 | 50.900 | 6.103 | KE | 15.0 | 0.8 | N/A | N/A | N/A | UEBACH-PALENBERG (DE) | View |
2024-05-16 23:00:54 | 50.111 | 7.332 | KE | 14.0 | 1.5 | N/A | N/A | N/A | MOERSDORF (DE) | View |
2024-05-15 14:51:14 | 50.806 | 6.489 | KE | 14.5 | 0.7 | N/A | N/A | N/A | DUEREN (DE) | View |
2024-05-13 23:42:48 | 50.509 | 7.169 | KE | 8.1 | 0.9 | N/A | N/A | N/A | KOENIGSFELD (DE) | View |
2024-05-13 22:57:56 | 50.513 | 7.172 | KE | 7.7 | 0.8 | N/A | N/A | N/A | KOENIGSFELD (DE) | View |
2024-05-13 10:02:55 | 50.531 | 7.102 | KE | 7.5 | 1.0 | N/A | N/A | N/A | BAD NEUENAHR - AHRWEILER (DE) | View |
2024-05-11 04:29:17 | 51.162 | 5.831 | KE | 22.4 | 0.7 | N/A | N/A | N/A | KESSENICH (BE) | View |
2024-05-11 03:09:00 | 50.796 | 7.130 | KE | 5.0 | 0.6 | N/A | N/A | N/A | TROISDORF (DE) | View |
2024-05-07 20:15:53 | 50.730 | 5.737 | KE | 11.8 | 0.6 | N/A | N/A | N/A | DALHEM (BE) | View |
2024-05-05 05:32:27 | 50.056 | 7.385 | KE | 12.5 | 1.7 | N/A | N/A | N/A | ROTH (DE) | View |
2024-04-29 03:45:14 | 51.371 | 6.152 | KE | 10.1 | 1.3 | N/A | N/A | N/A | VENLO (NL) | View |
2024-04-27 00:17:53 | 50.691 | 6.231 | KE | 11.3 | 1.1 | N/A | N/A | N/A | ROTT (DE) | View |
2024-04-27 00:12:48 | 50.686 | 6.225 | KE | 8.8 | N/A | N/A | N/A | N/A | ROTT (DE) | View |
2024-04-18 07:38:39 | 50.103 | 7.326 | KE | 10.1 | 1.8 | N/A | N/A | N/A | MACKEN (DE) | View |
2024-04-13 02:32:23 | 50.110 | 7.329 | KE | 5.6 | 1.2 | N/A | N/A | N/A | MOERSDORF (DE) | View |
2024-04-13 00:53:45 | 50.136 | 7.331 | KE | 0.1 | 1.2 | N/A | N/A | N/A | LIEG (DE) | View |
2024-04-12 19:33:12 | 51.098 | 5.798 | KE | 16.8 | 1.8 | N/A | N/A | N/A | MAASEIK (BE) | View |
2024-04-07 17:00:40 | 50.992 | 6.013 | KE | 12.3 | 0.9 | N/A | N/A | N/A | GANGELT (DE) | View |
Data policy
Please read on this notice to learn more about our data policy.