Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2023-11-08 23:03:45 | 50.904 | 5.786 | KE | 12.4 | 0.8 | N/A | N/A | N/A | ULESTRATEN (NL) | View |
2023-11-08 16:56:04 | 50.594 | 7.069 | KE | 16.0 | 1.8 | N/A | N/A | N/A | WACHTBERG (DE) | View |
2023-11-01 21:44:42 | 51.526 | 6.567 | KE | 17.7 | 1.1 | N/A | N/A | N/A | KAMP-LINTFORT (DE) | View |
2023-11-01 11:31:52 | 50.390 | 6.151 | KE | 11.1 | 1.0 | N/A | N/A | N/A | AMEL (BE) | View |
2023-10-31 01:29:46 | 50.286 | 7.422 | KE | 10.0 | 1.7 | N/A | N/A | N/A | OCHTENDUNG (DE) | View |
2023-10-29 11:48:03 | 50.638 | 6.194 | KE | 8.2 | 1.0 | N/A | N/A | N/A | ROETGEN (DE) | View |
2023-10-27 20:49:32 | 50.057 | 4.649 | KE | 23.7 | 1.8 | N/A | N/A | N/A | VIROINVAL (BE) | View |
2023-10-26 21:51:15 | 50.609 | 5.608 | KE | 16.5 | 1.3 | N/A | N/A | N/A | ANGLEUR (BE) | View |
2023-10-26 11:09:05 | 51.132 | 5.714 | KE | 15.9 | 1.3 | N/A | N/A | N/A | KINROOI (BE) | View |
2023-10-24 01:15:58 | 50.979 | 6.164 | KE | 15.3 | 2.1 | N/A | N/A | N/A | GEILENKIRCHEN (DE) | View |
2023-10-23 01:32:18 | 50.903 | 6.428 | KE | 14.5 | 0.4 | N/A | N/A | N/A | JUELICH (DE) | View |
2023-10-19 19:36:06 | 50.689 | 7.125 | KE | 7.4 | 1.0 | N/A | N/A | N/A | FRIESDORF (DE) | View |
2023-10-18 10:27:15 | 50.563 | 6.123 | KE | 14.5 | 1.0 | N/A | N/A | N/A | DROSSART (BE) | View |
2023-10-17 14:03:11 | 50.922 | 6.255 | KE | 8.3 | 1.5 | N/A | N/A | N/A | ALDENHOVEN (DE) | View |
2023-10-16 19:33:36 | 50.875 | 5.971 | KE | 6.4 | -0.1 | N/A | N/A | N/A | HEERLEN (NL) | View |
2023-10-06 13:37:25 | 51.030 | 6.537 | KE | 7.3 | 1.9 | N/A | N/A | N/A | KOENIGSHOVEN (DE) | View |
2023-10-05 10:47:08 | 50.701 | 6.313 | KE | 5.2 | 0.1 | N/A | N/A | N/A | RAFFELSBRAND (DE) | View |
2023-10-05 10:42:56 | 50.701 | 6.313 | KE | 5.2 | 0.1 | N/A | N/A | N/A | RAFFELSBRAND (DE) | View |
2023-10-01 11:58:20 | 50.656 | 7.129 | KE | 11.5 | 0.8 | N/A | N/A | N/A | KOENIGSWINTER (DE) | View |
Data policy
Please read on this notice to learn more about our data policy.