Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2024-04-12 01:59:43 | 50.141 | 7.354 | KE | 13.7 | 0.9 | N/A | N/A | N/A | MACKEN (DE) | View |
2024-04-07 17:00:40 | 50.992 | 6.013 | KE | 12.3 | 0.9 | N/A | N/A | N/A | GANGELT (DE) | View |
2024-04-06 22:53:17 | 50.724 | 5.664 | KE | 10.4 | 0.7 | N/A | N/A | N/A | OUPEYE (BE) | View |
2024-04-05 05:40:32 | 50.691 | 6.225 | KE | 8.6 | 1.0 | N/A | N/A | N/A | ROTT (DE) | View |
2024-03-04 21:53:19 | 50.803 | 5.410 | KE | 4.6 | 0.6 | N/A | N/A | N/A | BORGLOON (BE) | View |
2024-03-02 19:30:05 | 50.502 | 7.180 | KE | 11.3 | 1.0 | N/A | N/A | N/A | KOENIGSFELD (DE) | View |
2024-02-28 06:40:16 | 50.500 | 7.170 | KE | 9.7 | 0.8 | N/A | N/A | N/A | KOENIGSFELD (DE) | View |
2024-02-27 20:15:21 | 50.519 | 7.157 | KE | 6.2 | 1.2 | N/A | N/A | N/A | BAD NEUENAHR-AHRWEILER (DE) | View |
2024-02-26 07:01:32 | 50.428 | 5.767 | KE | 17.7 | 0.8 | N/A | N/A | N/A | STOUMONT (BE) | View |
2024-02-21 12:39:21 | 50.641 | 6.395 | KE | 3.7 | 0.7 | N/A | N/A | N/A | WOFFELSBACH (DE) | View |
2024-02-20 03:34:36 | 50.344 | 7.421 | KE | 10.3 | 0.8 | N/A | N/A | N/A | OCHTENDUNG (DE) | View |
2024-02-20 03:23:29 | 50.642 | 6.293 | KE | 5.5 | 0.2 | N/A | N/A | N/A | LAMMERSDORF (DE) | View |
2024-02-18 00:57:01 | 50.391 | 6.322 | KE | 22.4 | 0.6 | N/A | N/A | N/A | BUELLINGEN (BE) | View |
2024-02-11 00:45:31 | 50.485 | 5.461 | KE | 19.5 | 0.7 | N/A | N/A | N/A | ANTHISNES (BE) | View |
2024-02-10 12:25:31 | 50.545 | 5.928 | KE | 7.2 | 0.4 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-02-09 19:25:57 | 50.834 | 6.245 | KE | 16.4 | 0.7 | N/A | N/A | N/A | ESCHWEILER (DE) | View |
2024-02-05 17:45:45 | 50.544 | 7.032 | KE | 13.9 | 0.7 | N/A | N/A | N/A | BAD NEUENAHR-AHRWEILER (DE) | View |
2024-01-29 23:05:52 | 50.818 | 6.230 | KE | 14.7 | 0.3 | N/A | N/A | N/A | ESCHWEILER (DE) | View |
2024-01-26 23:52:02 | 50.395 | 6.085 | KE | 11.8 | 1.0 | N/A | N/A | N/A | WAIMES (BE) | View |
2024-01-18 17:38:09 | 50.544 | 5.940 | KE | 8.1 | 0.4 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-01-18 05:31:06 | 50.787 | 6.293 | KE | 6.8 | 0.6 | N/A | N/A | N/A | STOLBERG (DE) | View |
2024-01-11 19:45:49 | 50.685 | 6.314 | KE | 9.6 | 0.1 | N/A | N/A | N/A | RAFFELSBRAND (DE) | View |
2024-01-10 10:00:32 | 50.654 | 6.091 | KE | 8.8 | 0.5 | N/A | N/A | N/A | RAEREN (BE) | View |
2024-01-05 03:37:19 | 50.307 | 6.390 | KE | 13.2 | 0.5 | N/A | N/A | N/A | ROTH BEI PRUEM (DE) | View |
2024-01-04 19:18:16 | 50.039 | 7.348 | KE | 14.4 | 1.6 | N/A | N/A | N/A | SOSBERG (DE) | View |
Data policy
Please read on this notice to learn more about our data policy.