| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2025-11-30 04:20:35 | 50.360 | 6.431 | KE | 19.3 | 0.4 | N/A | N/A | N/A | HALLSCHLAG (DE) | View |
| 2025-11-23 08:14:45 | 50.533 | 6.063 | KE | 10.3 | 0.6 | N/A | N/A | N/A | JALHAY (BE) | View |
| 2025-11-23 01:01:43 | 50.792 | 7.127 | KE | 20.2 | 0.8 | N/A | N/A | N/A | TROISDORF (DE) | View |
| 2025-11-21 05:48:59 | 50.813 | 7.128 | KE | 16.7 | 1.0 | N/A | N/A | N/A | TROISDORF (DE) | View |
| 2025-11-18 03:58:46 | 51.512 | 7.096 | KI | 4.8 | 1.8 | N/A | N/A | N/A | GELSENKIRCHEN (DE) | View |
| 2025-11-10 11:42:18 | 50.231 | 7.048 | KE | N/A | 1.4 | N/A | N/A | N/A | LAUBACH (DE) | View |
| 2025-11-07 13:56:55 | 51.397 | 7.989 | KI | 5.0 | 1.6 | N/A | N/A | N/A | ARNSBERG (DE) | View |
| 2025-11-06 14:00:01 | 51.166 | 5.922 | KE | 15.1 | 2.0 | N/A | N/A | N/A | LINNE (NL) | View |
| 2025-11-06 04:39:21 | 51.163 | 5.939 | KE | 16.8 | 0.9 | N/A | N/A | N/A | HERTEN (NL) | View |
| 2025-10-31 00:55:06 | 50.371 | 7.379 | KE | 7.7 | 2.4 | N/A | N/A | N/A | OCHTENDUNG (DE) | View |
| 2025-10-29 22:24:38 | 50.390 | 7.360 | KE | 10.0 | 1.4 | N/A | N/A | N/A | OCHTENDUNG (DE) | View |
| 2025-10-29 15:40:41 | 51.161 | 5.927 | KE | 14.6 | 1.9 | N/A | N/A | N/A | HERTEN (NL) | View |
| 2025-10-26 09:31:25 | 50.297 | 7.003 | KE | 9.9 | 2.1 | N/A | N/A | N/A | BOOS (DE) | View |
| 2025-10-19 20:04:48 | 50.140 | 7.917 | KE | 18.1 | 1.0 | N/A | N/A | N/A | WELTEROD (DE) | View |
| 2025-10-09 22:11:02 | 50.419 | 7.273 | KE | 7.7 | 0.8 | N/A | N/A | N/A | LAACHER SEE (DE) | View |
| 2025-10-08 03:19:57 | 50.593 | 7.060 | KE | 13.5 | 2.1 | N/A | N/A | N/A | GRAFSCHAFT (DE) | View |
| 2025-10-05 03:56:05 | 50.377 | 4.509 | KE | 2.0 | 0.7 | N/A | N/A | N/A | CHATELET (BE) | View |
| 2025-10-04 12:26:46 | 50.074 | 7.349 | KE | 10.0 | 2.0 | N/A | N/A | N/A | SOSBERG (DE) | View |
| 2025-10-03 23:55:13 | 50.080 | 7.344 | KE | 10.0 | 1.5 | N/A | N/A | N/A | SOSBERG (DE) | View |
| 2025-09-30 03:23:42 | 50.087 | 7.354 | KE | 9.9 | 1.3 | N/A | N/A | N/A | SOSBERG (DE) | View |
| 2025-09-28 04:43:58 | 50.074 | 7.332 | KE | 7.8 | 1.6 | N/A | N/A | N/A | SOSBERG (DE) | View |
| 2025-09-28 04:33:01 | 50.079 | 7.335 | KE | 10.6 | 1.5 | N/A | N/A | N/A | SOSBERG (DE) | View |
| 2025-09-27 22:48:23 | 50.843 | 6.337 | KE | 15.5 | 0.7 | N/A | N/A | N/A | WEISWEILER (DE) | View |
| 2025-09-22 16:56:36 | 50.445 | 4.055 | KE | 0.9 | 1.1 | N/A | N/A | N/A | MONS (BE) | View |
| 2025-09-22 13:18:26 | 50.879 | 5.973 | KE | 6.0 | 0.8 | N/A | N/A | N/A | HEERLEN (NL) | View |
Data policy
Please read on this notice to learn more about our data policy.