| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2026-10-01 23:37:40 | 51.097 | 5.998 | KE | 19.0 | 0.6 | N/A | N/A | N/A | MARIA-HOOP (NL) | View |
| 2026-09-21 02:06:41 | 49.986 | 7.430 | KE | 9.5 | 1.1 | N/A | N/A | N/A | BIEBERN (DE) | View |
| 2026-09-20 20:21:01 | 50.095 | 7.346 | KE | 14.1 | 1.0 | N/A | N/A | N/A | MOERSDORF (DE) | View |
| 2026-09-11 20:18:45 | 50.849 | 6.246 | KE | 10.9 | 0.9 | N/A | N/A | N/A | ESCHWEILER (DE) | View |
| 2026-09-09 17:06:16 | 50.763 | 5.724 | KE | 11.3 | 1.5 | N/A | N/A | N/A | EIJSDEN (NL) | View |
| 2026-09-09 08:08:56 | 50.747 | 5.722 | KE | 9.8 | 0.7 | N/A | N/A | N/A | DALHEM (BE) | View |
| 2026-09-07 18:20:22 | 50.060 | 7.319 | KE | 3.4 | 0.9 | N/A | N/A | N/A | REIDENHAUSEN (DE) | View |
| 2026-09-05 03:11:43 | 50.381 | 7.379 | KE | 9.6 | 1.0 | N/A | N/A | N/A | PLAIDT (DE) | View |
| 2026-09-04 15:00:33 | 50.646 | 4.543 | KE | 5.6 | 1.0 | N/A | N/A | N/A | COURT-SAINT-ETIENNE (BE) | View |
| 2026-09-04 14:45:35 | 50.633 | 4.539 | KE | 7.3 | 1.3 | N/A | N/A | N/A | COURT-SAINT-ETIENNE (BE) | View |
| 2026-09-02 01:37:28 | 50.082 | 7.325 | KE | 7.4 | 1.1 | N/A | N/A | N/A | FORST (HUNSRUCK) (DE) | View |
| 2026-09-01 06:38:05 | 50.394 | 6.333 | KE | 21.9 | 0.7 | N/A | N/A | N/A | BUELLINGEN (BE) | View |
| 2026-08-31 20:23:59 | 50.393 | 6.341 | KE | 22.0 | 0.4 | N/A | N/A | N/A | BUELLINGEN (BE) | View |
| 2026-08-30 19:25:40 | 49.990 | 7.472 | KE | 9.7 | 1.0 | N/A | N/A | N/A | FRONHOFEN (DE) | View |
| 2026-08-19 07:45:28 | 50.386 | 6.377 | KE | 8.7 | 0.6 | N/A | N/A | N/A | HELLENTHAL (DE) | View |
| 2026-08-19 03:20:03 | 50.515 | 7.072 | KE | 14.9 | 0.9 | N/A | N/A | N/A | BAD NEUENAHR-AHRWEILER (DE) | View |
| 2026-08-18 19:59:41 | 50.147 | 7.810 | KE | 17.7 | 2.3 | N/A | N/A | N/A | LAUTERT (DE) | View |
| 2026-08-02 23:43:04 | 50.713 | 5.738 | KE | 9.8 | N/A | N/A | N/A | N/A | DALHEM (BE) | View |
| 2026-07-31 18:05:13 | 50.884 | 5.768 | KE | 18.3 | 1.1 | N/A | N/A | N/A | MEERSSEN (NL) | View |
| 2026-07-29 11:50:46 | 50.482 | 5.432 | KE | 13.5 | 1.3 | N/A | N/A | N/A | TINLOT (BE) | View |
| 2026-07-28 22:53:44 | 50.434 | 5.799 | KE | 19.0 | 0.8 | N/A | N/A | N/A | STOUMONT (BE) | View |
| 2026-07-25 21:52:07 | 50.767 | 6.705 | KE | 8.5 | 0.7 | N/A | N/A | N/A | LECHENICH (DE) | View |
| 2026-07-20 09:10:45 | 50.925 | 7.791 | KE | 13.3 | 1.7 | N/A | N/A | N/A | FRIESENHAGEN (DE) | View |
| 2026-07-19 15:40:16 | 50.499 | 5.658 | KE | 14.8 | 0.4 | N/A | N/A | N/A | SPRIMONT (BE) | View |
| 2026-07-19 15:38:14 | 50.492 | 5.853 | KE | 19.1 | 0.4 | N/A | N/A | N/A | SPA (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.