| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2025-11-18 03:58:46 | 51.512 | 7.096 | KI | 4.8 | 1.8 | N/A | N/A | N/A | GELSENKIRCHEN (DE) | View |
| 2025-11-07 13:56:55 | 51.397 | 7.989 | KI | 5.0 | 1.6 | N/A | N/A | N/A | ARNSBERG (DE) | View |
| 2025-06-25 07:12:45 | 51.197 | 5.121 | KI | 6.0 | 0.7 | N/A | N/A | N/A | MOL (BE) | View |
| 2025-06-25 05:05:37 | 51.224 | 5.105 | KI | 4.9 | 1.3 | N/A | N/A | N/A | DESSEL (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.