Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2024-02-12 12:31:02 | 50.578 | 5.701 | KM | N/A | 0.7 | N/A | N/A | N/A | TROOZ (BE) | View |
2024-02-12 11:31:18 | 50.717 | 3.593 | KM | N/A | 1.9 | N/A | N/A | N/A | FRASNES-LEZ-ANVAING (BE) | View |
2024-02-12 11:28:00 | 50.185 | 5.227 | KM | N/A | 1.4 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-02-09 11:48:21 | 50.524 | 5.361 | KM | N/A | 1.1 | N/A | N/A | N/A | NANDRIN (BE) | View |
2024-02-08 13:30:49 | 50.088 | 5.159 | KM | N/A | 1.7 | N/A | N/A | N/A | WELLIN (BE) | View |
2024-02-08 11:59:58 | 50.601 | 3.461 | KM | N/A | 2.0 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-02-08 11:18:08 | 50.590 | 4.087 | KM | N/A | 1.3 | N/A | N/A | N/A | SOIGNIES (BE) | View |
2024-02-08 11:07:38 | 50.094 | 1.061 | KH | N/A | 3.0 | N/A | N/A | N/A | DIEPPE (FR) | View |
2024-02-08 10:25:59 | 50.405 | 6.064 | KM | N/A | 0.7 | N/A | N/A | N/A | MALMEDY (BE) | View |
2024-02-07 13:22:43 | 50.488 | 4.991 | KM | N/A | 1.4 | N/A | N/A | N/A | ANDENNE (BE) | View |
2024-02-07 13:01:37 | 50.591 | 5.164 | KM | N/A | 0.9 | N/A | N/A | N/A | BRAIVES (BE) | View |
2024-02-07 12:18:54 | 50.143 | 5.263 | KM | N/A | 1.1 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-02-07 11:40:13 | 50.728 | 3.866 | KM | N/A | 1.0 | N/A | N/A | N/A | LESSINES (BE) | View |
2024-02-06 13:09:44 | 50.080 | 5.171 | KM | N/A | 1.3 | N/A | N/A | N/A | TELLIN (BE) | View |
2024-02-05 13:31:16 | 50.189 | 5.587 | KM | N/A | 1.2 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
2024-02-05 11:07:41 | 50.583 | 4.073 | KM | N/A | 1.1 | N/A | N/A | N/A | SOIGNIES (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.