Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2024-12-05 11:27:37 | 50.533 | 5.646 | KM | N/A | 1.2 | N/A | N/A | N/A | SPRIMONT (BE) | View |
2024-12-05 11:13:35 | 50.087 | 5.160 | KM | N/A | 1.4 | N/A | N/A | N/A | TELLIN (BE) | View |
2024-12-04 14:33:14 | 50.731 | 6.207 | KM | N/A | 0.9 | N/A | N/A | N/A | STOLBERG (DE) | View |
2024-12-04 12:57:48 | 50.391 | 6.101 | KM | N/A | 0.8 | N/A | N/A | N/A | WAIMES (BE) | View |
2024-12-04 12:00:23 | 50.624 | 3.533 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-12-04 11:33:49 | 50.619 | 4.181 | KM | N/A | 1.0 | N/A | N/A | N/A | BRAINE-LE-COMTE (BE) | View |
2024-12-04 11:31:37 | 50.719 | 3.413 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-12-04 10:30:10 | 50.285 | 4.897 | KM | N/A | 0.5 | N/A | N/A | N/A | DINANT (BE) | View |
2024-12-03 14:34:03 | 50.073 | 5.631 | KM | N/A | 1.5 | N/A | N/A | N/A | BERTOGNE (BE) | View |
2024-12-03 12:49:15 | 50.569 | 5.211 | KM | N/A | 0.9 | N/A | N/A | N/A | WANZE (BE) | View |
2024-12-03 12:04:46 | 50.680 | 4.177 | KM | N/A | 1.0 | N/A | N/A | N/A | TUBIZE (BE) | View |
2024-12-03 12:00:04 | 50.695 | 3.649 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-12-02 11:37:39 | 50.598 | 3.452 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-12-02 10:01:15 | 50.042 | 4.568 | KM | N/A | 1.2 | N/A | N/A | N/A | VIROINVAL (BE) | View |
2024-11-20 12:00:39 | 50.660 | 3.499 | KM | N/A | 1.8 | N/A | N/A | N/A | CELLES (BE) | View |
2024-11-19 11:04:19 | 50.193 | 5.583 | KM | N/A | 1.6 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
2024-11-18 12:53:58 | 50.086 | 5.135 | KM | N/A | 1.0 | N/A | N/A | N/A | WELLIN (BE) | View |
2024-11-18 10:28:36 | 49.748 | 6.047 | KM | N/A | 1.6 | N/A | N/A | N/A | MERSCH (LU) | View |
2024-11-15 13:47:42 | 49.959 | 5.343 | KM | N/A | 1.2 | N/A | N/A | N/A | LIBRAMONT-CHEVIGNY (BE) | View |
2024-11-14 14:05:49 | 51.477 | 2.886 | KH | N/A | 2.8 | N/A | N/A | N/A | NORTH SEA | View |
2024-11-14 13:14:05 | 50.516 | 4.985 | KM | N/A | 1.2 | N/A | N/A | N/A | FERNELMONT (BE) | View |
2024-11-13 11:14:43 | 51.478 | 3.178 | KH | N/A | 2.2 | N/A | N/A | N/A | NORTH SEA | View |
2024-11-08 15:03:03 | 50.738 | 3.845 | KM | N/A | 1.2 | N/A | N/A | N/A | LESSINES (BE) | View |
2024-11-08 12:46:26 | 50.457 | 5.056 | KM | N/A | 1.0 | N/A | N/A | N/A | GESVES (BE) | View |
2024-11-08 12:43:48 | 50.631 | 5.181 | KM | N/A | 1.2 | N/A | N/A | N/A | BRAIVES (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.