| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2025-09-23 10:30:38 | 50.627 | 3.442 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-09-23 09:11:54 | 50.673 | 4.152 | KM | N/A | 1.1 | N/A | N/A | N/A | REBECQ (BE) | View |
| 2025-09-22 11:00:29 | 50.650 | 4.234 | KM | N/A | 0.7 | N/A | N/A | N/A | ITTRE (BE) | View |
| 2025-09-22 10:28:24 | 50.775 | 6.250 | KM | N/A | 0.8 | N/A | N/A | N/A | STOLBERG (DE) | View |
| 2025-09-19 11:44:09 | 50.510 | 4.969 | KM | N/A | 1.5 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2025-09-19 11:01:04 | 50.619 | 3.409 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-09-18 11:48:56 | 50.557 | 5.197 | KM | N/A | 1.1 | N/A | N/A | N/A | WANZE (BE) | View |
| 2025-09-18 11:43:38 | 50.082 | 5.102 | KM | N/A | 1.4 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2025-09-17 15:12:26 | 50.084 | 5.139 | KM | N/A | 1.4 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2025-09-17 11:44:26 | 50.479 | 4.959 | KM | N/A | 1.0 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2025-09-17 10:56:18 | 50.595 | 5.455 | KM | N/A | 0.8 | N/A | N/A | N/A | FLEMALLE (BE) | View |
| 2025-09-17 10:41:57 | 49.959 | 5.363 | KM | 8.2 | 1.4 | N/A | N/A | N/A | LIBRAMONT-CHEVIGNY (BE) | View |
| 2025-09-17 10:35:08 | 50.728 | 6.197 | KM | N/A | 1.0 | N/A | N/A | N/A | STOLBERG (DE) | View |
| 2025-09-17 10:22:50 | 50.252 | 4.463 | KM | N/A | 1.0 | N/A | N/A | N/A | WALCOURT (BE) | View |
| 2025-09-17 10:13:39 | 50.423 | 6.092 | KM | N/A | 0.7 | N/A | N/A | N/A | WAIMES (BE) | View |
| 2025-09-16 10:30:16 | 50.604 | 3.478 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-09-04 08:55:56 | 50.730 | 6.202 | KM | N/A | 0.9 | N/A | N/A | N/A | STOLBERG (DE) | View |
| 2025-09-02 12:14:31 | 50.096 | 5.167 | KM | N/A | 1.5 | N/A | N/A | N/A | TELLIN (BE) | View |
| 2025-08-29 12:59:10 | 50.483 | 4.926 | KM | N/A | 1.0 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2025-08-29 10:51:25 | 50.661 | 3.439 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-08-28 11:44:12 | 50.514 | 5.277 | KM | N/A | 0.8 | N/A | N/A | N/A | HUY (BE) | View |
| 2025-08-28 10:29:57 | 50.613 | 3.409 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2025-08-28 09:11:14 | 50.109 | 4.773 | KM | N/A | 1.0 | N/A | N/A | N/A | HAM-SUR-MEUSE (FR) | View |
| 2025-08-28 07:32:59 | 50.435 | 4.399 | KM | N/A | 1.1 | N/A | N/A | N/A | CHARLEROI (BE) | View |
| 2025-08-27 11:18:33 | 50.705 | 3.854 | KM | N/A | 1.5 | N/A | N/A | N/A | LESSINES (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.