From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2023-01-29 18:58:31 51.244 5.137 KI 7.5 -0.6 N/A N/A N/A DESSEL (BE) View
2023-01-29 18:57:47 51.209 5.165 KI 6.7 0.3 N/A N/A N/A BALEN (BE) View
2023-01-29 08:52:49 51.252 5.120 KI 7.8 0.7 N/A N/A N/A DESSEL (BE) View
2022-11-30 01:28:06 51.214 5.143 KI 4.0 0.2 N/A N/A N/A DESSEL (BE) View
2022-11-19 14:17:21 51.230 5.143 KI 7.3 0.3 N/A N/A N/A DESSEL (BE) View
2022-11-18 17:28:51 51.225 5.117 KI 8.3 0.1 N/A N/A N/A DESSEL (BE) View
2022-11-17 13:26:31 51.226 5.130 KI 7.7 0.9 N/A N/A N/A DESSEL (BE) View
2022-11-16 09:31:49 51.209 5.117 KI 6.1 0.1 N/A N/A N/A MOL (BE) View
2022-11-16 08:59:07 51.228 5.117 KI 5.0 2.1 N/A N/A N/A DESSEL (BE) View
2022-11-01 15:40:41 51.235 5.120 KI 7.7 0.3 N/A N/A N/A DESSEL (BE) View
2022-10-26 22:20:02 51.217 5.137 KI 8.7 0.3 N/A N/A N/A DESSEL (BE) View
2022-10-13 17:31:57 51.221 5.133 KI 3.0 0.1 N/A N/A N/A DESSEL (BE) View
2022-10-13 14:28:36 51.222 5.127 KI 5.7 0.3 N/A N/A N/A DESSEL (BE) View
2022-10-07 05:07:52 51.221 5.151 KI 3.0 0.9 N/A N/A N/A MOL (BE) View
2022-10-06 05:48:32 51.228 5.116 KI 3.0 1.2 N/A N/A N/A DESSEL (BE) View
2022-10-03 00:44:47 51.228 5.115 KI 3.6 1.6 N/A N/A N/A DESSEL (BE) View
2022-10-02 20:42:55 51.222 5.116 KI 3.0 0.2 N/A N/A N/A DESSEL (BE) View
2022-09-30 12:37:43 51.236 5.205 KI 3.0 0.6 N/A N/A N/A MOL (BE) View
2022-09-26 22:25:00 51.226 5.120 KI 7.9 0.7 N/A N/A N/A DESSEL (BE) View
2022-09-26 05:36:44 51.215 5.126 KI 7.7 0.6 N/A N/A N/A DESSEL (BE) View
2022-09-26 04:22:08 51.218 5.116 KI 8.1 0.3 N/A N/A N/A DESSEL (BE) View
2022-09-24 15:04:42 51.224 5.129 KI 4.8 1.3 N/A N/A N/A DESSEL (BE) View

Data policy

Please read on this notice to learn more about our data policy.