| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2026-06-30 10:33:22 | 51.259 | 3.018 | KH | N/A | 2.0 | N/A | N/A | N/A | NORTH SEA | View |
| 2026-06-29 12:35:37 | 50.534 | 4.958 | KM | N/A | 0.9 | N/A | N/A | N/A | FERNELMONT (BE) | View |
| 2026-06-29 06:44:31 | 50.150 | 5.201 | KM | N/A | 0.6 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-06-27 14:56:57 | 51.295 | 2.982 | KH | 0.4 | 1.4 | N/A | N/A | N/A | NORTH SEA | View |
| 2026-06-26 09:47:40 | 51.314 | 3.078 | KH | N/A | 2.0 | N/A | N/A | N/A | NORTH SEA | View |
| 2026-06-25 10:07:08 | 50.124 | 5.229 | KM | N/A | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-06-25 08:53:14 | 50.060 | 5.141 | KM | N/A | 0.6 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2026-06-18 11:48:47 | 50.492 | 4.975 | KM | N/A | 1.5 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-06-18 11:33:43 | 50.314 | 4.884 | KM | N/A | 1.6 | N/A | N/A | N/A | YVOIR (BE) | View |
| 2026-06-18 10:41:23 | 50.728 | 3.871 | KM | N/A | 1.7 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-06-18 09:45:09 | 50.162 | 5.258 | KM | N/A | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-06-17 12:18:02 | 50.479 | 4.962 | KM | N/A | 0.8 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-06-17 09:38:51 | 50.097 | 5.155 | KM | N/A | 0.8 | N/A | N/A | N/A | TELLIN (BE) | View |
| 2026-06-16 12:03:07 | 49.554 | 6.615 | KM | N/A | 1.9 | N/A | N/A | N/A | Germany (26 km Grevenmacher) | View |
| 2026-06-16 11:35:50 | 50.706 | 3.867 | KM | N/A | 1.6 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-06-16 11:03:13 | 50.663 | 6.029 | KM | N/A | 0.8 | N/A | N/A | N/A | LONTZEN (BE) | View |
| 2026-06-15 11:59:53 | 50.372 | 4.864 | KM | N/A | 1.4 | N/A | N/A | N/A | PROFONDEVILLE (BE) | View |
| 2026-06-15 11:52:26 | 50.117 | 5.099 | KM | N/A | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-06-12 11:52:20 | 50.495 | 4.974 | KM | N/A | 2.0 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-06-11 10:59:32 | 50.629 | 3.464 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-06-11 10:51:31 | 50.180 | 5.249 | KM | N/A | 1.7 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-06-11 10:17:42 | 50.429 | 4.363 | KM | N/A | 1.8 | N/A | N/A | N/A | CHARLEROI (BE) | View |
| 2026-06-10 11:34:48 | 50.510 | 4.994 | KM | N/A | 1.7 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2026-06-10 10:22:36 | 49.744 | 6.036 | KM | N/A | 1.8 | N/A | N/A | N/A | Germany (16 km Luxembourg) | View |
| 2026-06-09 11:53:08 | 50.555 | 5.702 | KM | N/A | 1.4 | N/A | N/A | N/A | SPRIMONT (BE) | View |
| 2026-06-09 11:44:27 | 50.494 | 4.970 | KM | N/A | 1.8 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-06-09 09:38:35 | 50.104 | 5.133 | KM | N/A | 1.1 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-06-08 10:59:20 | 50.583 | 3.470 | KM | N/A | 2.1 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-06-05 13:04:36 | 50.618 | 5.950 | KM | N/A | 0.6 | N/A | N/A | N/A | LIMBOURG (BE) | View |
| 2026-06-04 13:15:25 | 50.626 | 5.930 | KM | N/A | 0.4 | N/A | N/A | N/A | LIMBOURG (BE) | View |
| 2026-06-04 10:30:03 | 50.636 | 3.490 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-06-03 11:48:05 | 50.484 | 4.974 | KM | N/A | 1.4 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-06-03 11:05:05 | 50.580 | 5.396 | KM | N/A | 0.8 | N/A | N/A | N/A | ENGIS (BE) | View |
| 2026-06-03 10:07:19 | 50.332 | 4.208 | KM | N/A | 1.1 | N/A | N/A | N/A | LOBBES (BE) | View |
| 2026-06-03 09:45:03 | 50.416 | 6.031 | KM | N/A | 0.7 | N/A | N/A | N/A | MALMEDY (BE) | View |
| 2026-06-02 18:08:58 | 51.454 | 2.887 | KH | N/A | 2.4 | N/A | N/A | N/A | NORTH SEA | View |
| 2026-06-02 11:37:36 | 50.102 | 5.149 | KM | N/A | 1.1 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-06-02 10:54:38 | 50.721 | 3.865 | KM | N/A | 1.3 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-06-02 10:29:08 | 50.574 | 4.131 | KM | N/A | 0.9 | N/A | N/A | N/A | BRAINE-LE-COMTE (BE) | View |
| 2026-06-02 08:30:08 | 50.290 | 4.893 | KM | N/A | 0.8 | N/A | N/A | N/A | YVOIR (BE) | View |
| 2026-06-01 12:13:03 | 49.737 | 6.049 | KM | N/A | 0.9 | N/A | N/A | N/A | MERSCH (LU) | View |
| 2026-06-01 11:43:58 | 49.739 | 6.046 | KM | N/A | 1.2 | N/A | N/A | N/A | MERSCH (LU) | View |
| 2026-06-01 11:38:14 | 50.732 | 3.845 | KM | N/A | 1.1 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-06-01 08:17:44 | 50.239 | 4.671 | KM | N/A | 0.4 | N/A | N/A | N/A | FLORENNES (BE) | View |
| 2026-05-30 14:34:49 | 51.313 | 3.134 | KH | N/A | 2.1 | N/A | N/A | N/A | NORTH SEA | View |
| 2026-05-30 13:20:27 | 50.611 | 3.482 | KM | 2.4 | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-28 10:40:31 | 50.175 | 5.242 | KM | N/A | 1.4 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-05-28 09:56:48 | 50.667 | 4.168 | KM | N/A | 1.5 | N/A | N/A | N/A | REBECQ (BE) | View |
| 2026-05-22 10:30:09 | 50.544 | 4.967 | KM | N/A | 0.8 | N/A | N/A | N/A | FERNELMONT (BE) | View |
| 2026-05-22 09:45:32 | 50.490 | 4.967 | KM | N/A | 0.7 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-05-21 12:07:51 | 50.687 | 4.118 | KM | N/A | 1.4 | N/A | N/A | N/A | REBECQ (BE) | View |
| 2026-05-21 11:01:00 | 50.600 | 3.421 | KM | N/A | 2.0 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-20 12:38:34 | 49.682 | 5.749 | KM | N/A | 0.9 | N/A | N/A | N/A | ARLON (BE) | View |
| 2026-05-20 11:00:01 | 50.650 | 3.469 | KM | N/A | 1.3 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-20 09:38:46 | 50.574 | 7.861 | KM | N/A | 1.1 | N/A | N/A | N/A | WOELFERLINGEN (DE) | View |
| 2026-05-13 12:14:50 | 50.469 | 5.034 | KM | N/A | 1.1 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2026-05-13 12:04:00 | 50.193 | 4.906 | KM | N/A | 0.7 | N/A | N/A | N/A | DINANT (BE) | View |
| 2026-05-13 09:02:41 | 50.713 | 3.859 | KM | N/A | 1.6 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-05-12 10:59:59 | 50.632 | 3.425 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-12 09:30:09 | 50.288 | 4.893 | KM | 7.4 | 0.7 | N/A | N/A | N/A | YVOIR (BE) | View |
| 2026-05-11 11:07:09 | 50.255 | 4.139 | KM | N/A | 1.3 | N/A | N/A | N/A | BOUSIGNIES-SUR-ROC (FR) | View |
| 2026-05-11 10:59:57 | 50.648 | 3.397 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-11 10:29:55 | 50.629 | 3.450 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-08 12:16:50 | 50.185 | 5.599 | KM | N/A | 1.2 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2026-05-08 10:59:59 | 50.618 | 3.427 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-07 12:06:48 | 50.695 | 3.852 | KM | N/A | 0.9 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-05-07 11:47:57 | 50.564 | 5.199 | KM | N/A | 1.2 | N/A | N/A | N/A | WANZE (BE) | View |
| 2026-05-07 10:30:28 | 50.668 | 3.451 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-07 09:14:14 | 50.731 | 6.209 | KM | N/A | 0.9 | N/A | N/A | N/A | STOLBERG (DE) | View |
| 2026-05-07 09:13:56 | 50.417 | 6.114 | KM | N/A | 0.8 | N/A | N/A | N/A | WAIMES (BE) | View |
| 2026-05-06 13:21:23 | 50.091 | 5.145 | KM | N/A | 1.0 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2026-05-06 12:19:07 | 50.489 | 4.961 | KM | N/A | 1.6 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-05-06 11:41:19 | 50.500 | 4.924 | KM | N/A | 0.9 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-05-06 11:00:02 | 50.699 | 3.600 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-06 08:48:02 | 50.388 | 4.858 | KM | N/A | 0.7 | N/A | N/A | N/A | PROFONDEVILLE (BE) | View |
| 2026-05-05 12:59:35 | 50.689 | 4.115 | KM | N/A | 1.1 | N/A | N/A | N/A | REBECQ (BE) | View |
| 2026-05-05 11:48:32 | 50.558 | 5.209 | KM | N/A | 1.2 | N/A | N/A | N/A | WANZE (BE) | View |
| 2026-05-05 10:59:38 | 50.159 | 5.256 | KM | 0.5 | 1.1 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-05-05 09:13:27 | 50.657 | 4.160 | KM | N/A | 0.9 | N/A | N/A | N/A | REBECQ (BE) | View |
| 2026-05-04 10:59:16 | 50.659 | 3.443 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-04 10:32:23 | 50.617 | 3.438 | KM | 2.0 | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-04 10:27:57 | 50.567 | 4.121 | KM | N/A | 0.8 | N/A | N/A | N/A | BRAINE-LE-COMTE (BE) | View |
| 2026-05-03 07:19:27 | 51.468 | 2.747 | KH | N/A | 2.2 | N/A | N/A | N/A | NORTH SEA | View |
| 2026-04-30 09:22:56 | 50.114 | 5.124 | KM | N/A | 1.1 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-04-30 09:10:33 | 50.159 | 5.235 | KM | N/A | 1.1 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-04-28 11:01:34 | 50.668 | 6.000 | KM | N/A | 0.8 | N/A | N/A | N/A | LONTZEN (BE) | View |
| 2026-04-23 10:36:57 | 50.171 | 5.276 | KM | N/A | 1.0 | N/A | N/A | N/A | MARCHE-EN-FAMENNE (BE) | View |
| 2026-04-22 10:05:00 | 50.657 | 6.030 | KM | N/A | 0.9 | N/A | N/A | N/A | EUPEN (BE) | View |
| 2026-04-16 11:14:39 | 50.638 | 5.905 | KM | N/A | 1.1 | N/A | N/A | N/A | LIMBOURG (BE) | View |
| 2026-04-15 10:11:25 | 50.175 | 5.188 | KM | N/A | 1.1 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-04-09 13:37:04 | 50.090 | 5.138 | KM | N/A | 1.2 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2026-04-03 10:31:41 | 50.091 | 5.170 | KM | N/A | 1.1 | N/A | N/A | N/A | TELLIN (BE) | View |
| 2026-03-25 11:30:35 | 50.646 | 3.403 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-03-25 10:30:01 | 50.298 | 4.913 | KM | N/A | 0.7 | N/A | N/A | N/A | YVOIR (BE) | View |
| 2026-03-24 12:06:37 | 50.555 | 5.723 | KM | N/A | 1.2 | N/A | N/A | N/A | TROOZ (BE) | View |
| 2026-03-24 11:18:28 | 50.408 | 6.116 | KM | N/A | 0.8 | N/A | N/A | N/A | WAIMES (BE) | View |
| 2026-03-23 13:00:57 | 50.193 | 5.581 | KM | N/A | 1.1 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2026-03-19 11:29:23 | 50.608 | 3.447 | KM | N/A | 1.4 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-03-18 12:05:24 | 50.660 | 3.416 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-03-17 12:48:49 | 50.702 | 3.858 | KM | N/A | 0.9 | N/A | N/A | N/A | LESSINES (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.