| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2026-06-30 10:33:22 | 51.259 | 3.018 | KH | N/A | 2.0 | N/A | N/A | N/A | NORTH SEA | View |
| 2026-06-29 12:35:37 | 50.534 | 4.958 | KM | N/A | 0.9 | N/A | N/A | N/A | FERNELMONT (BE) | View |
| 2026-06-29 06:44:31 | 50.150 | 5.201 | KM | N/A | 0.6 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-06-27 14:56:57 | 51.295 | 2.982 | KH | 0.4 | 1.4 | N/A | N/A | N/A | NORTH SEA | View |
| 2026-06-26 09:47:40 | 51.314 | 3.078 | KH | N/A | 2.0 | N/A | N/A | N/A | NORTH SEA | View |
| 2026-06-25 10:07:08 | 50.124 | 5.229 | KM | N/A | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-06-25 08:53:14 | 50.060 | 5.141 | KM | N/A | 0.6 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2026-06-18 11:48:47 | 50.492 | 4.975 | KM | N/A | 1.5 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-06-18 11:33:43 | 50.314 | 4.884 | KM | N/A | 1.6 | N/A | N/A | N/A | YVOIR (BE) | View |
| 2026-06-18 10:41:23 | 50.728 | 3.871 | KM | N/A | 1.7 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-06-18 09:45:09 | 50.162 | 5.258 | KM | N/A | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-06-17 12:18:02 | 50.479 | 4.962 | KM | N/A | 0.8 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-06-17 09:38:51 | 50.097 | 5.155 | KM | N/A | 0.8 | N/A | N/A | N/A | TELLIN (BE) | View |
| 2026-06-16 12:03:07 | 49.554 | 6.615 | KM | N/A | 1.9 | N/A | N/A | N/A | Germany (26 km Grevenmacher) | View |
| 2026-06-16 11:35:50 | 50.706 | 3.867 | KM | N/A | 1.6 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-06-16 11:03:13 | 50.663 | 6.029 | KM | N/A | 0.8 | N/A | N/A | N/A | LONTZEN (BE) | View |
| 2026-06-15 11:59:53 | 50.372 | 4.864 | KM | N/A | 1.4 | N/A | N/A | N/A | PROFONDEVILLE (BE) | View |
| 2026-06-15 11:52:26 | 50.117 | 5.099 | KM | N/A | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-06-12 11:52:20 | 50.495 | 4.974 | KM | N/A | 2.0 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-06-11 10:59:32 | 50.629 | 3.464 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-06-11 10:51:31 | 50.180 | 5.249 | KM | N/A | 1.7 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-06-11 10:17:42 | 50.429 | 4.363 | KM | N/A | 1.8 | N/A | N/A | N/A | CHARLEROI (BE) | View |
| 2026-06-10 11:34:48 | 50.510 | 4.994 | KM | N/A | 1.7 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2026-06-10 10:22:36 | 49.744 | 6.036 | KM | N/A | 1.8 | N/A | N/A | N/A | Germany (16 km Luxembourg) | View |
| 2026-06-09 11:53:08 | 50.555 | 5.702 | KM | N/A | 1.4 | N/A | N/A | N/A | SPRIMONT (BE) | View |
| 2026-06-09 11:44:27 | 50.494 | 4.970 | KM | N/A | 1.8 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-06-09 09:38:35 | 50.104 | 5.133 | KM | N/A | 1.1 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-06-08 10:59:20 | 50.583 | 3.470 | KM | N/A | 2.1 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-06-05 13:04:36 | 50.618 | 5.950 | KM | N/A | 0.6 | N/A | N/A | N/A | LIMBOURG (BE) | View |
| 2026-06-04 13:15:25 | 50.626 | 5.930 | KM | N/A | 0.4 | N/A | N/A | N/A | LIMBOURG (BE) | View |
| 2026-06-04 10:30:03 | 50.636 | 3.490 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-06-03 11:48:05 | 50.484 | 4.974 | KM | N/A | 1.4 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-06-03 11:05:05 | 50.580 | 5.396 | KM | N/A | 0.8 | N/A | N/A | N/A | ENGIS (BE) | View |
| 2026-06-03 10:07:19 | 50.332 | 4.208 | KM | N/A | 1.1 | N/A | N/A | N/A | LOBBES (BE) | View |
| 2026-06-03 09:45:03 | 50.416 | 6.031 | KM | N/A | 0.7 | N/A | N/A | N/A | MALMEDY (BE) | View |
| 2026-06-02 18:08:58 | 51.454 | 2.887 | KH | N/A | 2.4 | N/A | N/A | N/A | NORTH SEA | View |
| 2026-06-02 11:37:36 | 50.102 | 5.149 | KM | N/A | 1.1 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-06-02 10:54:38 | 50.721 | 3.865 | KM | N/A | 1.3 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-06-02 10:29:08 | 50.574 | 4.131 | KM | N/A | 0.9 | N/A | N/A | N/A | BRAINE-LE-COMTE (BE) | View |
| 2026-06-02 08:30:08 | 50.290 | 4.893 | KM | N/A | 0.8 | N/A | N/A | N/A | YVOIR (BE) | View |
| 2026-06-01 12:13:03 | 49.737 | 6.049 | KM | N/A | 0.9 | N/A | N/A | N/A | MERSCH (LU) | View |
| 2026-06-01 11:43:58 | 49.739 | 6.046 | KM | N/A | 1.2 | N/A | N/A | N/A | MERSCH (LU) | View |
| 2026-06-01 11:38:14 | 50.732 | 3.845 | KM | N/A | 1.1 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-06-01 08:17:44 | 50.239 | 4.671 | KM | N/A | 0.4 | N/A | N/A | N/A | FLORENNES (BE) | View |
| 2026-05-30 14:34:49 | 51.313 | 3.134 | KH | N/A | 2.1 | N/A | N/A | N/A | NORTH SEA | View |
| 2026-05-30 13:20:27 | 50.611 | 3.482 | KM | 2.4 | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-28 10:40:31 | 50.175 | 5.242 | KM | N/A | 1.4 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-05-28 09:56:48 | 50.667 | 4.168 | KM | N/A | 1.5 | N/A | N/A | N/A | REBECQ (BE) | View |
| 2026-05-22 10:30:09 | 50.544 | 4.967 | KM | N/A | 0.8 | N/A | N/A | N/A | FERNELMONT (BE) | View |
| 2026-05-22 09:45:32 | 50.490 | 4.967 | KM | N/A | 0.7 | N/A | N/A | N/A | NAMUR (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.