| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2026-05-21 12:07:51 | 50.687 | 4.118 | KM | N/A | 1.4 | N/A | N/A | N/A | REBECQ (BE) | View |
| 2026-05-21 11:01:00 | 50.600 | 3.421 | KM | N/A | 2.0 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-20 12:38:34 | 49.682 | 5.749 | KM | N/A | 0.9 | N/A | N/A | N/A | ARLON (BE) | View |
| 2026-05-20 11:00:01 | 50.650 | 3.469 | KM | N/A | 1.3 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-20 09:38:46 | 50.574 | 7.861 | KM | N/A | 1.1 | N/A | N/A | N/A | WOELFERLINGEN (DE) | View |
| 2026-05-13 12:14:50 | 50.469 | 5.034 | KM | N/A | 1.1 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2026-05-13 12:04:00 | 50.193 | 4.906 | KM | N/A | 0.7 | N/A | N/A | N/A | DINANT (BE) | View |
| 2026-05-13 09:02:41 | 50.713 | 3.859 | KM | N/A | 1.6 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-05-12 10:59:59 | 50.632 | 3.425 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-12 09:30:09 | 50.288 | 4.893 | KM | 7.4 | 0.7 | N/A | N/A | N/A | YVOIR (BE) | View |
| 2026-05-11 11:07:09 | 50.255 | 4.139 | KM | N/A | 1.3 | N/A | N/A | N/A | BOUSIGNIES-SUR-ROC (FR) | View |
| 2026-05-11 10:59:57 | 50.648 | 3.397 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-11 10:29:55 | 50.629 | 3.450 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-08 12:16:50 | 50.185 | 5.599 | KM | N/A | 1.2 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2026-05-08 10:59:59 | 50.618 | 3.427 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-07 12:06:48 | 50.695 | 3.852 | KM | N/A | 0.9 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-05-07 11:47:57 | 50.564 | 5.199 | KM | N/A | 1.2 | N/A | N/A | N/A | WANZE (BE) | View |
| 2026-05-07 10:30:28 | 50.668 | 3.451 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-07 09:14:14 | 50.731 | 6.209 | KM | N/A | 0.9 | N/A | N/A | N/A | STOLBERG (DE) | View |
| 2026-05-07 09:13:56 | 50.417 | 6.114 | KM | N/A | 0.8 | N/A | N/A | N/A | WAIMES (BE) | View |
| 2026-05-06 13:21:23 | 50.091 | 5.145 | KM | N/A | 1.0 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2026-05-06 12:19:07 | 50.489 | 4.961 | KM | N/A | 1.6 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-05-06 11:41:19 | 50.500 | 4.924 | KM | N/A | 0.9 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-05-06 11:00:02 | 50.699 | 3.600 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-05-06 08:48:02 | 50.388 | 4.858 | KM | N/A | 0.7 | N/A | N/A | N/A | PROFONDEVILLE (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.