Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2024-10-04 11:00:14 | 50.631 | 3.377 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-10-04 10:32:50 | 51.562 | 3.248 | KH | N/A | 2.7 | N/A | N/A | N/A | NORTH SEA | View |
2024-10-04 10:32:14 | 50.595 | 4.133 | KM | N/A | 1.0 | N/A | N/A | N/A | BRAINE-LE-COMTE (BE) | View |
2024-10-04 10:01:30 | 50.493 | 4.975 | KM | N/A | 1.4 | N/A | N/A | N/A | NAMUR (BE) | View |
2024-10-04 09:56:25 | 51.555 | 3.220 | KH | N/A | 2.7 | N/A | N/A | N/A | NORTH SEA | View |
2024-10-04 09:52:20 | 50.169 | 5.258 | KM | N/A | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-10-04 09:30:16 | 50.276 | 4.923 | KM | N/A | 0.6 | N/A | N/A | N/A | DINANT (BE) | View |
2024-10-04 09:17:28 | 51.558 | 3.246 | KH | N/A | 2.7 | N/A | N/A | N/A | NORTH SEA | View |
2024-10-04 09:07:16 | 50.667 | 4.163 | KM | N/A | 1.1 | N/A | N/A | N/A | REBECQ (BE) | View |
2024-10-03 13:22:29 | 50.744 | 3.863 | KM | N/A | 0.9 | N/A | N/A | N/A | LESSINES (BE) | View |
2024-10-03 12:15:20 | 50.379 | 4.594 | KM | N/A | 0.9 | N/A | N/A | N/A | FOSSES-LA-VILLE (BE) | View |
2024-10-03 10:38:17 | 50.625 | 5.804 | KM | N/A | 0.3 | N/A | N/A | N/A | HERVE (BE) | View |
2024-10-03 10:30:28 | 50.558 | 3.492 | KM | N/A | 1.6 | N/A | N/A | N/A | ANTOING (BE) | View |
2024-10-03 10:11:47 | 50.417 | 6.108 | KM | N/A | 1.4 | N/A | N/A | N/A | WAIMES (BE) | View |
2024-10-03 09:40:00 | 50.658 | 4.163 | KM | N/A | 1.1 | N/A | N/A | N/A | REBECQ (BE) | View |
2024-10-02 13:01:33 | 50.740 | 6.209 | KM | N/A | 0.7 | N/A | N/A | N/A | STOLBERG (DE) | View |
2024-10-02 12:33:01 | 50.086 | 5.105 | KM | N/A | 1.0 | N/A | N/A | N/A | WELLIN (BE) | View |
2024-10-02 12:29:36 | 50.556 | 5.685 | KM | N/A | 1.0 | N/A | N/A | N/A | TROOZ (BE) | View |
2024-10-02 09:34:55 | 50.489 | 5.548 | KM | N/A | 1.2 | N/A | N/A | N/A | ANTHISNES (BE) | View |
2024-10-02 08:12:42 | 50.720 | 6.189 | KM | N/A | 0.6 | N/A | N/A | N/A | STOLBERG (DE) | View |
2024-10-01 15:37:25 | 50.091 | 5.156 | KM | N/A | 1.6 | N/A | N/A | N/A | WELLIN (BE) | View |
2024-10-01 11:49:29 | 50.520 | 5.010 | KM | N/A | 1.4 | N/A | N/A | N/A | FERNELMONT (BE) | View |
2024-10-01 08:30:03 | 50.279 | 4.911 | KM | N/A | 0.8 | N/A | N/A | N/A | DINANT (BE) | View |
2024-09-12 12:04:42 | 50.423 | 6.069 | KM | N/A | 1.3 | N/A | N/A | N/A | MALMEDY (BE) | View |
2024-09-12 11:31:22 | 50.655 | 6.037 | KM | N/A | 1.0 | N/A | N/A | N/A | EUPEN (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.