Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2024-10-03 07:22:42 | 50.570 | 5.947 | KE | 6.0 | 0.2 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-10-03 07:21:13 | 50.570 | 5.947 | KE | 6.0 | 0.4 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-10-03 07:20:59 | 50.570 | 5.947 | KE | 6.0 | 0.6 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-10-03 07:20:39 | 50.570 | 5.947 | KE | 6.3 | 0.7 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-10-03 07:20:31 | 50.570 | 5.947 | KE | 6.0 | 0.1 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-09-23 03:32:34 | 50.429 | 4.174 | KE | 4.2 | 0.5 | N/A | N/A | N/A | BINCHE (BE) | View |
2024-09-21 12:20:43 | 50.707 | 5.989 | KE | 15.7 | -0.2 | N/A | N/A | N/A | KELMIS | View |
2024-09-15 06:09:40 | 50.504 | 5.995 | KE | 4.2 | 0.4 | N/A | N/A | N/A | HOCKAI (BE) | View |
2024-09-14 03:30:11 | 50.503 | 6.015 | KE | 4.0 | -0.2 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-09-14 03:28:15 | 50.503 | 6.015 | KE | 4.0 | -0.7 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-09-14 03:28:04 | 50.503 | 6.015 | KE | 4.3 | -0.7 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-09-14 03:28:02 | 50.503 | 6.015 | KE | 4.0 | -0.2 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-09-14 03:27:56 | 50.503 | 6.015 | KE | 4.0 | -1.1 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-09-14 03:27:29 | 50.503 | 6.015 | KE | 4.0 | -1.2 | N/A | N/A | N/A | JALHAY (BE) | View |
2024-09-11 15:10:27 | 50.483 | 5.542 | KE | 17.2 | 1.2 | N/A | N/A | N/A | ANTHISNES (BE) | View |
2024-09-07 20:47:23 | 50.646 | 6.790 | KE | 13.6 | 0.5 | N/A | N/A | N/A | EUSKRICHEN (DE) | View |
2024-09-07 07:33:01 | 50.552 | 5.900 | KE | 5.1 | 0.8 | N/A | N/A | N/A | THEUX (BE) | View |
2024-09-03 15:32:27 | 50.616 | 6.227 | KE | 3.3 | -0.5 | N/A | N/A | N/A | FRINGSHAUS (BE) | View |
2024-09-02 01:52:21 | 50.786 | 6.104 | KE | 19.5 | 0.5 | N/A | N/A | N/A | AACHEN (DE) | View |
2024-08-27 22:11:28 | 50.983 | 6.637 | KI | 13.0 | 1.5 | N/A | N/A | N/A | BERGHEIM (DE) | View |
2024-08-27 21:58:34 | 50.585 | 6.038 | KE | 5.7 | 0.3 | N/A | N/A | N/A | BAELEN (BE) | View |
2024-08-25 16:40:20 | 51.237 | 5.895 | KE | 14.3 | 0.9 | N/A | N/A | N/A | LEUDAL (NL) | View |
2024-08-11 11:39:04 | 50.495 | 5.761 | KE | 24.0 | 0.5 | N/A | N/A | N/A | LA REID (BE) | View |
2024-08-07 04:14:38 | 50.657 | 6.302 | KE | 5.5 | -0.6 | N/A | N/A | N/A | KALLTAL (DE) | View |
2024-07-30 03:08:07 | 50.587 | 6.158 | KE | 4.2 | 0.1 | N/A | N/A | N/A | TERNELL | View |
Data policy
Please read on this notice to learn more about our data policy.