Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2025-06-09 13:24:07 | 50.702 | 7.112 | KE | 10.6 | 1.2 | N/A | N/A | N/A | BONN (DE) | View |
2025-06-09 02:27:00 | 50.321 | 7.455 | KE | 9.5 | 1.2 | N/A | N/A | N/A | LONNIG (DE) | View |
2025-06-05 19:50:46 | 50.645 | 5.673 | KE | 1.5 | 0.9 | N/A | N/A | N/A | BELLAIRE (BE) | View |
2025-06-04 01:41:00 | 50.552 | 5.988 | KE | 10.5 | 0.6 | N/A | N/A | N/A | JALHAY (BE) | View |
2025-05-31 23:28:27 | 50.989 | 6.040 | KE | 12.4 | 0.7 | N/A | N/A | N/A | GANGELT (DE) | View |
2025-05-31 14:54:11 | 50.920 | 6.455 | KE | 10.8 | 1.5 | N/A | N/A | N/A | NIEDERZIER (DE) | View |
2025-05-29 18:02:56 | 51.139 | 5.694 | KE | 16.1 | 1.0 | N/A | N/A | N/A | TONGERLO (BE) | View |
2025-05-23 19:03:41 | 50.736 | 6.797 | KE | 10.2 | 1.4 | N/A | N/A | N/A | WEILERSWIST (DE) | View |
2025-05-20 00:12:26 | 50.893 | 6.094 | KE | 16.4 | 1.2 | N/A | N/A | N/A | HERZOGENRATH (DE) | View |
2025-05-20 00:12:20 | 50.891 | 6.086 | KE | 13.8 | 0.7 | N/A | N/A | N/A | HERZOGENRATH (DE) | View |
2025-05-11 08:28:11 | 50.493 | 6.164 | KE | 10.3 | 1.0 | N/A | N/A | N/A | SOURBRODT (BE) | View |
2025-05-08 12:45:09 | 50.480 | 5.546 | KE | 16.8 | 1.1 | N/A | N/A | N/A | COMBLAIN-AU-PONT (BE) | View |
2025-05-08 05:42:15 | 50.525 | 6.076 | KE | 5.7 | 0.6 | N/A | N/A | N/A | BAELEN (BE) | View |
2025-05-06 16:06:22 | 51.497 | 5.609 | KE | 15.1 | 1.5 | N/A | N/A | N/A | HELMOND (NL) | View |
2025-04-22 03:46:45 | 50.859 | 6.048 | KE | 1.0 | 0.2 | N/A | N/A | N/A | AACHEN (DE) | View |
2025-04-20 18:49:31 | 50.646 | 6.088 | KE | 4.8 | -0.3 | N/A | N/A | N/A | RAEREN (BE) | View |
2025-04-06 17:59:40 | 49.599 | 6.682 | KE | 14.5 | 0.7 | N/A | N/A | N/A | OCKFEN (DE) | View |
2025-04-02 09:06:26 | 50.636 | 6.213 | KE | N/A | -0.3 | N/A | N/A | N/A | ROETGEN (DE) | View |
2025-03-29 02:21:45 | 51.697 | 6.173 | KE | 11.8 | 1.6 | N/A | N/A | N/A | Goch (DE) | View |
2025-03-28 21:12:07 | 50.730 | 5.784 | KE | 14.3 | 0.7 | N/A | N/A | N/A | DALHEM (BE) | View |
2025-03-26 19:26:13 | 50.644 | 6.394 | KE | 13.9 | 0.5 | N/A | N/A | N/A | WOFFELSBACH (DE) | View |
2025-03-24 22:43:07 | 50.560 | 6.091 | KE | 4.2 | 0.3 | N/A | N/A | N/A | BAELEN (BE) | View |
2025-03-22 18:49:36 | 50.643 | 6.296 | KE | 5.3 | -0.4 | N/A | N/A | N/A | LAMMERSDORF (DE) | View |
2025-03-22 01:39:52 | 50.538 | 5.900 | KE | 16.8 | 1.1 | N/A | N/A | N/A | JALHAY (BE) | View |
2025-03-21 10:32:38 | 50.685 | 7.094 | KE | 10.4 | 1.8 | N/A | N/A | N/A | BONN (DE) | View |
2025-03-17 01:33:20 | 50.469 | 5.878 | KE | 1.7 | 0.1 | N/A | N/A | N/A | SPA (BE) | View |
2025-03-16 07:20:17 | 50.153 | 7.339 | KE | 13.6 | 1.2 | N/A | N/A | N/A | MOERSDORF (DE) | View |
2025-03-15 05:03:58 | 50.367 | 6.426 | KE | 21.5 | 0.7 | N/A | N/A | N/A | SCHEID (DE) | View |
2025-03-11 09:22:04 | 50.847 | 6.580 | KE | 20.3 | 0.7 | N/A | N/A | N/A | GOLZHEIM (DE) | View |
2025-03-09 13:19:03 | 50.517 | 6.493 | KE | 3.4 | 0.6 | N/A | N/A | N/A | SCHLEIDEN (DE) | View |
2025-02-27 11:30:37 | 50.708 | 6.166 | KE | 13.0 | 0.4 | N/A | N/A | N/A | AACHEN (DE) | View |
2025-02-25 09:25:01 | 50.643 | 6.298 | KE | 4.7 | 0.7 | N/A | N/A | N/A | LAMMERSDORF (DE) | View |
2025-02-24 21:38:15 | 51.101 | 5.918 | KE | 14.6 | 1.5 | N/A | N/A | N/A | ECHT (NL) | View |
2025-02-24 05:05:19 | 50.479 | 5.725 | KE | 18.6 | 1.6 | N/A | N/A | N/A | AYWAILLE (BE) | View |
2025-02-23 13:00:43 | 50.421 | 7.483 | KE | 6.0 | 2.2 | N/A | N/A | N/A | NEUWIED (DE) | View |
2025-02-16 21:16:00 | 50.536 | 5.995 | KE | 20.4 | 1.3 | N/A | N/A | N/A | JALHAY (BE) | View |
2025-02-06 13:01:07 | 50.823 | 6.229 | KE | 14.7 | 0.5 | N/A | N/A | N/A | ESCHWEILER (DE) | View |
2025-02-06 02:43:50 | 50.106 | 7.353 | KE | 12.2 | 1.6 | N/A | N/A | N/A | MORSDORF (DE) | View |
2025-02-02 17:51:43 | 50.365 | 3.802 | KE | 13.0 | 1.0 | N/A | N/A | N/A | DOUR (BE) | View |
2025-01-27 19:07:25 | 50.720 | 6.291 | KE | 6.0 | 0.5 | N/A | N/A | N/A | ZWEIFALL (DE) | View |
2025-01-26 02:11:39 | 50.912 | 5.688 | KE | 12.5 | 0.7 | N/A | N/A | N/A | LANAKEN (BE) | View |
2025-01-21 16:49:26 | 50.547 | 5.736 | KE | 15.4 | 1.0 | N/A | N/A | N/A | FRAIPONT (BE) | View |
2025-01-21 14:02:10 | 50.634 | 5.519 | KE | 1.6 | 1.5 | N/A | N/A | N/A | SAINT-NICOLAS (BE) | View |
2025-01-17 20:33:48 | 50.864 | 5.998 | KE | 4.3 | 0.3 | N/A | N/A | N/A | HERLEEN (NL) | View |
2025-01-17 19:32:27 | 50.803 | 7.103 | KE | 10.2 | 1.8 | N/A | N/A | N/A | TROISDORF (DE) | View |
2025-01-17 18:20:44 | 50.724 | 6.281 | KE | 5.2 | -0.1 | N/A | N/A | N/A | ZWEIFALL (DE) | View |
2025-01-17 15:46:23 | 50.865 | 5.991 | KE | 4.7 | 0.6 | N/A | N/A | N/A | HERLEEN (NL) | View |
2025-01-14 18:39:07 | 50.373 | 7.371 | KE | 9.9 | 1.1 | N/A | N/A | N/A | OCHTENDUNG (DE) | View |
2025-01-07 01:59:28 | 50.261 | 7.699 | KE | 5.4 | 1.7 | N/A | N/A | N/A | BRAUBACH (DE) | View |
2025-01-03 15:26:15 | 50.834 | 6.000 | KE | 7.6 | 0.8 | N/A | N/A | N/A | SIMPELVELD (NL) | View |
Data policy
Please read on this notice to learn more about our data policy.