From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2022-01-09 10:09:28 50.726 6.350 KE 6.3 0.2 N/A N/A N/A HUERTGENWALD (DE) View
2022-01-09 00:36:00 50.708 6.359 KE 6.5 -0.3 N/A N/A N/A HUERTGENWALD (DE) View
2022-01-08 13:36:51 51.228 5.131 KI 3.0 0.5 N/A N/A N/A DESSEL (BE) View
2022-01-08 11:53:15 51.259 5.098 KI 3.0 -0.3 N/A N/A N/A RETIE (BE) View
2022-01-08 08:15:52 51.229 5.130 KI 3.0 0.2 N/A N/A N/A DESSEL (BE) View
2022-01-08 00:26:48 51.229 5.132 KI 3.0 1.0 N/A N/A N/A DESSEL (BE) View
2022-01-05 09:35:47 50.770 6.631 KE 11.2 0.3 N/A N/A N/A NOERVENICH (DE) View
2022-01-05 07:51:10 50.772 6.668 KE 13.0 2.3 N/A N/A N/A NOERVENICH (DE) View
2022-01-05 07:50:21 50.788 6.625 KE 13.8 1.2 N/A N/A N/A NOERVENICH (DE) View
2022-01-01 20:23:26 50.862 6.263 KE 7.0 0.4 N/A N/A N/A ALDENHOVEN (DE) View
2021-12-29 06:56:20 50.165 7.735 KE 9.2 1.4 N/A N/A N/A LIERSCHIED (DE) View
2021-12-21 04:24:43 50.661 6.162 KE 7.7 -0.1 N/A N/A N/A RAEREN (BE) View
2021-12-21 04:24:32 50.676 6.176 KE 7.9 -0.8 N/A N/A N/A ROTT (DE) View
2021-12-18 16:13:10 50.533 7.210 KE 6.5 1.3 N/A N/A N/A LOEHNDORF (DE) View
2021-12-02 23:04:36 50.455 4.121 KE 7.6 0.8 N/A N/A N/A STREPY-BRACQUEGNIES (BE) View
2021-11-21 13:10:11 49.916 7.379 KE 13.6 1.7 N/A N/A N/A DILLENDORF (DE) View
2021-11-18 00:12:55 50.114 7.602 KE 5.0 1.6 N/A N/A N/A BIRKHEIM (DE) View
2021-11-15 10:06:42 51.357 5.290 KE 28.0 1.2 N/A N/A N/A HAPERT (NL) View
2021-11-15 02:17:23 51.353 5.270 KE 29.4 2.4 N/A N/A N/A HAPERT (NL) View
2021-11-11 06:44:35 51.268 5.088 KI 3.0 -0.2 N/A N/A N/A DESSEL (BE) View
2021-11-11 06:41:45 51.226 5.130 KI 3.0 0.7 N/A N/A N/A DESSEL (BE) View
2021-11-10 12:41:41 51.205 5.106 KI 3.0 -0.3 N/A N/A N/A DESSEL (BE) View
2021-11-10 12:38:35 51.255 5.083 KI 3.0 0.2 N/A N/A N/A DESSEL (BE) View
2021-11-10 00:33:49 51.209 5.119 KI 3.0 -0.2 N/A N/A N/A DESSEL (BE) View
2021-11-09 04:31:52 50.350 7.402 KE 9.0 1.0 N/A N/A N/A OCHTENDUNG (DE) View
2021-11-09 00:59:21 50.916 5.908 KE 5.1 0.7 N/A N/A N/A SCHINNEN (NL) View
2021-11-06 09:01:36 50.995 5.932 KE 15.4 1.5 N/A N/A N/A SELFKANT (DE) View
2021-11-01 05:34:33 50.416 6.093 KE 12.7 0.4 N/A N/A N/A MALMEDY (BE) View
2021-11-01 04:26:08 50.411 6.047 KE 13.0 1.6 N/A N/A N/A MALMEDY (BE) View
2021-10-14 16:45:45 50.452 6.356 KE 18.0 1.3 N/A N/A N/A BUELLINGEN (BE) View
2021-10-13 15:34:29 50.373 7.473 KE 7.7 2.0 N/A N/A N/A KOBLENZ (DE) View
2021-10-13 15:33:04 50.377 7.486 KE 6.3 1.8 N/A N/A N/A KOBLENZ (DE) View
2021-09-30 01:46:00 50.794 6.614 KE 14.7 0.6 N/A N/A N/A NOERVENICH (DE) View
2021-09-30 01:44:44 50.806 6.612 KE 14.1 1.1 N/A N/A N/A NOERVENICH (DE) View
2021-09-22 10:15:06 50.698 6.227 KE 9.4 0.6 N/A N/A N/A ROTT (DE) View
2021-09-19 12:16:17 51.587 6.966 KI 7.9 1.9 N/A N/A N/A GLADBECK (DE) View
2021-08-28 14:24:39 50.612 6.011 KE 6.0 -0.4 N/A N/A N/A MEMBACH (BE) View
2021-08-28 14:11:56 50.623 6.024 KE 6.2 0.9 N/A N/A N/A EUPEN (BE) View
2021-08-28 13:42:44 50.622 6.012 KE 6.5 0.6 N/A N/A N/A MEMBACH (BE) View
2021-08-28 13:10:24 50.618 6.014 KE 7.4 1.4 N/A N/A N/A EUPEN (BE) View
2021-08-28 11:57:07 50.622 6.015 KE 5.8 0.1 N/A N/A N/A EUPEN (BE) View
2021-08-28 11:30:58 50.618 6.017 KE 6.3 1.7 N/A N/A N/A BAELEN (BE) View
2021-08-25 22:57:53 50.697 6.215 KE 7.3 0.3 N/A N/A N/A ROTT (DE) View
2021-08-23 11:32:34 50.623 7.308 KE 9.5 2.1 N/A N/A N/A KRETZHAUS (DE) View
2021-08-15 13:59:26 50.717 6.328 KE 14.6 0.5 N/A N/A N/A HURTGENWALD (DE) View
2021-08-14 18:42:53 50.685 6.228 KE 8.7 1.0 N/A N/A N/A ROTT (DE) View
2021-08-13 04:16:28 50.566 6.095 KE 7.0 0.4 N/A N/A N/A BAELEN (BE) View
2021-08-03 13:17:35 50.739 6.693 KE 7.8 0.2 N/A N/A N/A SIEVERNICH (DE) View
2021-08-01 14:01:35 50.843 6.243 KE 12.4 -0.1 N/A N/A N/A ESCHWEILER (DE) View
2021-07-30 01:59:44 50.804 6.269 KE 17.5 -0.5 N/A N/A N/A ESCHWEILER (DE) View

Data policy

Please read on this notice to learn more about our data policy.