From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2021-01-15 07:40:07 50.704 6.220 KE 8.0 0.1 N/A N/A N/A ROTT (DE) View
2021-01-15 06:39:03 50.696 6.227 KE 10.1 0.8 N/A N/A N/A ROTT (DE) View
2021-01-15 00:01:50 50.701 6.228 KE 11.3 -0.1 N/A N/A N/A ROTT (DE) View
2021-01-14 20:20:49 50.690 6.228 KE 10.0 1.6 N/A N/A N/A ROTT (DE) View
2021-01-14 18:21:20 50.694 6.224 KE 10.2 0.5 N/A N/A N/A ROTT (DE) View
2021-01-14 18:06:26 50.684 6.222 KE 9.8 2.6 N/A N/A N/A ROTT (DE) View
2021-01-14 00:41:04 50.694 6.229 KE 10.2 0.6 N/A N/A N/A ROTT (DE) View
2021-01-14 00:08:17 50.808 7.177 KE 5.8 0.9 N/A N/A N/A TROISDORF (DE) View

Data policy

Please read on this notice to learn more about our data policy.