| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2026-07-17 11:51:02 | 50.495 | 4.971 | KM | N/A | 1.5 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-07-17 09:40:11 | 50.727 | 3.872 | KM | N/A | 0.8 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-07-16 11:45:57 | 50.467 | 5.004 | KM | N/A | 1.2 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2026-07-16 10:59:39 | 50.649 | 3.355 | KM | N/A | 1.9 | N/A | N/A | N/A | PECQ (BE) | View |
| 2026-07-15 12:01:12 | 50.187 | 5.584 | KM | N/A | 1.7 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2026-07-15 11:44:24 | 50.480 | 4.971 | KM | N/A | 1.4 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-07-15 11:41:15 | 50.682 | 4.112 | KM | N/A | 0.9 | N/A | N/A | N/A | REBECQ (BE) | View |
| 2026-07-15 11:02:42 | 50.091 | 5.093 | KM | N/A | 1.3 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2026-07-15 09:18:49 | 50.722 | 6.198 | KM | N/A | 0.4 | N/A | N/A | N/A | Germany | View |
| 2026-07-15 07:49:48 | 50.728 | 6.197 | KM | N/A | 1.1 | N/A | N/A | N/A | Germany | View |
| 2026-07-14 11:48:32 | 50.423 | 5.062 | KM | N/A | 1.0 | N/A | N/A | N/A | GESVES (BE) | View |
| 2026-07-14 11:45:57 | 50.611 | 3.496 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-07-14 10:23:10 | 50.246 | 5.437 | KM | N/A | 1.4 | N/A | N/A | N/A | HOTTON (BE) | View |
| 2026-07-13 12:52:55 | 50.650 | 6.020 | KM | N/A | 0.3 | N/A | N/A | N/A | EUPEN (BE) | View |
| 2026-07-13 11:00:43 | 50.656 | 3.295 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-06-30 10:33:22 | 51.259 | 3.018 | KH | N/A | 2.0 | N/A | N/A | N/A | NORTH SEA | View |
| 2026-06-29 12:35:37 | 50.534 | 4.958 | KM | N/A | 0.9 | N/A | N/A | N/A | FERNELMONT (BE) | View |
| 2026-06-29 06:44:31 | 50.150 | 5.201 | KM | N/A | 0.6 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-06-27 14:56:57 | 51.295 | 2.982 | KH | 0.4 | 1.4 | N/A | N/A | N/A | NORTH SEA | View |
| 2026-06-26 09:47:40 | 51.314 | 3.078 | KH | N/A | 2.0 | N/A | N/A | N/A | NORTH SEA | View |
| 2026-06-25 10:07:08 | 50.124 | 5.229 | KM | N/A | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-06-25 08:53:14 | 50.060 | 5.141 | KM | N/A | 0.6 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2026-06-18 11:48:47 | 50.492 | 4.975 | KM | N/A | 1.5 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-06-18 11:33:43 | 50.314 | 4.884 | KM | N/A | 1.6 | N/A | N/A | N/A | YVOIR (BE) | View |
| 2026-06-18 10:41:23 | 50.728 | 3.871 | KM | N/A | 1.7 | N/A | N/A | N/A | LESSINES (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.