From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2022-03-30 01:55:46 51.245 5.116 KI 3.0 0.4 N/A N/A N/A DESSEL (BE) View
2022-03-29 13:55:21 51.222 5.125 KI 3.0 0.6 N/A N/A N/A DESSEL (BE) View
2022-03-28 18:20:42 51.186 5.123 KI 3.0 -0.1 N/A N/A N/A MOL (BE) View
2022-03-27 02:58:33 51.219 5.112 KI 3.0 N/A N/A N/A N/A DESSEL (BE) View
2022-03-26 23:43:22 51.239 5.126 KI 3.0 0.3 N/A N/A N/A DESSEL (BE) View
2022-03-26 23:32:57 51.235 5.082 KI 3.0 0.5 N/A N/A N/A DESSEL (BE) View
2022-03-26 23:32:47 51.227 5.120 KI 4.2 0.9 N/A N/A N/A DESSEL (BE) View
2022-03-23 05:27:34 51.212 5.129 KI 3.0 -0.5 N/A N/A N/A DESSEL (BE) View
2022-03-22 07:46:56 51.270 5.089 KI 3.0 -0.3 N/A N/A N/A DESSEL (BE) View
2022-03-22 05:18:52 51.212 5.137 KI 3.0 -0.3 N/A N/A N/A DESSEL (BE) View
2022-03-22 03:29:20 51.228 5.116 KI 3.0 -0.4 N/A N/A N/A DESSEL (BE) View
2022-03-19 15:33:57 51.204 5.117 KI 7.2 0.3 N/A N/A N/A DESSEL (BE) View

Data policy

Please read on this notice to learn more about our data policy.