From
UTC
To
UTC
Latitude
°
°
Longitude
°
°
Magnitude
Depth
km
km
Date and time UTC Epicentral coordinates Type Z Magnitude IMax Region View
Lat. Long. ML Ms Mw
2023-01-25 09:26:19 50.361 6.235 KE 18.9 0.8 N/A N/A N/A HEPPENBACH (BE) View
2023-01-20 23:13:56 49.796 7.667 KE 15.0 2.5 N/A N/A N/A BAD SOBERNHEIM (DE) View
2023-01-17 02:46:21 50.889 5.991 KE 14.9 0.4 N/A N/A N/A HEERLEN (NL) View
2023-01-16 20:57:51 50.125 7.939 KE 12.2 1.4 N/A N/A N/A DICKSCHIED (DE) View
2023-01-14 22:52:18 50.383 7.382 KE 8.3 2.0 N/A N/A N/A PLAIDT (DE) View
2023-01-14 22:52:11 50.383 7.379 KE 8.6 1.9 N/A N/A N/A PLAIDT (DE) View
2023-01-10 12:09:18 50.168 7.396 KE 10.2 1.2 N/A N/A N/A MACKEN (DE) View
2023-01-08 08:04:02 50.627 7.920 KE 12.9 1.2 N/A N/A N/A HAHN BEI MARIENBERG (DE) View
2023-01-06 12:11:05 49.513 6.703 KE 10.0 1.1 N/A N/A N/A WALDHOELZBACH (DE) View
2023-01-06 11:47:27 49.747 6.839 KE 3.4 1.4 N/A N/A N/A LORSCHEID (DE) View
2022-12-29 23:23:31 50.938 6.458 KE 7.0 1.2 N/A N/A N/A TITZ (DE) View
2022-12-29 05:45:25 50.938 6.459 KE 7.7 0.8 N/A N/A N/A TITZ (DE) View
2022-12-26 12:01:59 50.144 7.961 KE 12.3 2.4 N/A N/A N/A DICKSCHIED (DE) View
2022-12-25 17:16:14 50.862 5.904 KE 10.8 N/A N/A N/A N/A VOERENDAAL (NL) View
2022-12-25 02:44:47 50.856 5.896 KE 11.6 -0.2 N/A N/A N/A VOERENDAAL (NL) View
2022-12-24 00:31:26 50.368 7.340 KE 10.6 0.8 N/A N/A N/A PLAIDT (DE) View
2022-12-19 17:20:42 50.676 7.071 KE 12.8 0.8 N/A N/A N/A UECKESDORF (DE) View
2022-12-15 21:42:07 50.806 6.465 KE 16.6 0.9 N/A N/A N/A DUEREN (DE) View
2022-12-14 07:18:25 50.804 6.518 KE 18.4 2.3 N/A N/A N/A DUEREN (DE) View
2022-11-30 01:28:06 51.214 5.143 KI 4.0 0.2 N/A N/A N/A DESSEL (BE) View
2022-11-26 03:25:42 50.134 7.950 KE 11.1 2.0 N/A N/A N/A HILGENROTH (DE) View
2022-11-20 12:51:28 50.187 7.429 KE 7.5 2.0 N/A N/A N/A MACKEN (DE) View
2022-11-19 14:17:21 51.230 5.143 KI 7.3 0.3 N/A N/A N/A DESSEL (BE) View
2022-11-18 17:28:51 51.225 5.117 KI 8.3 0.1 N/A N/A N/A DESSEL (BE) View
2022-11-17 13:26:31 51.226 5.130 KI 7.7 0.9 N/A N/A N/A DESSEL (BE) View
2022-11-16 09:31:49 51.209 5.117 KI 6.1 0.1 N/A N/A N/A MOL (BE) View
2022-11-16 08:59:07 51.228 5.117 KI 5.0 2.1 N/A N/A N/A DESSEL (BE) View
2022-11-14 19:13:55 50.466 5.955 KE 19.7 0.4 N/A N/A N/A FRANCORCHAMPS (BE) View
2022-11-07 04:12:24 50.558 7.280 KE 6.6 1.4 N/A N/A N/A BAD BREISIG (DE) View
2022-11-04 20:54:39 50.745 6.738 KE 13.5 1.2 N/A N/A N/A BORR (DE) View
2022-11-01 15:40:41 51.235 5.120 KI 7.7 0.3 N/A N/A N/A DESSEL (BE) View
2022-10-26 22:20:02 51.217 5.137 KI 8.7 0.3 N/A N/A N/A DESSEL (BE) View
2022-10-26 05:50:49 50.648 6.298 KE 5.9 0.1 N/A N/A N/A LAMMERSDORF (DE) View
2022-10-22 19:44:21 50.646 6.298 KE 5.1 0.1 N/A N/A N/A LAMMERSDORF (DE) View
2022-10-17 18:03:20 50.652 4.245 KE 1.0 1.2 N/A N/A N/A ITTRE (BE) View
2022-10-13 17:31:57 51.221 5.133 KI 3.0 0.1 N/A N/A N/A DESSEL (BE) View
2022-10-13 14:28:36 51.222 5.127 KI 5.7 0.3 N/A N/A N/A DESSEL (BE) View
2022-10-08 03:34:05 50.848 6.849 KE 13.5 0.9 N/A N/A N/A HUERTH (DE) View
2022-10-07 05:07:52 51.221 5.151 KI 3.0 0.9 N/A N/A N/A MOL (BE) View
2022-10-06 05:48:32 51.228 5.116 KI 3.0 1.2 N/A N/A N/A DESSEL (BE) View
2022-10-04 01:41:38 50.512 5.606 KE 19.8 1.0 N/A N/A N/A POULSEUR (BE) View
2022-10-03 00:44:47 51.228 5.115 KI 3.6 1.6 N/A N/A N/A DESSEL (BE) View
2022-10-02 20:42:55 51.222 5.116 KI 3.0 0.2 N/A N/A N/A DESSEL (BE) View
2022-09-30 16:01:02 50.863 6.153 KE 13.7 0.4 N/A N/A N/A ALSDORF (DE) View
2022-09-30 12:37:43 51.236 5.205 KI 3.0 0.6 N/A N/A N/A MOL (BE) View
2022-09-28 18:25:32 50.783 5.744 KE 17.3 0.5 N/A N/A N/A EIJSDEN (NL) View
2022-09-28 16:57:38 50.605 6.285 KE 17.1 0.3 N/A N/A N/A LAMMERSDORF (DE) View
2022-09-26 22:25:00 51.226 5.120 KI 7.9 0.7 N/A N/A N/A DESSEL (BE) View
2022-09-26 12:05:52 50.560 5.987 KE 11.1 0.4 N/A N/A N/A JALHAY (BE) View
2022-09-26 05:36:44 51.215 5.126 KI 7.7 0.6 N/A N/A N/A DESSEL (BE) View

Data policy

Please read on this notice to learn more about our data policy.