Date et heure UTC Coordonnées de l'épicentre Z Magnitude Région Visualiser
Lat. Long.
2024-03-14 21:10:24 29.802 -42.659 10.0 Mw 6.0 Northern Mid-Atlantic Ridge Visualiser
2024-03-13 15:13:23 -5.871 150.634 50.4 Mw 6.0 New Britain Region, Papua New Guine... Visualiser
2024-03-08 09:11:46 5.820 126.880 125.0 Mw 6.0 Mindanao, Philippines Visualiser
2024-03-05 19:52:52 -59.168 158.796 10.0 Mw 6.1 Macquarie Island Region Visualiser
2024-03-03 16:16:51 -58.904 159.164 10.0 Mw 6.7 Macquarie Island Region Visualiser
2024-02-23 01:51:12 -35.124 -110.786 2.0 Mw 6.3 Southern East Pacific Rise Visualiser
2024-02-14 11:40:21 10.996 138.610 10.0 Mw 6.0 Western Caroline Islands, Micronesi... Visualiser
2024-02-12 11:19:36 22.030 142.745 249.8 Mw 6.1 Volcano Islands, Japan Region Visualiser
2024-02-09 10:57:48 -29.912 -177.293 10.0 Mw 6.1 Kermadec Islands, New Zealand Visualiser
2024-01-28 09:38:56 -8.237 -71.410 619.6 Mw 6.5 Western Brazil Visualiser
2024-01-27 05:52:49 14.113 -90.519 108.0 Mw 6.1 Guatemala Visualiser
2024-01-23 14:33:44 -17.996 168.046 31.0 Mw 6.3 Vanuatu Islands Visualiser
2024-01-22 18:09:04 41.269 78.649 13.0 Mw 7.0 Kyrgyzstan–Xinjiang Border Region Visualiser
2024-01-20 22:09:39 -39.924 46.185 10.0 Mw 6.2 Southwest Indian Ridge Visualiser
2024-01-20 21:31:05 -7.281 -71.473 614.5 Mw 6.6 Western Brazil Visualiser
2024-01-20 15:48:40 18.527 145.639 184.0 Mw 6.1 Mariana Islands Visualiser
2024-01-18 22:12:22 -18.905 -175.398 211.0 Mw 6.4 Tonga Islands Visualiser
2024-01-11 09:20:26 36.506 70.599 206.6 Mw 6.4 Hindu Kush Region, Afghanistan Visualiser
2024-01-08 20:48:42 4.861 126.186 68.0 Mw 6.7 Talaud Islands, Indonesia Visualiser
2024-01-01 07:18:42 37.196 136.870 10.0 mb 6.2 Near West Coast of Honshu, Japan Visualiser
2024-01-01 07:10:09 37.498 137.242 10.0 Mw 7.5 Near West Coast of Honshu, Japan Visualiser
2023-12-30 17:16:24 -2.963 139.353 39.1 Mw 6.3 Near North Coast of Irian Jaya Visualiser
2023-12-28 09:15:15 44.580 148.990 23.8 Mw 6.5 Kuril Islands Visualiser
2023-12-22 17:36:32 -52.087 27.940 10.0 Mw 6.1 South of Africa Visualiser
2023-12-21 14:55:58 51.327 -175.356 30.1 Mw 6.1 Andreanof Islands, Aleutian Islands Visualiser
2023-12-20 12:11:20 -15.960 -72.603 93.4 Mw 6.2 Southern Peru Visualiser
2023-12-11 06:33:31 -18.676 -175.483 238.4 Mw 6.1 Tonga Islands Visualiser
2023-12-07 12:56:30 -20.659 169.206 48.4 Mw 7.1 Vanuatu Islands Visualiser
2023-12-03 19:49:36 8.953 126.613 29.1 Mw 6.9 Mindanao, Philippines Visualiser
2023-12-03 10:35:57 8.450 126.720 56.2 Mw 6.6 Mindanao, Philippines Visualiser
2023-12-02 20:52:15 8.435 126.770 9.0 Mw 6.0 Mindanao, Philippines Visualiser
2023-12-02 18:09:26 8.448 126.960 50.7 Mw 6.2 Mindanao, Philippines Visualiser
2023-12-02 17:40:16 8.375 126.746 50.6 mb 6.1 Mindanao, Philippines Visualiser
2023-12-02 16:03:43 8.415 126.776 64.3 Mw 6.4 Mindanao, Philippines Visualiser
2023-12-02 14:37:03 8.527 126.449 32.8 Mw 7.6 Mindanao, Philippines Visualiser
2023-11-27 21:46:41 -3.571 144.042 8.0 Mw 6.5 Near North Coast of New Guinea, Pap... Visualiser
2023-11-24 09:05:03 20.157 145.549 16.0 Mw 6.9 Mariana Islands Visualiser
2023-11-22 04:47:31 -14.985 167.971 13.0 Mw 6.7 Vanuatu Islands Visualiser
2023-11-22 02:48:51 1.799 127.166 102.0 Mw 6.0 Halmahera, Indonesia Visualiser
2023-11-17 08:14:13 5.587 125.051 78.0 Mw 6.7 Mindanao, Philippines Visualiser
2023-11-14 07:00:56 -4.039 87.082 10.0 Mw 6.1 South Indian Ocean Visualiser
2023-11-13 07:43:32 -3.921 150.971 10.0 Mw 6.1 New Ireland Region, Papua New Guine... Visualiser
2023-11-10 20:45:12 -6.111 130.059 13.3 Mw 6.1 Banda Sea Visualiser
2023-11-08 13:02:06 -6.146 129.914 10.0 Mw 6.7 Banda Sea Visualiser
2023-11-08 04:53:50 -6.453 129.517 10.0 Mw 7.1 Banda Sea Visualiser
2023-11-08 04:52:51 -6.428 129.725 10.0 Mw 6.7 Banda Sea Visualiser
2023-11-01 21:04:46 -10.012 123.728 36.1 Mw 6.1 Timor Region Visualiser
2023-10-31 12:33:43 -28.747 -71.570 35.0 Mw 6.6 Near Coast of Central Chile Visualiser
2023-10-31 11:10:56 -17.519 -179.007 549.8 Mw 6.5 Fiji Islands Region Visualiser
2023-10-29 04:32:08 -19.415 168.770 79.9 Mw 6.0 Vanuatu Islands Visualiser
2023-10-23 10:10:15 -29.948 -177.519 23.1 Mw 6.0 Kermadec Islands, New Zealand Visualiser
2023-10-16 11:35:31 52.445 -176.850 187.4 Mw 6.4 Andreanof Islands, Aleutian Islands Visualiser
2023-10-15 03:36:00 34.609 62.112 6.3 Mw 6.3 Northwestern Afghanistan Visualiser
2023-10-13 03:44:32 -51.803 139.496 4.9 Mw 6.0 Western Indian-Antarctic Ridge Visualiser
2023-10-11 20:04:57 -52.060 139.590 4.8 Mw 6.3 West of Macquarie Island Visualiser
2023-10-11 00:41:56 34.557 62.045 9.0 Mw 6.3 Northwestern Afghanistan Visualiser
2023-10-10 10:01:31 -22.884 -66.224 247.3 Mw 6.0 Jujuy Province, Argentina Visualiser
2023-10-07 08:40:13 -5.507 146.198 76.0 Mw 6.9 Eastern New Guinea Region, Papua Ne... Visualiser
2023-10-07 08:34:26 -5.600 146.132 53.5 Mw 6.7 Eastern New Guinea Region, Papua Ne... Visualiser
2023-10-07 07:12:50 34.574 61.904 10.0 Mw 6.3 Northwestern Afghanistan Visualiser
2023-10-07 06:41:03 34.610 61.924 14.0 Mw 6.3 Northwestern Afghanistan Visualiser
2023-10-06 01:31:17 30.044 140.005 10.0 Mw 6.1 Southeast of Honshu, Japan Visualiser
2023-10-05 01:59:58 29.940 139.950 10.0 Mw 6.1 Southeast of Honshu, Japan Visualiser
2023-10-04 11:21:48 5.342 126.060 121.7 Mw 6.4 Mindanao, Philippines Visualiser
2023-10-03 11:38:04 29.919 140.017 10.0 Mw 6.0 Southeast of Honshu, Japan Visualiser
2023-09-28 14:40:26 -15.584 167.722 127.5 Mw 6.1 Vanuatu Islands Visualiser
2023-09-21 21:11:49 -14.004 167.190 188.4 Mw 6.1 Vanuatu Islands Visualiser
2023-09-20 14:45:58 -4.583 -105.649 10.0 Mw 6.0 Central East Pacific Rise Visualiser
2023-09-18 13:21:23 26.434 125.303 183.5 Mw 6.3 Northeast of Taiwan Visualiser
2023-09-13 11:49:15 -36.220 -97.938 10.0 Mw 6.1 West Chile Rise Visualiser
2023-09-12 11:03:18 19.269 121.218 41.3 Mw 6.3 Philippine Islands Region Visualiser
2023-09-11 12:51:34 1.125 127.479 162.5 Mw 6.0 Halmahera, Indonesia Visualiser
2023-09-09 14:43:24 0.005 119.771 9.9 Mw 6.0 Minahassa Peninsula, Sulawesi Visualiser
2023-09-08 22:11:01 31.073 -8.407 18.0 Mw 6.8 Morocco Visualiser
2023-09-08 09:09:58 -32.724 -179.307 89.8 Mw 6.6 South of Kermadec Islands Visualiser
2023-09-06 23:48:05 -30.278 -71.536 41.4 Mw 6.2 Near Coast of Central Chile Visualiser
2023-09-01 20:49:55 50.699 156.274 143.8 Mw 6.1 Kuril Islands Visualiser
2023-08-28 19:55:30 -6.805 116.527 500.0 Mw 7.1 Bali Sea Visualiser
2023-08-23 14:22:43 -26.921 -63.339 568.8 Mw 6.2 Santiago Del Estero Province, Argen... Visualiser
2023-08-17 17:04:49 4.418 -73.511 10.0 Mw 6.3 Colombia Visualiser
2023-08-17 16:41:01 -0.359 -19.570 10.0 Mw 6.0 Central Mid-Atlantic Ridge Visualiser
2023-08-16 12:47:40 -13.881 167.158 193.0 Mw 6.5 Vanuatu Islands Visualiser
2023-08-14 13:51:54 13.380 147.543 10.0 Mw 6.1 South of Mariana Islands Visualiser
2023-08-05 07:20:07 -28.214 -63.185 597.7 Mw 6.2 Santiago Del Estero Province, Argen... Visualiser
2023-07-26 12:44:35 -14.757 167.925 10.0 Mw 6.4 Vanuatu Islands Visualiser
2023-07-24 02:49:57 -24.138 178.763 546.0 Mw 6.0 South of Fiji Islands Visualiser
2023-07-19 00:22:07 12.814 -88.127 69.7 Mw 6.5 Off Coast of Central America Visualiser
2023-07-17 03:05:11 -38.195 -70.469 186.0 Mw 6.6 Southern Argentina Visualiser
2023-07-16 06:48:22 54.460 -160.760 32.6 Mw 7.2 Alaska Peninsula Visualiser
2023-07-14 09:29:01 15.034 -93.877 35.0 Mw 6.3 Near Coast of Chiapas, Mexico Visualiser
2023-07-10 20:28:25 20.044 -61.083 10.0 Mw 6.6 North Atlantic Ocean Visualiser
2023-07-02 10:27:43 -17.879 -174.943 229.0 Mw 6.9 Tonga Islands Visualiser
2023-06-25 07:16:59 -24.032 -175.626 7.1 Mw 6.0 South of Tonga Islands Visualiser
2023-06-18 21:59:17 -48.670 31.187 10.0 Mw 6.0 South of Africa Visualiser
2023-06-18 20:30:22 23.243 -108.631 10.0 Mw 6.4 Gulf of California Visualiser
2023-06-17 11:26:21 -23.442 -175.428 35.0 Mw 6.0 Tonga Islands Region Visualiser
2023-06-16 19:10:50 -23.478 -175.509 16.0 Mw 6.2 Tonga Islands Region Visualiser
2023-06-16 08:11:34 -23.570 -175.882 22.0 Mw 6.0 Tonga Islands Region Visualiser
2023-06-15 18:06:27 -22.982 -177.208 167.4 Mw 7.2 South of Fiji Islands Visualiser
2023-06-15 02:19:23 13.750 120.745 112.0 Mw 6.2 Mindoro, Philippines Visualiser

Politique de données

Veuillez lire cette mention pour en apprendre davantage sur notre politique de données.