ROCHEFORT (BE) - 2022-09-09 09:46:14
- Magnitude 1.2
Last update : 2022-09-09 14:28:18 Belgian time
Main parameters
| Date and time |
2022-09-09 09:46:14 UTC
2022-09-09 11:46:14 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.2 |
| Region | ROCHEFORT (BE) |
| Epicentral coordinates | 50.161° N, 5.259° E Uncertainty ± 0.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| RCH | ROCHEFORT | 2 | 09:46:14.47 | 09:46:14.95 | - |
| CLA | CLAVIER | 29 | 09:46:19.26 | 09:46:23.15 | - |
| GES | GESVES | 28 | 09:46:19.27 | 09:46:22.68 | - |
| MRD | MAREDSOUS | 38 | 09:46:20.49 | 09:46:25.70 | - |
| DOU | DOURBES | 48 | 09:46:22.55 | 09:46:28.65 | - |
| KLB | KALBORN | 61 | 09:46:24.85 | 09:46:32.30 | - |
Data policy
Please read on this notice to learn more about our data policy.