Recent earthquakes
Earthquakes
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
0.5 | EUSKRICHEN (DE) | Earthquake | |||
0.8 | THEUX (BE) | Earthquake | |||
-0.5 | FRINGSHAUS (BE) | Earthquake | |||
0.5 | AACHEN (DE) | Earthquake | |||
0.3 | BAELEN (BE) | Earthquake | |||
0.9 | LEUDAL (NL) | Earthquake | |||
0.5 | LA REID (BE) | Earthquake | |||
-0.6 | KALLTAL (DE) | Earthquake | |||
0.1 | TERNELL | Earthquake | |||
0.5 | OIDTWEILER (DE) | Earthquake |
Induced events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
1.5 | BERGHEIM (DE) | Known induced event | |||
-0.6 | DESSEL (BE) | Known induced event | |||
0.3 | BALEN (BE) | Known induced event | |||
0.7 | DESSEL (BE) | Known induced event | |||
0.2 | DESSEL (BE) | Known induced event | |||
0.3 | DESSEL (BE) | Known induced event | |||
0.1 | DESSEL (BE) | Known induced event | |||
0.9 | DESSEL (BE) | Known induced event | |||
0.1 | MOL (BE) | Known induced event | |||
2.1 | DESSEL (BE) | Known induced event |
Other events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
1.6 | TOURNAI (BE) | Quarry blast | |||
1.3 | SOIGNIES (BE) | Quarry blast | |||
1.0 | NAMUR (BE) | Quarry blast | |||
1.2 | HERON (BE) | Quarry blast | |||
1.2 | ROCHEFORT (BE) | Quarry blast | |||
0.8 | WAIMES (BE) | Quarry blast | |||
0.9 | DINANT (BE) | Quarry blast | |||
1.4 | NAMUR (BE) | Quarry blast | |||
1.3 | WELLIN (BE) | Quarry blast | |||
1.1 | HUY (BE) | Quarry blast |