MAASEIK (BE) - 2024-04-12 19:33:12
- Magnitude 1.8
Last update : 2025-01-02 11:55:21 Belgian time
Main parameters
Date and time |
2024-04-12 19:33:12 UTC
2024-04-12 21:33:12 Belgian time |
Type | Earthquake |
Magnitude | ML 1.8 |
Region | MAASEIK (BE) |
Epicentral coordinates | 51.097° N, 5.800° E Uncertainty ± 0.4 km |
Depth of hypocenter | 16.9 ± 0.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MASA | MAASEIK | 1 | 19:33:14.92 | - | - |
KINA | KINROOI | 6 | 19:33:15.06 | - | - |
OPTB | OPITTER | 12 | 19:33:15.29 | 19:33:17.54 | - |
OPT | OPITTER | 12 | 19:33:15.46 | 19:33:18.28 | 636.7 |
BREA | BREE | 15 | 19:33:15.88 | - | - |
EBN | EBEN-EMAEL | 35 | 19:33:18.38 | 19:33:23.04 | 137 |
MOLT | MOL | 51 | 19:33:21.13 | 19:33:27.79 | 13.6 |
LCH | LA CHARTREUSE | 53 | 19:33:21.26 | 19:33:28.21 | 17.6 |
MEMS | MEMBACH | 56 | 19:33:21.80 | 19:33:28.65 | 19 |
MEMA | MEMBACH | 56 | 19:33:21.90 | - | - |
STI | SART TILMAN | 60 | 19:33:22.55 | 19:33:30.07 | 22.4 |
TNL | TERNELL | 61 | 19:33:22.69 | 19:33:30.17 | 15.4 |
MRG | MONT RIGI | 68 | 19:33:23.81 | 19:33:32.03 | 12.7 |
CLA | CLAVIER | 83 | 19:33:26.37 | 19:33:36.22 | 12.4 |
HOU | HOUVEGNEZ | 84 | 19:33:26.53 | 19:33:36.16 | 22.2 |
GES | GESVES | 94 | 19:33:28.01 | 19:33:39.25 | 8.9 |
TGA | TANGISSART | 105 | 19:33:29.42 | 19:33:42.20 | 35.6 |
UCCB | UCCLE | 106 | 19:33:29.73 | - | - |
RCH | ROCHEFORT | 112 | 19:33:30.51 | 19:33:43.61 | 33.2 |
KLB | KALBORN | 113 | 19:33:31.12 | 19:33:44.16 | 8.7 |
MRD | MAREDSOUS | 115 | 19:33:31.25 | 19:33:45.01 | 15.4 |
RQR | RONQUIÈRES | 123 | 19:33:32.15 | 19:33:46.68 | 17.5 |
SNF | SENEFFE | 125 | 19:33:32.57 | 19:33:47.27 | 14.2 |
SKQ | STEENKERQUE | 131 | 19:33:33.02 | 19:33:48.45 | 20.8 |
BRQ | BRACQUEGNIES | 136 | 19:33:33.97 | 19:33:50.01 | 15.7 |
DOU | DOURBES | 140 | 19:33:34.75 | - | - |
LES | LESSINES | 144 | 19:33:34.91 | 19:33:51.74 | 19.6 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
BA13 | HEINSBERG | 19 | 19:33:16.37 | 19:33:20.33 | - |
ROD | DALHEIM RÖDGEN | 27 | 19:33:17.14 | 19:33:21.10 | - |
DRE | DREILÄGERBACH | 57 | 19:33:22.08 | 19:33:28.89 | - |
KLL | KALLTALSPERRE | 62 | 19:33:22.87 | 19:33:30.21 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
VKB | VALKENBURG | 26 | 19:33:17.07 | 19:33:20.85 | - |
HRKB | HERKENBOSCH | 28 | 19:33:17.76 | 19:33:21.29 | - |
ROLD | ROLDUC | 32 | 19:33:18.38 | - | - |
MAME | MAMELIS | 35 | 19:33:18.55 | 19:33:23.03 | - |
HGN | HEIMANSGROEVE | 38 | 19:33:18.87 | 19:33:23.67 | - |
TERZ | TERZIET | 39 | 19:33:19.08 | 19:33:23.94 | - |
WTSB | WINTERSWIJK NEW | 119 | 19:33:31.56 | 19:33:45.34 | - |
Data policy
Please read on this notice to learn more about our data policy.