DUEREN (DE) - 2022-12-15 21:42:07
- Magnitude 0.9
Last update : 2022-12-16 11:33:48 Belgian time
Main parameters
| Date and time |
2022-12-15 21:42:07 UTC
2022-12-15 22:42:07 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.9 |
| Region | DUEREN (DE) |
| Epicentral coordinates | 50.806° N, 6.465° E Uncertainty ± 0.8 km |
| Depth of hypocenter | 16.6 ± 0.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TNL | TERNELL | 34 | 21:42:13.46 | 21:42:18.34 | 3.8 |
| MEMH | MEMBACH | 39 | 21:42:14.11 | 21:42:19.55 | 3.7 |
| MEMS | MEMBACH | 39 | 21:42:14.15 | 21:42:19.42 | - |
| MRG | MONT RIGI | 43 | 21:42:14.91 | 21:42:20.66 | - |
| EBN | EBEN-EMAEL | 56 | 21:42:16.89 | 21:42:24.11 | 7 |
| HOU | HOUVEGNEZ | 60 | 21:42:18.19 | 21:42:24.94 | 13.4 |
| OPTB | OPITTER | 67 | 21:42:19.05 | 21:42:27.03 | 3.7 |
| KLB | KALBORN | 83 | 21:42:21.28 | 21:42:31.01 | - |
| CLA | CLAVIER | 93 | 21:42:23.06 | 21:42:33.61 | - |
| VIA | VIANDEN | 99 | 21:42:23.78 | 21:42:35.74 | - |
| GES | GESVES | 108 | 21:42:25.64 | 21:42:38.44 | 1.5 |
| RCH | ROCHEFORT | 114 | 21:42:26.10 | 21:42:39.97 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| KLL | KALLTALSPERRE | 21 | 21:42:11.62 | 21:42:15.02 | - |
| DRE | DREILÄGERBACH | 23 | 21:42:12.30 | 21:42:15.46 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| HGN | HEIMANSGROEVE | 38 | 21:42:14.16 | 21:42:19.18 | - |
| TERZ | TERZIET | 40 | 21:42:14.39 | 21:42:19.41 | - |
| VKB | VALKENBURG | 48 | 21:42:15.89 | - | - |
Data policy
Please read on this notice to learn more about our data policy.