MACKEN (DE) - 2024-04-18 07:38:39
- Magnitude 1.8
Last update : 2024-04-18 11:33:22 Belgian time
Main parameters
Date and time |
2024-04-18 07:38:39 UTC
2024-04-18 09:38:39 Belgian time |
Type | Earthquake |
Magnitude | ML 1.8 |
Region | MACKEN (DE) |
Epicentral coordinates | 50.103° N, 7.326° E Uncertainty ± 1.1 km |
Depth of hypocenter | 10.1 ± 1.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
VIA | VIANDEN | 82 | 07:38:53.15 | 07:39:02.96 | - |
KLB | KALBORN | 87 | 07:38:54.23 | 07:39:03.73 | - |
HOU | HOUVEGNEZ | 98 | 07:38:56.26 | - | - |
MRG | MONT RIGI | 100 | 07:38:56.88 | 07:39:08.64 | - |
MEMS | MEMBACH | 109 | 07:38:57.90 | 07:39:10.71 | - |
MEMH | MEMBACH | 109 | 07:38:58.00 | - | - |
LCH | LA CHARTREUSE | 136 | 07:39:02.65 | - | - |
GES | GESVES | 162 | 07:39:05.76 | 07:39:23.71 | - |
DOU | DOURBES | 195 | 07:39:09.66 | 07:39:30.10 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
BGG | BURG ELTZ | 12 | 07:38:42.41 | 07:38:43.95 | - |
NAST | IGS NASTÄTTEN | 40 | 07:38:46.58 | 07:38:50.74 | - |
HUP | HUPPENBROICH | 89 | 07:38:54.77 | - | - |
KLL | KALLTALSPERRE | 94 | 07:38:55.84 | 07:39:06.18 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HGN | HEIMANSGROEVE | 123 | 07:39:00.26 | 07:39:14.26 | - |
VKB | VALKENBURG | 138 | 07:39:02.46 | - | - |
Data policy
Please read on this notice to learn more about our data policy.