ROTT (DE) - 2021-03-04 00:18:38
- Magnitude 0.9
Last update : 2021-03-04 08:02:04 Belgian time
Main parameters
| Date and time |
2021-03-04 00:18:38 UTC
2021-03-04 01:18:38 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.9 |
| Region | ROTT (DE) |
| Epicentral coordinates | 50.687° N, 6.231° E Uncertainty ± 0.8 km |
| Depth of hypocenter | 9.8 ± 0.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MEMH | MEMBACH | 18 | 00:18:41.49 | 00:18:44.00 | 24.1 |
| MEMS | MEMBACH | 18 | 00:18:41.50 | 00:18:44.00 | 25.9 |
| MRG | MONT RIGI | 22 | 00:18:42.38 | 00:18:45.46 | 13 |
| HOU | HOUVEGNEZ | 40 | 00:18:45.26 | 00:18:49.94 | 2.8 |
| KLB | KALBORN | 66 | 00:18:49.96 | 00:18:56.95 | 3 |
| CLA | CLAVIER | 72 | 00:18:50.38 | 00:19:00.91 | - |
| GES | GESVES | 88 | 00:18:53.06 | 00:19:03.34 | - |
| RCH | ROCHEFORT | 93 | 00:18:54.04 | - | - |
| TGA | TANGISSART | 121 | 00:18:55.42 | 00:19:12.74 | - |
| DOU | DOURBES | 133 | 00:19:00.20 | 00:19:16.11 | 14.3 |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 3 | 00:18:39.76 | 00:18:41.01 | - |
| KLL | KALLTALSPERRE | 7 | 00:18:40.12 | 00:18:41.69 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TERZ | TERZIET | 24 | 00:18:42.36 | 00:18:45.52 | - |
| HGN | HEIMANSGROEVE | 23 | 00:18:42.41 | - | - |
Data policy
Please read on this notice to learn more about our data policy.