ESCHWEILER (DE) - 2021-02-02 23:48:16
- Magnitude 0.4
Last update : 2021-02-03 12:33:13 Belgian time
Main parameters
| Date and time |
2021-02-02 23:48:16 UTC
2021-02-03 00:48:16 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.4 |
| Region | ESCHWEILER (DE) |
| Epicentral coordinates | 50.815° N, 6.264° E Uncertainty ± 0.7 km |
| Depth of hypocenter | 3.8 ± 1.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TNL | TERNELL | 27 | 23:48:20.74 | 23:48:24.47 | 3.1 |
| MEMH | MEMBACH | 29 | 23:48:21.18 | 23:48:24.53 | 1.4 |
| MRG | MONT RIGI | 36 | 23:48:22.68 | 23:48:27.25 | 1.5 |
| EBN | EBEN-EMAEL | 42 | 23:48:23.92 | 23:48:28.03 | - |
| HOU | HOUVEGNEZ | 54 | 23:48:25.51 | 23:48:32.25 | 1.8 |
| CLA | CLAVIER | 81 | 23:48:30.50 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| BA30 | DÜRWISS | 3 | 23:48:16.95 | 23:48:17.99 | - |
| BA02 | STOLBERG (ACCELEROMETER) | 6 | 23:48:17.51 | 23:48:18.04 | - |
| DRE | DREILÄGERBACH | 17 | 23:48:19.34 | 23:48:21.72 | - |
| KLL | KALLTALSPERRE | 19 | 23:48:20.02 | 23:48:22.21 | - |
| BA01 | 15 | - | 23:48:20.70 | - | |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| HGN | HEIMANSGROEVE | 24 | 23:48:20.60 | 23:48:24.02 | - |
| TERZ | TERZIET | 26 | 23:48:20.86 | 23:48:24.25 | - |
Data policy
Please read on this notice to learn more about our data policy.