PLAIDT (DE) - 2023-01-14 22:52:18
- Magnitude 2.0
Last update : 2023-01-16 13:31:52 Belgian time
Main parameters
| Date and time |
2023-01-14 22:52:18 UTC
2023-01-14 23:52:18 Belgian time |
| Type | Earthquake |
| Magnitude | ML 2.0 |
| Region | PLAIDT (DE) |
| Epicentral coordinates | 50.383° N, 7.382° E Uncertainty ± 0.7 km |
| Depth of hypocenter | 8.3 ± 1.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TNL | TERNELL | 92 | 22:52:34.18 | 22:52:45.37 | 23.5 |
| KLB | KALBORN | 96 | 22:52:34.19 | 22:52:45.88 | 33.6 |
| MRG | MONT RIGI | 94 | 22:52:34.39 | 22:52:45.63 | 21.7 |
| HOU | HOUVEGNEZ | 98 | 22:52:35.94 | 22:52:47.03 | 61.3 |
| MEMS | MEMBACH | 100 | 22:52:36.08 | 22:52:47.24 | 25.4 |
| MEMH | MEMBACH | 100 | 22:52:36.11 | 22:52:46.75 | 18.3 |
| EBN | EBEN-EMAEL | 129 | 22:52:40.30 | 22:52:55.49 | 46 |
| LCH | LA CHARTREUSE | 129 | 22:52:40.39 | 22:52:55.45 | 15.8 |
| STI | SART TILMAN | 131 | 22:52:40.50 | - | - |
| CLA | CLAVIER | 148 | 22:52:42.91 | - | - |
| RCH | ROCHEFORT | 155 | 22:52:44.33 | 22:53:02.10 | 20.1 |
| GES | GESVES | 163 | 22:52:45.09 | 22:53:04.32 | 13.8 |
| MRD | MAREDSOUS | 186 | 22:52:49.24 | - | - |
| DOU | DOURBES | 201 | 22:52:50.89 | 22:53:13.73 | 15.8 |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| BGG | BURG ELTZ | 20 | 22:52:22.20 | 22:52:24.66 | - |
| KOE | KÖPPEL | 25 | 22:52:23.22 | 22:52:26.09 | - |
| BNS | BENSBERG | 66 | 22:52:30.09 | 22:52:38.27 | - |
| KLL | KALLTALSPERRE | 81 | 22:52:32.95 | 22:52:42.42 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MAME | MAMELIS | 110 | 22:52:37.15 | 22:52:50.24 | - |
| HGN | HEIMANSGROEVE | 111 | 22:52:37.41 | 22:52:50.46 | - |
| TERZ | TERZIET | 112 | 22:52:37.73 | 22:52:50.73 | - |
| VKB | VALKENBURG | 125 | 22:52:39.69 | 22:52:53.94 | - |
| WTSB | WINTERSWIJK NEW | 181 | 22:52:47.74 | - | - |
Data policy
Please read on this notice to learn more about our data policy.