ANGLEUR (BE) - 2023-10-26 21:51:15
- Magnitude 1.3
Last update : 2023-10-27 00:54:38 Belgian time
Main parameters
Date and time |
2023-10-26 21:51:15 UTC
2023-10-26 23:51:15 Belgian time |
Type | Earthquake |
Magnitude | ML 1.3 |
Region | ANGLEUR (BE) |
Epicentral coordinates | 50.609° N, 5.608° E Uncertainty ± 0.4 km |
Depth of hypocenter | 16.5 ± 0.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
LCHA | LA CHARTREUSE | 3 | 21:51:18.52 | 21:51:20.50 | 164.3 |
LCH | LA CHARTREUSE | 3 | 21:51:18.53 | 21:51:20.51 | 31.6 |
STI | SART TILMAN | 4 | 21:51:18.58 | 21:51:20.55 | 56.5 |
STIA | SART TILMAN | 4 | 21:51:18.62 | 21:51:20.57 | - |
STNB | SAINT-NICOLAS | 5 | 21:51:18.67 | 21:51:20.96 | - |
STWA | SAINTE-WALBURGE | 6 | 21:51:18.70 | 21:51:20.89 | - |
ANSA | ANS | 10 | 21:51:18.86 | 21:51:21.02 | - |
THEA | THEUX | 19 | 21:51:19.89 | 21:51:23.07 | - |
EBN | EBEN-EMAEL | 21 | 21:51:20.07 | 21:51:23.32 | 62.5 |
MEMS | MEMBACH | 28 | 21:51:21.13 | 21:51:24.73 | 16 |
MEMH | MEMBACH | 28 | 21:51:21.13 | 21:51:24.74 | 17.4 |
MEMA | MEMBACH | 28 | 21:51:21.18 | 21:51:24.99 | - |
CLA | CLAVIER | 30 | 21:51:21.50 | 21:51:25.31 | 26.1 |
MRG | MONT RIGI | 35 | 21:51:22.17 | 21:51:26.49 | 12.3 |
HOU | HOUVEGNEZ | 40 | 21:51:23.14 | 21:51:27.80 | 22.7 |
GES | GESVES | 45 | 21:51:23.71 | 21:51:29.17 | 5.9 |
RCH | ROCHEFORT | 57 | 21:51:25.46 | 21:51:32.05 | 23 |
OPTB | OPITTER | 56 | 21:51:25.72 | 21:51:33.00 | 4.9 |
BREA | BREE | 59 | 21:51:26.10 | - | - |
KLB | KALBORN | 67 | 21:51:27.53 | 21:51:34.99 | 3.4 |
MRD | MAREDSOUS | 69 | 21:51:27.60 | 21:51:35.91 | - |
DOU | DOURBES | 92 | 21:51:31.19 | 21:51:41.92 | - |
SNF | SENEFFE | 94 | 21:51:31.24 | 21:51:42.47 | - |
RQR | RONQUIÈRES | 98 | 21:51:31.82 | 21:51:43.53 | - |
SKQ | STEENKERQUE | 108 | 21:51:33.63 | 21:51:46.52 | - |
WLF | WALFERDANGE | 112 | 21:51:34.96 | 21:51:48.09 | - |
LES | LESSINES | 125 | 21:51:36.61 | 21:51:50.86 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DRE | DREILÄGERBACH | 45 | 21:51:23.59 | 21:51:29.07 | - |
KLL | KALLTALSPERRE | 50 | 21:51:24.48 | 21:51:30.43 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TERZ | TERZIET | 27 | 21:51:20.85 | 21:51:24.41 | - |
HGN | HEIMANSGROEVE | 29 | 21:51:21.13 | 21:51:24.89 | - |
VKB | VALKENBURG | 31 | 21:51:21.36 | 21:51:25.90 | - |
Data policy
Please read on this notice to learn more about our data policy.