HEERLEN (NL) - 2018-07-23 22:14:16
- Magnitude 1.6
Last update : 2018-07-24 12:03:16 Belgian time
Main parameters
| Date and time |
2018-07-23 22:14:16 UTC
2018-07-24 00:14:16 Belgian time |
| Type | Earthquake |
| Magnitude | ML 1.6 |
| Region | HEERLEN (NL) |
| Epicentral coordinates | 50.903° N, 5.987° E Uncertainty ± 0.6 km |
| Depth of hypocenter | 8.5 ± 1.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| EBN | EBEN-EMAEL | 25 | 22:14:20.74 | 22:14:24.19 | 121.2 |
| MEMH | MEMBACH | 33 | 22:14:22.12 | 22:14:26.43 | 28 |
| OPTB | OPITTER | 34 | 22:14:22.40 | - | - |
| TNL | TERNELL | 37 | 22:14:23.24 | 22:14:27.55 | 18.1 |
| LCH | LA CHARTREUSE | 40 | 22:14:23.41 | 22:14:28.89 | - |
| MRG | MONT RIGI | 44 | 22:14:24.26 | 22:14:29.88 | 11.1 |
| STI | SART TILMAN | 46 | 22:14:24.90 | - | - |
| HOU | HOUVEGNEZ | 61 | 22:14:27.10 | 22:14:34.60 | 15.9 |
| CLA | CLAVIER | 72 | 22:14:29.17 | 22:14:38.16 | 11.2 |
| GES | GESVES | 86 | 22:14:31.37 | 22:14:41.58 | 11.9 |
| KLB | KALBORN | 90 | 22:14:32.12 | 22:14:42.33 | 5.2 |
| RCH | ROCHEFORT | 99 | 22:14:33.89 | 22:14:44.97 | - |
| RQR | RONQUIÈRES | 128 | 22:14:38.34 | - | - |
| SKQ | STEENKERQUE | 137 | 22:14:39.05 | 22:14:55.48 | 13.3 |
| DOU | DOURBES | 133 | 22:14:39.29 | 22:14:54.99 | 13.5 |
| BOU | BOUGNIES | 155 | 22:14:39.89 | - | - |
| WLF | WALFERDANGE | 138 | 22:14:40.25 | 22:14:56.18 | 15.5 |
| VIA | VIANDEN | 109 | - | 22:14:46.49 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| ROD | DALHEIM RÖDGEN | 30 | 22:14:21.68 | 22:14:26.46 | - |
| DRE | DREILÄGERBACH | 32 | 22:14:22.22 | - | - |
| KLL | KALLTALSPERRE | 37 | 22:14:22.78 | 22:14:27.48 | - |
| LAU | LAUPENDAHL | 83 | 22:14:30.38 | - | - |
| HOB | HOHBUSCH | 95 | 22:14:32.87 | - | - |
| BGG | BURG ELTZ | 123 | 22:14:37.74 | - | - |
| KOE | KÖPPEL | 134 | 22:14:39.18 | - | - |
| HIL | HILLESHEIM | 84 | - | 22:14:40.82 | - |
Data policy
Please read on this notice to learn more about our data policy.