WEERT (NL) - 2020-08-14 09:12:34
- Magnitude 1.6
Last update : 2020-08-31 13:34:49 Belgian time
Main parameters
Date and time |
2020-08-14 09:12:34 UTC
2020-08-14 11:12:34 Belgian time |
Type | Earthquake |
Magnitude | ML 1.6 |
Region | WEERT (NL) |
Epicentral coordinates | 51.229° N, 5.639° E Uncertainty ± 0.8 km |
Depth of hypocenter | 8.0 ± 1.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
OPTB | OPITTER | 13 | 09:12:37.19 | 09:12:38.96 | - |
OPT | OPITTER | 13 | 09:12:37.40 | 09:12:40.33 | - |
MOLT | MOL | 38 | 09:12:41.32 | 09:12:45.97 | - |
DSLB | DESSEL | 40 | 09:12:41.37 | 09:12:46.47 | - |
LCH | LA CHARTREUSE | 66 | 09:12:43.23 | - | - |
EBN | EBEN-EMAEL | 48 | 09:12:43.27 | 09:12:49.22 | - |
MEMS | MEMBACH | 74 | 09:12:47.13 | 09:12:55.83 | 8 |
MEMH | MEMBACH | 74 | 09:12:47.13 | - | - |
TNL | TERNELL | 79 | 09:12:47.94 | - | - |
MRG | MONT RIGI | 86 | 09:12:49.10 | 09:12:59.56 | - |
CLA | CLAVIER | 93 | 09:12:50.69 | 09:13:01.58 | 10.2 |
GES | GESVES | 102 | 09:12:51.68 | 09:13:03.82 | - |
HOU | HOUVEGNEZ | 101 | 09:12:51.73 | - | - |
TGA | TANGISSART | 105 | 09:12:51.73 | 09:13:05.27 | - |
RCH | ROCHEFORT | 123 | 09:12:54.83 | 09:13:10.02 | 13.4 |
MRD | MAREDSOUS | 120 | 09:12:54.96 | 09:13:09.98 | 12.8 |
SKQ | STEENKERQUE | 127 | 09:12:55.64 | 09:13:11.73 | - |
KLB | KALBORN | 130 | 09:12:55.91 | 09:13:11.37 | 6.1 |
DOU | DOURBES | 146 | 09:12:58.86 | 09:13:15.97 | 7.1 |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
VKB | VALKENBURG | 42 | 09:12:41.71 | 09:12:47.36 | - |
HGN | HEIMANSGROEVE | 56 | 09:12:43.93 | 09:12:50.78 | - |
WTSB | WINTERSWIJK NEW | 115 | 09:12:53.89 | 09:13:08.14 | - |
Data policy
Please read on this notice to learn more about our data policy.