FERNELMONT (BE) - 2019-01-07 13:20:28
- Magnitude 1.9
Last update : 2019-01-07 15:47:29 Belgian time
Main parameters
| Date and time |
2019-01-07 13:20:28 UTC
2019-01-07 14:20:28 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.9 |
| Region | FERNELMONT (BE) |
| Epicentral coordinates | 50.530° N, 5.005° E Uncertainty ± 2.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| GES | GESVES | 17 | 13:20:30.79 | 13:20:32.78 | - |
| CLA | CLAVIER | 24 | 13:20:32.63 | - | - |
| MRD | MAREDSOUS | 30 | 13:20:33.26 | 13:20:37.34 | - |
| RCH | ROCHEFORT | 45 | 13:20:35.86 | 13:20:41.94 | - |
| UCCB | UCCLE | 54 | 13:20:37.70 | 13:20:44.48 | - |
| DOU | DOURBES | 57 | 13:20:38.07 | 13:20:44.44 | - |
| EBN | EBEN-EMAEL | 56 | 13:20:38.09 | - | - |
| SKQ | STEENKERQUE | 67 | 13:20:39.42 | - | - |
| MEMH | MEMBACH | 72 | 13:20:40.90 | - | - |
| MEMS | MEMBACH | 72 | 13:20:41.17 | - | - |
| HOU | HOUVEGNEZ | 74 | 13:20:41.40 | - | - |
| MOLT | MOL | 76 | 13:20:41.78 | - | - |
| KLB | KALBORN | 92 | 13:20:44.65 | 13:20:54.55 | - |
| WLF | WALFERDANGE | 126 | 13:20:50.05 | - | - |
Data policy
Please read on this notice to learn more about our data policy.