NORTH SEA - 2018-09-19 09:14:51
- Magnitude 2.7
Last update : 2018-09-19 12:57:18 Belgian time
Main parameters
| Date and time |
2018-09-19 09:14:51 UTC
2018-09-19 11:14:51 Belgian time |
| Type | Controlled explosion |
| Magnitude | ML 2.7 |
| Region | NORTH SEA |
| Epicentral coordinates | 51.584° N, 2.612° E Uncertainty ± 4.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| LES | LESSINES | 130 | 09:15:13.51 | 09:15:27.62 | - |
| SKQ | STEENKERQUE | 146 | 09:15:16.24 | 09:15:31.44 | - |
| RQR | RONQUIÈRES | 157 | 09:15:18.10 | - | - |
| BRQ | BRACQUEGNIES | 163 | 09:15:19.14 | - | - |
| BOU | BOUGNIES | 163 | 09:15:19.97 | - | - |
| DOU | DOURBES | 217 | 09:15:25.49 | 09:15:51.75 | - |
| MRD | MAREDSOUS | 208 | 09:15:26.14 | 09:15:49.13 | - |
| CLA | CLAVIER | 229 | 09:15:28.68 | - | - |
| MEMS | MEMBACH | 261 | 09:15:32.45 | - | - |
| HOU | HOUVEGNEZ | 274 | 09:15:33.78 | - | - |
| KLB | KALBORN | 296 | 09:15:36.54 | - | - |
| GES | GESVES | 219 | - | 09:15:52.82 | - |
Data policy
Please read on this notice to learn more about our data policy.