ONDERBANKEN (NL) - 2017-03-29 03:02:49
- Magnitude 1.4
Last update : 2017-03-29 07:32:49 Belgian time
Main parameters
| Date and time |
2017-03-29 03:02:49 UTC
2017-03-29 05:02:49 Belgian time |
| Type | Earthquake |
| Magnitude | ML 1.4 |
| Region | ONDERBANKEN (NL) |
| Epicentral coordinates | 50.978° N, 5.930° E Uncertainty ± 1.0 km |
| Depth of hypocenter | 17.9 ± 0.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| EBN | EBEN-EMAEL | 27 | 03:02:54.47 | 03:02:58.46 | 53.4 |
| MEMH | MEMBACH | 41 | 03:02:56.65 | 03:03:02.10 | 23.3 |
| LCH | LA CHARTREUSE | 44 | 03:02:57.21 | 03:03:03.18 | 13.9 |
| STI | SART TILMAN | 51 | 03:02:58.31 | - | - |
| MRG | MONT RIGI | 53 | 03:02:58.57 | 03:03:05.34 | - |
| MOLT | MOL | 64 | 03:03:00.61 | 03:03:08.30 | - |
| HOU | HOUVEGNEZ | 70 | 03:03:01.33 | 03:03:09.74 | 28.5 |
| CLA | CLAVIER | 76 | 03:03:02.45 | 03:03:11.71 | 6 |
| GES | GESVES | 89 | 03:03:04.47 | 03:03:15.12 | - |
| KLB | KALBORN | 99 | 03:03:06.07 | 03:03:16.39 | - |
| UCCS | UCCLE | 112 | 03:03:06.54 | - | - |
| RCH | ROCHEFORT | 104 | 03:03:06.55 | 03:03:18.82 | 6.3 |
| VIA | VIANDEN | 118 | 03:03:08.37 | 03:03:22.15 | - |
| RQR | RONQUIÈRES | 127 | 03:03:09.55 | - | - |
| SKQ | STEENKERQUE | 135 | 03:03:10.59 | 03:03:26.72 | 2.9 |
| DOU | DOURBES | 136 | 03:03:11.13 | 03:03:27.51 | 2.5 |
| WLF | WALFERDANGE | 147 | 03:03:12.70 | 03:03:30.40 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| ROD | DALHEIM RÖDGEN | 26 | 03:02:53.38 | - | - |
| DRE | DREILÄGERBACH | 41 | 03:02:56.52 | 03:03:01.69 | - |
| KLL | KALLTALSPERRE | 46 | 03:02:57.17 | - | - |
| LAU | LAUPENDAHL | 82 | 03:03:01.90 | 03:03:11.00 | - |
| STB | STEINBACHTALSPERRE | 77 | 03:03:02.23 | - | - |
| HIL | HILLESHEIM | 93 | 03:03:05.06 | 03:03:15.67 | - |
| HOB | HOHBUSCH | 98 | 03:03:05.11 | - | - |
| BGG | BURG ELTZ | 131 | 03:03:09.82 | - | - |
Data policy
Please read on this notice to learn more about our data policy.