KOENIGSHOVEN (DE) - 2023-10-06 13:37:25
- Magnitude 1.9
Last update : 2024-01-03 15:20:15 Belgian time
Main parameters
Date and time |
2023-10-06 13:37:25 UTC
2023-10-06 15:37:25 Belgian time |
Type | Earthquake |
Magnitude | ML 1.9 |
Region | KOENIGSHOVEN (DE) |
Epicentral coordinates | 51.030° N, 6.537° E Uncertainty ± 0.5 km |
Depth of hypocenter | 7.3 ± 0.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TNL | TERNELL | 57 | 13:37:34.57 | 13:37:41.53 | 11.8 |
MEMS | MEMBACH | 60 | 13:37:35.04 | 13:37:42.58 | 17.8 |
OPTB | OPITTER | 64 | 13:37:36.03 | 13:37:44.57 | - |
MRG | MONT RIGI | 66 | 13:37:36.10 | 13:37:44.19 | 11.1 |
HOU | HOUVEGNEZ | 84 | 13:37:39.19 | 13:37:49.56 | 25 |
KLB | KALBORN | 108 | 13:37:42.95 | 13:37:56.25 | 36 |
VIA | VIANDEN | 124 | 13:37:45.79 | 13:38:01.12 | 36.2 |
GES | GESVES | 125 | 13:37:46.54 | 13:38:02.15 | 13.3 |
RCH | ROCHEFORT | 134 | 13:37:47.75 | 13:38:03.94 | 21 |
MRD | MAREDSOUS | 149 | 13:37:50.21 | 13:38:07.98 | 18.6 |
TGA | TANGISSART | 149 | 13:37:50.29 | 13:38:08.42 | 23.6 |
WLF | WALFERDANGE | 154 | 13:37:51.44 | 13:38:09.18 | 12.8 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MIL | MILLENDORF | 4 | 13:37:25.97 | 13:37:27.19 | - |
BA16 | VANIKUM | 9 | 13:37:26.82 | 13:37:28.50 | - |
BER | BERGHEIM (ORG) | 10 | 13:37:27.01 | 13:37:29.20 | - |
HMB | HAMBACH | 11 | 13:37:27.21 | 13:37:29.23 | - |
ROE | ROETSCHBERG | 14 | 13:37:27.84 | 13:37:30.14 | - |
HNK | HOCHNEUKIRCH | 9 | 13:37:28.05 | 13:37:30.09 | - |
JUE | JÜLICH | 16 | 13:37:28.12 | 13:37:30.17 | - |
SIN | SINDORF | 15 | 13:37:28.41 | 13:37:30.80 | - |
FUN | FUNKHAUS | 16 | 13:37:28.61 | 13:37:30.80 | - |
BA06 | HOREM | 17 | - | 13:37:29.56 | - |
BA12 | BAESWEILER | 28 | 13:37:29.64 | 13:37:33.79 | - |
BA13 | HEINSBERG | 33 | 13:37:29.98 | - | - |
BA11 | DÜREN | 29 | 13:37:30.44 | 13:37:34.33 | - |
BA30 | DÜRWISS | 28 | 13:37:30.70 | 13:37:34.58 | - |
BA02 | STOLBERG (ACCELEROMETER) | 36 | 13:37:31.17 | 13:37:36.19 | - |
BA04 | FRIESHEIM | 35 | 13:37:31.68 | 13:37:36.86 | - |
BA08 | DELLBRÜCK | 38 | 13:37:31.81 | 13:37:36.89 | - |
BA14 | WOLLERSHEIM | 40 | 13:37:32.21 | 13:37:37.25 | - |
KLL | KALLTALSPERRE | 45 | 13:37:32.63 | 13:37:38.38 | - |
DRE | DREILÄGERBACH | 46 | 13:37:32.80 | 13:37:38.83 | - |
BNS | BENSBERG | 45 | 13:37:33.20 | 13:37:39.04 | - |
BA10 | KLEIN ALTENDORF | 56 | 13:37:34.89 | 13:37:41.84 | - |
BA01 | 44 | - | 13:37:38.00 | - | |
BGG | BURG ELTZ | 108 | 13:37:43.30 | 13:37:56.89 | - |
KOE | KÖPPEL | 108 | 13:37:43.36 | 13:37:56.56 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
ROLD | ROLDUC | 36 | 13:37:31.69 | 13:37:36.80 | - |
MAME | MAMELIS | 47 | 13:37:32.58 | 13:37:39.11 | - |
HGN | HEIMANSGROEVE | 52 | 13:37:33.91 | 13:37:40.76 | - |
TERZ | TERZIET | 54 | 13:37:34.35 | 13:37:40.59 | - |
VKB | VALKENBURG | 56 | 13:37:35.06 | 13:37:41.67 | - |
HRKB | HERKENBOSCH | 31 | - | 13:37:37.07 | - |
Data policy
Please read on this notice to learn more about our data policy.