ROETGEN (DE) - 2023-10-29 11:48:03
- Magnitude 1.0
Last update : 2023-10-29 22:41:46 Belgian time
Main parameters
Date and time |
2023-10-29 11:48:03 UTC
2023-10-29 12:48:03 Belgian time |
Type | Earthquake |
Magnitude | ML 1.0 |
Region | ROETGEN (DE) |
Epicentral coordinates | 50.638° N, 6.194° E Uncertainty ± 0.5 km |
Depth of hypocenter | 8.2 ± 0.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MEMS | MEMBACH | 13 | 11:48:06.00 | 11:48:08.08 | - |
MEMH | MEMBACH | 13 | 11:48:06.00 | 11:48:08.10 | - |
MRG | MONT RIGI | 16 | 11:48:06.50 | 11:48:08.98 | - |
HOU | HOUVEGNEZ | 34 | 11:48:09.23 | 11:48:13.48 | - |
KLB | KALBORN | 60 | 11:48:14.04 | 11:48:20.17 | - |
CLA | CLAVIER | 68 | 11:48:14.72 | - | - |
GES | GESVES | 83 | 11:48:17.75 | 11:48:27.80 | - |
RCH | ROCHEFORT | 87 | 11:48:18.21 | 11:48:28.31 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLL | KALLTALSPERRE | 8 | 11:48:05.26 | 11:48:06.81 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HGN | HEIMANSGROEVE | 23 | 11:48:07.41 | 11:48:10.48 | - |
TERZ | TERZIET | 24 | 11:48:07.56 | 11:48:10.66 | - |
Data policy
Please read on this notice to learn more about our data policy.