ROERMOND(N) - 1993-06-03 12:57:39 - Magnitude 3.2
Last update : 2011-06-27 18:19:24 Belgian time

Main parameters

Date and time 1993-06-03 12:57:39 UTC
1993-06-03 14:57:39 Belgian time
Type Earthquake
Magnitude ML 3.2
Region ROERMOND(N)
Epicentral coordinates 51.160° N, 5.951° E Uncertainty ± 0.7 km
Depth of hypocenter 15.4 ± 0.8 km

Data source : ()

Location map

Quake measurements

Measurements by the Belgian seismic network
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
EBN EBEN-EMAEL 45 12:57:46.88 12:57:52.90 -
MEMS MEMBACH 61 12:57:49.63 12:57:57.16 -
LCH LA CHARTREUSE 63 12:57:49.85 12:57:58.08 -
STI SART TILMAN 70 12:57:50.98 12:57:58.09 -
ROB ROBERTVILLE 80 12:57:52.63 12:58:01.84 -
MEU MEUVILLE 86 12:57:53.82 12:58:04.09 -
CLA CLAVIER 94 12:57:55.04 12:58:06.33 -
HUM HUMAIN 118 12:57:58.41 12:58:12.44 -
UCCS UCCLE 119 12:57:58.80 12:58:12.49 -
RQR RONQUIÈRES 136 12:58:00.70 12:58:16.45 -
SNF SENEFFE 138 12:58:01.20 12:58:17.77 -
AUL AULNE 144 12:58:02.07 12:58:20.25 -
BRQ BRACQUEGNIES 148 12:58:02.60 12:58:23.10 -
DOU DOURBES 152 12:58:02.95 12:58:21.11 -
PLT LA PLATE TAILLE 154 12:58:03.26 12:58:22.76 -
LES LESSINES 156 12:58:03.61 12:58:21.78 -
BOU BOUGNIES 165 12:58:04.90 12:58:26.68 -
WLF WALFERDANGE 167 12:58:06.27 12:58:25.81 -
Measurements by the German seismic network of Bensberg (University of Cologne)
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
DRE DREILÄGERBACH 59 12:57:49.20 12:57:56.33 -
KLL KALLTALSPERRE 62 12:57:49.86 12:57:57.54 -
BNS BENSBERG 88 12:57:54.45 12:58:04.54 -
BGG BURG ELTZ 144 12:58:01.46 12:58:19.17 -
KOE KÖPPEL 150 12:58:02.17 12:58:20.75 -
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
VKB VALKENBURG 35 12:57:45.46 12:57:49.98 -
ENN EPEN (INTL) 44 12:57:46.79 12:57:52.50 -
HGN HEIMANSGROEVE 44 12:57:46.84 12:57:52.28 -
WTS WINTERSWIJK 110 12:57:57.46 12:58:10.88 -
WIT WITTEVEEN 191 12:58:13.22 12:58:32.84 -

Data policy

Please read on this notice to learn more about our data policy.