WANZE (BE) - 2022-09-09 11:50:14
- Magnitude 1.2
Last update : 2022-09-09 14:28:41 Belgian time
Main parameters
| Date and time |
2022-09-09 11:50:14 UTC
2022-09-09 13:50:14 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.2 |
| Region | WANZE (BE) |
| Epicentral coordinates | 50.532° N, 5.214° E Uncertainty ± 5.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| CLA | CLAVIER | 14 | 11:50:17.16 | 11:50:18.84 | - |
| GES | GESVES | 19 | 11:50:17.45 | 11:50:20.68 | - |
| MRD | MAREDSOUS | 41 | 11:50:20.76 | 11:50:26.74 | - |
| DOU | DOURBES | 66 | 11:50:26.38 | 11:50:32.93 | - |
| KLB | KALBORN | 80 | 11:50:27.82 | 11:50:37.84 | - |
Data policy
Please read on this notice to learn more about our data policy.