EUPEN (BE) - 2026-10-05 13:55:50
- Magnitude 0.3
Last update : 2026-10-07 11:57:58 Belgian time
Main parameters
| Date and time |
2026-10-05 13:55:50 UTC
2026-10-05 15:55:50 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.3 |
| Region | EUPEN (BE) |
| Epicentral coordinates | 50.578° N, 6.144° E Uncertainty ± 3.0 km |
| Depth of hypocenter | 12.2 ± 4.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TNL | TERNELL | 1 | 13:55:52.10 | 13:55:53.87 | 3.3 |
| MRG | MONT RIGI | 9 | 13:55:52.54 | 13:55:54.66 | 5.3 |
| MEMH | MEMBACH | 10 | - | 13:55:54.30 | 1.2 |
| HOU | HOUVEGNEZ | 27 | - | 13:55:58.50 | 4.3 |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 11 | 13:55:53.03 | 13:55:54.85 | 10.1 |
| KLL | KALLTALSPERRE | 14 | 13:55:53.37 | 13:55:55.39 | - |
| HUP | HUPPENBROICH | 13 | - | 13:55:55.21 | - |
Data policy
Please read on this notice to learn more about our data policy.